Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| BAA Plc Company | Mr Richard Burden MP | £5,245.20 | Non Cash | 11 Oct 2002 ↗ |
| Minstry of Foreign Affairs, Qatar Unincorporated Association | Mr Richard Burden MP | £3,500 | Visit | 4 Apr 2004 ↗ |
| Nanjing Automobile Corporation Other | Mr Richard Burden MP | £3,500 | Visit | 24 Mar 2007 ↗ |
| Majlis A'Shura (Shura Council) Other | Mr Richard Burden MP | £3,000 | Visit | 28 May 2008 ↗ |
| Forward Thinking Other | Mr Richard Burden MP | £2,000 | Visit | 26 Jan 2007 ↗ |
| Welfare Association UK Other | Mr Richard Burden MP | £1,080 | Visit | 20 Feb 2009 ↗ |
| BAA Plc Company | Mr Richard Balfe MEP | £3,933.90 | Non Cash | 2 Jul 2001 ↗ |
| Falkland Islands Government Other | Mr Richard Baker MSP | £3,102.02 | Visit | 17 Feb 2025 ↗ |
| Mr Alan Massie Individual | Mr Richard Baker MSP | £11,900 | Cash | 4 Aug 2015 ↗ |
| International Alert Other | Mr Richard Baker MSP | £3,000 | Visit | 5 Mar 2012 ↗ |
| Ministry of Defence, Kingdom of Saudi Arabia Other | Mr Richard Bacon MP | £8,257 | Visit | 11 Jan 2018 ↗ |
| All-Party Parliamentary China Group Other | Mr Richard Bacon MP | £1,633 | Visit | 19 Oct 2013 ↗ |
| Government of the Islamic Republic of Iran Other | Mr Richard Bacon MP | £1,783 | Visit | 9 Dec 2014 ↗ |
| Conservative Middle East Council Other | Mr Richard Bacon MP | £2,248 | Visit | 20 Apr 2017 ↗ |
| All Party Group on Malaria and Neglected Tropical Diseases Other | Mr Richard Bacon MP | £1,970.19 | Visit | 30 Dec 2012 ↗ |
| Horizon (Hitachi) Other | Mr Rhun ap Iorwerth | £2,480.15 | Visit | 21 Jun 2014 ↗ |
| Mr Andrew Cooksley Individual | Mr Rhun ap Iorwerth | £2,741.17 | Non Cash | 10 Oct 2018 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Resham Kotecha | £2,500 | Visit | 28 Jul 2019 ↗ |
| Muslim World League Other | Mr Rehman Chishti MP | £12,280 | Visit | 13 Jun 2023 ↗ |
| Government of Pakistan Unincorporated Association | Mr Rehman Chishti MP | £3,369.91 | Visit | 7 Apr 2012 ↗ |
| Embassy of Bahrain Other | Mr Rehman Chishti MP | £2,000 | Visit | 30 Nov 2017 ↗ |
| Government of Pakistan Unincorporated Association | Mr Rehman Chishti MP | £3,598 | Visit | 1 Apr 2017 ↗ |
| Kuwait National Assembly Other | Mr Rehman Chishti MP | £3,162.50 | Visit | 8 Nov 2021 ↗ |
| Muslim World League Other | Mr Rehman Chishti MP | £6,338 | Visit | 7 Nov 2023 ↗ |
| Ministry of Foreign Affairs (Saudi Arabia) Other | Mr Rehman Chishti MP | £2,888 | Visit | 16 Feb 2016 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr Rehman Chishti MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Embassy of Bahrain Other | Mr Rehman Chishti MP | £4,000 | Visit | 23 Dec 2020 ↗ |
| British Council Other | Mr Rehman Chishti MP | £4,488 | Visit | 26 Jul 2015 ↗ |
| AMICUS (AEEU) Trade Union | Mr R Shannon | £3,618.94 | Non Cash | 1 Sep 2002 ↗ |
| BAA Plc Company | Mr Quentin Davies MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Labour Friends of Israel Other | Mr Quentin Davies MP | £2,600 | Visit | 7 Sep 2008 ↗ |
| BAA Plc Company | Mr Piara Khabra | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Ministry of Defence, Kingdom of Saudi Arabia Other | Mr Philip Hollobone MP | £8,257 | Visit | 11 Jan 2018 ↗ |
| Conservative Middle East Council Other | Mr Philip Hollobone MP | £1,714 | Visit | 10 May 2012 ↗ |
| Conservative Friends of Israel Other | Mr Philip Hollobone MP | £1,700 | Visit | 27 May 2012 ↗ |
| Sir Joseph Hotung Programme Other | Mr Philip Hollobone MP | £2,000 | Visit | 8 Mar 2012 ↗ |
| Kuwait National Assembly Other | Mr Philip Hollobone MP | £3,800 | Visit | 6 Nov 2018 ↗ |
| Shura Council of Saudi Arabia Other | Mr Philip Hollobone MP | £6,722 | Visit | 9 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Other | Mr Philip Hollobone MP | £2,000 | Visit | 25 Sep 2016 ↗ |
| Ministry of Foreign Affairs, Taiwan Other | Mr Philip Hollobone MP | £4,000 | Visit | 29 Sep 2018 ↗ |
| All-Party Parliamentary China Group Other | Mr Philip Hollobone MP | £2,767.74 | Visit | 28 Jul 2018 ↗ |
| Falkland Islands Government Other | Mr Philip Dunne MP | £2,823.09 | Visit | 2 Nov 2011 ↗ |
| Conservative Middle East Council Unincorporated Association | Mr Philip Dunne MP | £1,250 | Visit | 11 Sep 2007 ↗ |
| Egyptian People's Assembly Other | Mr Philip Dunne MP | £2,200 | Visit | 2 Oct 2009 ↗ |
| Government of United Arab Emirates Other | Mr Philip Dunne MP | £7,000 | Visit | 14 Nov 2008 ↗ |
| Gilbert Greenall Individual | Mr Philip Davies MP | £2,500 | Cash | 15 Jun 2016 ↗ |
| Embassy of the State of Qatar in London Other | Mr Philip Davies MP | £3,200 | Visit | 20 Nov 2022 ↗ |
| Conservative Friends of Israel Ltd Other | Mr Philip Davies MP | £2,000 | Visit | 21 Aug 2016 ↗ |
| Peninsula Business Services Ltd Company | Mr Philip Davies MP | £4,680 | Non Cash | 1 Jun 2011 ↗ |
| Ministry of Foreign Affairs (Saudi Arabia) Other | Mr Philip Davies MP | £5,292 | Visit | 16 Feb 2014 ↗ |
← Previous · Page 236 of 1834 · 91693 total · Next →