Donations
91742 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £30,000 | Cash | 7 Nov 2016 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £3,500 | Cash | 12 Feb 2016 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £3,030 | Cash | 13 Mar 2025 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £34,437 | Cash | 31 May 2023 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £3,500 | Cash | 21 Jan 2016 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £3,500 | Cash | 4 May 2018 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £33,434 | Cash | 8 Jun 2022 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £3,000 | Cash | 30 May 2014 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £5,129 | Cash | 26 Jan 2024 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £4,000 | Cash | 7 Nov 2023 ↗ |
| Midcounties Co-operative Friendly Society | Co-operative Party | £4,000 | Cash | 25 Oct 2024 ↗ |
| Mid-Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,375 | Cash | 31 Jan 2005 ↗ |
| Mid-Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 10 Apr 2007 ↗ |
| Mid-Sussex LD Council Group Unincorporated Association | Liberal Democrats | £4,500 | Cash | 30 Jun 2011 ↗ |
| Mid Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 30 Jun 2009 ↗ |
| Mid Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 14 Mar 2007 ↗ |
| Mid Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Dec 2009 ↗ |
| Mid Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 31 Dec 2010 ↗ |
| Mid Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 9 Jun 2010 ↗ |
| Mid Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 31 Dec 2008 ↗ |
| Mid Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Mar 2010 ↗ |
| Mid Sussex Conservative Club Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 14 Jan 2015 ↗ |
| Mid Sussex Cons Assoc Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 4 Aug 2001 ↗ |
| Mid Suffolk Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,463.29 | Cash | 20 May 2025 ↗ |
| Mid Dorset & North Poole Lib Dem 200 Club Unincorporated Association | Liberal Democrats | £5,600 | Cash | 11 Apr 2005 ↗ |
| Mid Devon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,140 | Cash | 31 Dec 2009 ↗ |
| Mid Devon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,015 | Cash | 31 Dec 2008 ↗ |
| Mid Devon Conservative Group Unincorporated Association | Conservative and Unionist Party | £4,930 | Cash | 2 Mar 2015 ↗ |
| Mid Derbyshire Business Club Unincorporated Association | Conservative and Unionist Party | £10,000 | Cash | 10 Jun 2024 ↗ |
| Mid Counties Co-operative Ltd Friendly Society | Labour Party | £2,907 | Cash | 24 Nov 2005 ↗ |
| Microsoft UK Company | Dr Thérèse Coffey MP | £6,813.95 | Non Cash | 20 Jun 2013 ↗ |
| Microsoft UK Company | Mr Derek Wyatt MP | £4,000 | Visit | 1 Sep 2007 ↗ |
| Microsoft Ltd - Sponsorship Company | Labour Party | £2,957 | Cash | 18 Dec 2009 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £20,000 | Cash | 5 Jan 2015 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £18,750 | Non Cash | 31 Dec 2009 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £18,750 | Non Cash | 30 Jun 2010 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £18,750 | Non Cash | 30 Sep 2010 ↗ |
| Microsoft Ltd Company | Labour Party | £10,000 | Cash | 2 Mar 2009 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £10,424.26 | Non Cash | 9 Sep 2009 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £10,120 | Non Cash | 31 Dec 2008 ↗ |
| Microsoft Ltd Company | Labour Party | £9,400 | Cash | 28 Mar 2006 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £18,750 | Non Cash | 31 Mar 2010 ↗ |
| Microsoft Limited - Sponsorship Company | Labour Party | £5,000 | Cash | 4 Aug 2009 ↗ |
| Microsoft Limited - Sponsorship Company | Liberal Democrats | £8,900 | Cash | 17 Aug 2008 ↗ |
| Microsoft Limited Company | Labour Party | £30,000 | Cash | 30 Apr 2024 ↗ |
| Microsoft Limited Company | Ms Mary MacLeod MP | £18,961.20 | Non Cash | 17 Jul 2013 ↗ |
| Microcom Training Company | Labour Party | £1,500 | Cash | 28 Feb 2007 ↗ |
| Microbiology Society Company | Mr Martyn Day MP | £2,923.57 | Non Cash | 12 Feb 2024 ↗ |
| Mick Hucknall Individual | Labour Party | £25,000 | Cash | 1 Jun 2003 ↗ |
| Mick Davies Individual | Tom Tugendhat | £20,000 | Cash | 30 Sep 2024 ↗ |
← Previous · Page 976 of 1835 · 91742 total · Next →