Donations
92672 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Brian Candeland Individual | Green Party | £2,000 | Cash | 7 Apr 2014 ↗ |
| Mr Brian Candeland Individual | Green Party | £3,500 | Cash | 3 Mar 2009 ↗ |
| Mr Brian Candeland Individual | Green Party | £1,500 | Cash | 5 Nov 2008 ↗ |
| Mr Brian Candeland Individual | Green Party | £2,014 | Cash | 3 Oct 2013 ↗ |
| Mr Brian Boys Individual | Conservative and Unionist Party | £2,500 | Cash | 7 Apr 2015 ↗ |
| Mr Brian Bickell Individual | Liberal Democrats | £12,500 | Cash | 12 Dec 2019 ↗ |
| Mr Brian Bennett Individual | Liberal Democrats | £96,652.63 | Cash | 31 Mar 2019 ↗ |
| Mr Brian Barton Individual | Labour Party | £2,000 | Cash | 27 Mar 2023 ↗ |
| Mr Brian Barter Individual | UK Independence Party (UKIP) | £875 | Cash | 17 Mar 2015 ↗ |
| Mr Brian Barter Individual | UK Independence Party (UKIP) | £9,032.02 | Cash | 18 May 2021 ↗ |
| Mr Brian Barter Individual | UK Independence Party (UKIP) | £70,000 | Cash | 29 Mar 2021 ↗ |
| Mr Brian Barter Individual | UK Independence Party (UKIP) | £3,000 | Cash | 16 Jan 2015 ↗ |
| Mr Brian Axcell Individual | Liberal Democrats | £1,596 | Cash | 31 Dec 2011 ↗ |
| Mr Brian Abbs Individual | Labour Party | £250 | Cash | 17 Jun 2004 ↗ |
| Mr Brian Abbs Individual | Labour Party | £1,931.17 | Cash | 30 Jun 2001 ↗ |
| Mr Brian Abbs Individual | Labour Party | £1,500 | Cash | 18 Oct 2002 ↗ |
| Mr Brian Abbs Individual | Labour Party | £1,250 | Cash | 17 May 2004 ↗ |
| Mr Brian Abbs Individual | Labour Party | £300 | Cash | 3 Aug 2001 ↗ |
| Mr Brian Abbs Individual | Labour Party | £250 | Cash | 17 Jul 2004 ↗ |
| Mr Brian Abbs Individual | Labour Party | £37,201.82 | Cash | 21 Jun 2021 ↗ |
| Mr Brian Abbs Individual | Labour Party | £250 | Cash | 17 Aug 2004 ↗ |
| Mr Brian Abbs Individual | Labour Party | £250 | Cash | 19 Oct 2004 ↗ |
| Mr Brian Abbs Individual | Labour Party | £250 | Cash | 17 Sep 2004 ↗ |
| Mr Brian Abbs Individual | Labour Party | £250 | Cash | 17 Nov 2004 ↗ |
| Mr Brian Abbs Individual | Labour Party | £5,000 | Cash | 10 Jan 2008 ↗ |
| Mr Brian Abbs Individual | Labour Party | £250 | Cash | 30 Aug 2003 ↗ |
| Mr Brian Abbs Individual | Labour Party | £250 | Cash | 17 Dec 2004 ↗ |
| Mr Brian Abbs Individual | Labour Party | £1,250 | Cash | 1 Aug 2003 ↗ |
| Mr Brian AF Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 7 Jun 2017 ↗ |
| Mr Brian AF Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 3 Jan 2013 ↗ |
| Mr Brian AF Smith Individual | Conservative and Unionist Party | £2,250 | Cash | 12 Feb 2009 ↗ |
| Mr Brian AF Smith Individual | Conservative and Unionist Party | £1,500 | Cash | 20 Apr 2004 ↗ |
| Mr Brian AF Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 14 Feb 2012 ↗ |
| Mr Brian AF Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 15 Nov 2011 ↗ |
| Mr Brian AF Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 20 Jan 2011 ↗ |
| Mr Brian A. Roper Individual | Liberal Democrats | £50,000 | Cash | 21 Mar 2006 ↗ |
| Mr Brian A Roper Individual | Liberal Democrats | £2,000 | Cash | 28 Feb 2010 ↗ |
| Mr Brian A Roper Individual | Liberal Democrats | £3,000 | Cash | 30 Apr 2010 ↗ |
| Mr Brian A Roper Individual | Liberal Democrats | £50,000 | Cash | 7 Feb 2010 ↗ |
| Mr Brian A Roper Individual | Liberal Democrats | £25,000 | Cash | 31 Mar 2010 ↗ |
| Mr Brian A F Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 8 Feb 2008 ↗ |
| Mr Brian Bass Individual | Liberal Democrats | £8,000 | Cash | 31 May 2017 ↗ |
| Mr Brett Hammond Individual | UK Independence Party (UKIP) | £650 | Non Cash | 31 Mar 2017 ↗ |
| Mr Brett Hammond Individual | UK Independence Party (UKIP) | £650 | Non Cash | 30 Jun 2017 ↗ |
| Mr Brett Hammond Individual | UK Independence Party (UKIP) | £650 | Non Cash | 31 Dec 2017 ↗ |
| Mr Brendan Sweeney Individual | Labour Party | £9,665.10 | Cash | 29 Nov 2022 ↗ |
| Mr Brendan Patrick Donnelly Individual | Yes 2 Europe | £3,000 | Cash | 12 May 2009 ↗ |
| Mr Brendan Patrick Donnelly Individual | Yes 2 Europe | £1,000 | Cash | 29 May 2009 ↗ |
| Mr Brendan Patrick Donnelly Individual | Yes 2 Europe | £3,000 | Cash | 23 Apr 2009 ↗ |
| Mr Brendan Patrick Donnelly Individual | Yes 2 Europe | £5,000 | Cash | 24 Apr 2009 ↗ |
← Previous · Page 915 of 1854 · 92672 total · Next →