Donations
92672 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Chris Killourhy Individual | Dr Rosena Allin-Khan | £5,000 | Cash | 28 Feb 2022 ↗ |
| Mr Chris Killourhy Individual | Dr Rosena Allin-Khan | £2,000 | Cash | 25 Feb 2020 ↗ |
| Mr Chris J White Individual | Liberal Democrats | £1,560 | Cash | 31 Dec 2006 ↗ |
| Mr Chris Huhne Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2010 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £1,000 | Cash | 29 Mar 2016 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £2,500 | Cash | 22 Apr 2021 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £1,000 | Cash | 24 Mar 2021 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £1,000 | Cash | 28 Apr 2016 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £1,000 | Cash | 6 Oct 2015 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £5,000 | Cash | 28 May 2024 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £3,000 | Cash | 12 Apr 2021 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £960 | Cash | 10 Apr 2015 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £1,000 | Cash | 4 Jan 2016 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £625 | Cash | 9 Apr 2014 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £10,000 | Cash | 25 Nov 2025 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £5,000 | Cash | 20 Mar 2014 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £4,797.61 | Cash | 15 Apr 2016 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £1,000 | Cash | 22 Feb 2016 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £2,400 | Cash | 2 Oct 2023 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £15,000 | Cash | 4 Jan 2016 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £1,000 | Cash | 26 Nov 2015 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £5,000 | Cash | 30 Apr 2017 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £600 | Cash | 20 Sep 2016 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £10,000 | Cash | 1 May 2017 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £1,000 | Cash | 26 Oct 2015 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £2,250 | Cash | 8 Sep 2019 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £10,000 | Cash | 7 Feb 2011 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £5,000 | Cash | 7 Feb 2011 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £1,407.50 | Cash | 16 Mar 2015 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £3,600 | Cash | 26 Sep 2019 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £6,448 | Cash | 1 May 2011 ↗ |
| Mr Chris Guy Borril Simpson Individual | Green Party | £950 | Cash | 25 Mar 2021 ↗ |
| Mr Chris G. B. Simpson Individual | Green Party | £1,400 | Cash | 1 Dec 2003 ↗ |
| Mr Chris G B Simpson Individual | Green Party | £600 | Cash | 31 Dec 2004 ↗ |
| Mr Chris Foster Individual | Mr William Goodhand | £5,500 | Cash | 18 Aug 2014 ↗ |
| Mr Chris Foote-Wood Individual | Liberal Democrats | £5,786 | Cash | 30 Jun 2011 ↗ |
| Mr Chris Foote-Wood Individual | Liberal Democrats | £6,000 | Cash | 31 Mar 2011 ↗ |
| Mr Chris Davies MEP Individual | Liberal Democrats | £12,000 | Cash | 14 Aug 2003 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £3,400 | Cash | 30 Sep 2014 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £2,550 | Cash | 31 Mar 2014 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £3,000 | Cash | 30 Sep 2012 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £3,000 | Cash | 31 Mar 2012 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £5,000 | Cash | 31 Dec 2010 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2012 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £3,000 | Cash | 31 Dec 2012 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £2,250 | Cash | 31 Mar 2013 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £1,700 | Cash | 30 Jun 2014 ↗ |
| Mr Chris Davidson Individual | Liberal Democrats | £1,875 | Cash | 16 Nov 2019 ↗ |
| Mr Chris Butler Individual | Liberal Democrats | £15,000 | Cash | 18 Apr 2007 ↗ |
| Mr Chris Bullivant Individual | Conservative and Unionist Party | £1,105.72 | Non Cash | 31 May 2001 ↗ |
← Previous · Page 905 of 1854 · 92672 total · Next →