Donations
91742 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Mr John Nash Individual | Conservative and Unionist Party | £4,000 | Cash | 31 Dec 2006 ↗ |
| Mr John Nash Individual | No Campaign Limited | £25,000 | Cash | 24 Feb 2011 ↗ |
| Mr John Nash Individual | Conservative and Unionist Party | £6,000 | Cash | 28 Feb 2006 ↗ |
| Mr John Napier Individual | The Rt Hon Alan Johnson MP | £5,000 | Cash | 18 Jun 2007 ↗ |
| Mr John N Lyon Individual | Conservative and Unionist Party | £2,500 | Cash | 10 May 2017 ↗ |
| Mr John N Entwistle Individual | Conservative and Unionist Party | £1,500 | Cash | 19 Dec 2008 ↗ |
| Mr John Moulton Individual | The Rt Hon Dr Liam Fox MP | £50,000 | Cash | 27 Mar 2008 ↗ |
| Mr John Morris Individual | The Peace Party - Non-violence, Justice, Environment | £6,000 | Cash | 10 May 2004 ↗ |
| Mr John Morris Individual | Liberal Democrats | £1,368 | Cash | 30 Sep 2009 ↗ |
| Mr John Morphet Individual | Liberal Democrats | £5,000 | Cash | 10 Jan 2010 ↗ |
| Mr John Morgan Individual | Green Party | £600 | Cash | 20 Sep 2016 ↗ |
| Mr John Morgan Individual | Green Party | £555.25 | Cash | 21 Mar 2016 ↗ |
| Mr John Morgan Individual | Green Party | £600 | Cash | 10 Jan 2017 ↗ |
| Mr John Moreton Individual | Mr Andrew Mitchell MP | £2,500 | Cash | 15 May 2007 ↗ |
| Mr John Moreton Individual | Mr Andrew Mitchell MP | £1,500 | Cash | 9 Apr 2008 ↗ |
| Mr John Moores Individual | Labour Party | £2,500 | Cash | 20 Mar 2012 ↗ |
| Mr John Moores Individual | Labour Party | £5,000 | Cash | 6 Aug 2009 ↗ |
| Mr John Moores Individual | Labour Party | £5,000 | Cash | 23 Feb 2012 ↗ |
| Mr John Moores Individual | Labour Party | £250 | Cash | 22 Dec 2005 ↗ |
| Mr John Moores Individual | Mr Bill Esterson MP | £3,000 | Cash | 20 Apr 2011 ↗ |
| Mr John Moores Individual | Labour Party | £2,000 | Cash | 8 Apr 2011 ↗ |
| Mr John Moores Individual | Labour Party | £5,000 | Cash | 4 Mar 2011 ↗ |
| Mr John Moores Individual | Labour Party | £2,000 | Cash | 5 Sep 2009 ↗ |
| Mr John Miskelly Individual | The Rt Hon Gordon Brown MP | £2,000 | Cash | 21 May 2007 ↗ |
| Mr John Mills Individual | Labour Party | £1,200 | Cash | 31 Dec 2007 ↗ |
| Mr John Mills Individual | Labour Party | £9,172 | Cash | 9 Jun 2014 ↗ |
| Mr John Mills Individual | Labour Party | £1,232 | Cash | 30 Sep 2006 ↗ |
| Mr John Mills Individual | Labour Party | £2,172 | Non Cash | 5 Oct 2013 ↗ |
| Mr John Mills Individual | Labour Party | £1,647,500 | Non Cash | 23 Jan 2013 ↗ |
| Mr John Mills Individual | Labour Party | £500 | Cash | 1 Oct 2005 ↗ |
| Mr John Mills Individual | Labour Party | £5,300 | Cash | 6 Jul 2007 ↗ |
| Mr John Mills Individual | Labour Party | £19,685.08 | Cash | 13 Jan 2021 ↗ |
| Mr John Michael Johnson Individual | UK Independence Party (UKIP) | £5,000 | Cash | 19 Jan 2015 ↗ |
| Mr John Melling Individual | Liberal Democrats | £3,862.50 | Cash | 30 Sep 2017 ↗ |
| Mr John Meikle Individual | Conservative and Unionist Party | £2,000 | Cash | 2 Oct 2012 ↗ |
| Mr John McNaughton Individual | Scottish National Party (SNP) | £5,000 | Cash | 7 May 2008 ↗ |
| Mr John McK Brownlie Individual | Conservative and Unionist Party | £1,500 | Cash | 8 Apr 2008 ↗ |
| Mr John McInespie Individual | Labour Party | £6,634 | Cash | 30 Jun 2001 ↗ |
| Mr John McInespie Individual | Labour Party | £1,500.64 | Cash | 16 Sep 2012 ↗ |
| Mr John McGowan Individual | Conservative and Unionist Party | £1,050 | Cash | 26 May 2009 ↗ |
| Mr John McGovern Individual | Conservative and Unionist Party | £3,000 | Cash | 18 Jan 2012 ↗ |
| Mr John May Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Feb 2015 ↗ |
| Mr John Maxton Individual | Labour Party | £1,025 | Cash | 17 Apr 2001 ↗ |
| Mr John Maxted Individual | Conservative and Unionist Party | £8,000 | Cash | 31 Mar 2009 ↗ |
| Mr John Mason Individual | Scottish National Party (SNP) | £1,920 | Cash | 31 Dec 2012 ↗ |
| Mr John Mason Individual | Scottish National Party (SNP) | £2,160 | Cash | 31 Dec 2019 ↗ |
| Mr John Mason Individual | Scottish National Party (SNP) | £2,160 | Cash | 31 Dec 2018 ↗ |
| Mr John Mason Individual | Scottish National Party (SNP) | £2,085 | Cash | 31 Dec 2016 ↗ |
| Mr John Mason Individual | Scottish National Party (SNP) | £1,950 | Cash | 31 Dec 2015 ↗ |
| Mr John Mason Individual | Scottish National Party (SNP) | £3,160 | Cash | 31 Dec 2017 ↗ |
← Previous · Page 781 of 1835 · 91742 total · Next →