Donations
91742 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Mr P Carroll Individual | Liberal Democrats | £4,200 | Cash | 30 Sep 2004 ↗ |
| Mr P Carroll Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2003 ↗ |
| Mr P Carroll Individual | Liberal Democrats | £2,745 | Cash | 30 Jun 2001 ↗ |
| Mr P Carroll Individual | Liberal Democrats | £4,200 | Cash | 30 Jun 2004 ↗ |
| Mr P Boizot Individual | Liberal Democrats | £2,300 | Non Cash | 12 Jun 2001 ↗ |
| Mr P Boizot Individual | Liberal Democrats | £3,250 | Cash | 30 Jun 2001 ↗ |
| Mr P Black AM Individual | Liberal Democrats | £1,332 | Cash | 30 Dec 2002 ↗ |
| Mr P Black AM Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2003 ↗ |
| Mr P Black AM Individual | Liberal Democrats | £1,063 | Cash | 29 May 2001 ↗ |
| Mr P Beardow Individual | Liberal Democrats | £15,991.98 | Non Cash | 30 Jun 2004 ↗ |
| Mr P Beardon Individual | Liberal Democrats | £6,286 | Non Cash | 31 Dec 2003 ↗ |
| Mr P Baker Individual | Liberal Democrats | £10,000 | Cash | 20 Dec 2001 ↗ |
| Mr P Baker Individual | Liberal Democrats | £5,200 | Cash | 23 Apr 2004 ↗ |
| Mr P Baker Individual | Liberal Democrats | £2,000 | Cash | 18 May 2001 ↗ |
| Mr P Wood Individual | Liberal Democrats | £2,000 | Cash | 19 May 2017 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £2,009 | Cash | 30 Jun 2010 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,095 | Cash | 31 Dec 2009 ↗ |
| Mr Owen Scott Individual | Scottish National Party (SNP) | £6,000 | Cash | 23 Dec 2006 ↗ |
| Mr Owen Dumpleton Individual | Liberal Democrats | £1,200 | Cash | 27 Jan 2006 ↗ |
| Mr Owen Dumpleton Individual | Liberal Democrats | £1,800 | Cash | 31 Mar 2005 ↗ |
| Mr Owen Dumpleton Individual | Liberal Democrats | £1,800 | Cash | 21 Dec 2004 ↗ |
| Mr Owen Dumpleton Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2005 ↗ |
| Mr Owen Dumpleton Individual | Liberal Democrats | £1,200 | Cash | 5 Sep 2005 ↗ |
| Mr Owen Clarke Individual | Green Party | £5,000 | Cash | 9 Jan 2003 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £5,000 | Cash | 21 May 2017 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2014 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2016 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £800 | Cash | 31 Dec 2014 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,600 | Cash | 31 Dec 2015 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2014 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2015 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2017 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Mr Otto Thoresen Individual | Liberal Democrats | £5,100 | Cash | 30 Sep 2007 ↗ |
| Mr Oscar Pinto-Hervia Individual | Liberal Democrats | £50,000 | Cash | 11 Nov 2012 ↗ |
| Mr Oscar Pinto-Hervia Individual | Liberal Democrats | £12,500 | Cash | 31 Dec 2013 ↗ |
| Mr Oscar Pinto-Hervia Individual | Liberal Democrats | £12,000 | Cash | 30 Sep 2010 ↗ |
| Mr Oscar Pinto-Hervia Individual | Liberal Democrats | £2,500 | Cash | 31 Mar 2010 ↗ |
| Mr Oscar Pinto-Hervia Individual | Liberal Democrats | £15,000 | Non Cash | 22 Dec 2014 ↗ |
| Mr Oscar Pinto-Hervia Individual | Liberal Democrats | £5,000 | Cash | 28 May 2010 ↗ |
| Mr Omar Megresi Individual | Ms Yasmin Qureshi MP | £5,000 | Cash | 27 Apr 2017 ↗ |
| Mr Omar Din Individual | The Rt Hon Kenneth Clarke QC MP | £5,000 | Cash | 20 Sep 2005 ↗ |
| Mr Omar Al-Qattan Individual | Labour Party | £10,000 | Cash | 26 Nov 2019 ↗ |
| Mr Omar Al-Qattan Individual | Labour Party | £10,000 | Cash | 30 Oct 2019 ↗ |
| Mr Oluwole O Kolade Individual | Conservative and Unionist Party | £13,200 | Cash | 3 May 2022 ↗ |
| Mr Oluwole O Kolade Individual | Conservative and Unionist Party | £50,000 | Cash | 6 Jun 2019 ↗ |
| Mr Oluwole O Kolade Individual | Conservative and Unionist Party | £50,000 | Cash | 5 Dec 2022 ↗ |
| Mr Oluwole O Kolade Individual | Conservative and Unionist Party | £22,500 | Cash | 3 Jul 2025 ↗ |
| Mr Oluwole O Kolade Individual | Conservative and Unionist Party | £105,888 | Cash | 4 Mar 2021 ↗ |
← Previous · Page 709 of 1835 · 91742 total · Next →