Donations
91693 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Ms Zoe Garbett Individual | Green Party | £1,021.54 | Cash | 16 Jun 2025 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 17 Jul 2023 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 16 Nov 2023 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 16 Jan 2023 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 16 Aug 2023 ↗ |
| Ms Zoe Garbett Individual | Green Party | £562 | Cash | 31 Oct 2025 ↗ |
| Ms Zoe Garbett Individual | Green Party | £510 | Cash | 20 May 2025 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 16 Oct 2023 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 20 Apr 2023 ↗ |
| Ms Zoe Garbett Individual | Green Party | £565.67 | Cash | 2 Nov 2024 ↗ |
| Ms Zoe Garbett Individual | Green Party | £504 | Cash | 28 Jan 2025 ↗ |
| Ms Zoe Garbett Individual | Green Party | £504 | Cash | 30 Dec 2024 ↗ |
| Ms Zoe Garbett Individual | Green Party | £1,603.74 | Cash | 30 Sep 2025 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 18 Sep 2023 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 17 Oct 2022 ↗ |
| Ms Zoe Garbett Individual | Green Party | £510.83 | Cash | 19 Mar 2025 ↗ |
| Ms Zoe Garbett Individual | Green Party | £3,188.95 | Cash | 1 Nov 2024 ↗ |
| Ms Zoe Fisher Individual | Conservative and Unionist Party | £1,700 | Cash | 13 Feb 2015 ↗ |
| Ms Yvonne Wrinch Individual | Conservative and Unionist Party | £2,700 | Cash | 18 Oct 2011 ↗ |
| Ms Yvonne Wrinch Individual | Conservative and Unionist Party | £2,250 | Cash | 9 Jan 2012 ↗ |
| Ms Yvonne Wrinch Individual | Conservative and Unionist Party | £1,750 | Cash | 5 Jan 2011 ↗ |
| Ms Yvonne Wrinch Individual | Conservative and Unionist Party | £3,500 | Cash | 26 Feb 2008 ↗ |
| Ms Xuelin Black Individual | Conservative and Unionist Party | £14,012 | Cash | 9 Sep 2011 ↗ |
| Ms Xuelin Black Individual | Conservative and Unionist Party | £5,000 | Cash | 18 Oct 2012 ↗ |
| Ms Xuelin Black Individual | Conservative and Unionist Party | £15,860 | Cash | 14 Sep 2012 ↗ |
| Ms Xuelin Black Individual | Conservative and Unionist Party | £15,000 | Cash | 15 Jun 2012 ↗ |
| Ms Xuelin Black Individual | Conservative and Unionist Party | £15,000 | Cash | 13 Mar 2012 ↗ |
| Ms Xuelin Black Individual | Conservative and Unionist Party | £14,500 | Cash | 7 Dec 2011 ↗ |
| Ms Xuelin Bates Individual | Conservative and Unionist Party | £14,100 | Cash | 24 Nov 2014 ↗ |
| Ms Xue Fang Individual | Conservative and Unionist Party | £11,200 | Cash | 4 Jul 2014 ↗ |
| Ms Winifred Bastow Individual | Conservative and Unionist Party | £2,000 | Cash | 16 Mar 2015 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £1,950 | Cash | 30 Sep 2012 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2015 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2014 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £1,900 | Cash | 30 Jun 2011 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £1,700 | Cash | 30 Jun 2016 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £2,100 | Cash | 30 Jun 2014 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2013 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2017 ↗ |
| Ms Wendy Olsen Individual | Green Party | £1,510 | Cash | 24 Mar 2017 ↗ |
| Ms Wendy Helsby Individual | Liberal Democrats | £1,854 | Cash | 31 Dec 2009 ↗ |
| Ms Vivien Ashley Individual | Labour Party | £10,000 | Cash | 31 Oct 2019 ↗ |
| Ms Vivian T. Davies Individual | Conservative and Unionist Party | £1,013.50 | Cash | 20 Jul 2001 ↗ |
| Ms Vivian S Orton Individual | Conservative and Unionist Party | £1,200 | Cash | 8 Jan 2009 ↗ |
| Ms Vivian Imerman Individual | Conservative and Unionist Party | £50,000 | Cash | 13 Oct 2011 ↗ |
| Ms Vivian Imerman Individual | Conservative and Unionist Party | £16,730 | Cash | 17 Jun 2011 ↗ |
| Ms Virginia Brand Individual | Liberal Democrats | £1,850 | Cash | 30 Jun 2014 ↗ |
| Ms Violet Baker Individual | Conservative and Unionist Party | £769,226.80 | Cash | 9 Dec 2013 ↗ |
| Ms Vikas Nath Individual | Conservative and Unionist Party | £5,000 | Cash | 30 May 2017 ↗ |
| Ms Victoria Freudenheim Individual | Liberal Democrats | £5,000 | Cash | 11 Jul 2019 ↗ |
← Previous · Page 538 of 1834 · 91693 total · Next →