Donations
92672 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Oliver R M Maughan Individual | Mr Bim Afolami | £70,000 | Cash | 21 Jul 2022 ↗ |
| Oliver Plunkett Individual | Conservative and Unionist Party | £25,000 | Cash | 5 Mar 2021 ↗ |
| Oliver Pawle Individual | The Rt Hon Matthew Hancock MP | £5,000 | Cash | 10 Jun 2019 ↗ |
| Oliver Martins Individual | Labour Party | £20,000 | Cash | 10 May 2016 ↗ |
| Oliver Marriott Individual | UK Independence Party (UKIP) | £3,995 | Non Cash | 30 Apr 2005 ↗ |
| Oliver Marriott Individual | UK Independence Party (UKIP) | £1,650 | Non Cash | 8 Apr 2005 ↗ |
| Oliver Marriott Individual | UK Independence Party (UKIP) | £4,717.19 | Non Cash | 30 Apr 2005 ↗ |
| Oliver Marriott Individual | UK Independence Party (UKIP) | £4,752.88 | Non Cash | 30 Apr 2005 ↗ |
| Oliver James Alexander Cook Individual | Mozammel Hossain | £10,000 | Cash | 27 Jun 2023 ↗ |
| Oliver J Pawle Individual | Conservative and Unionist Party | £7,600 | Cash | 14 Dec 2009 ↗ |
| Oliver J Flux Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Jun 2026 ↗ |
| Oliver Holmes Individual | Andy Burnham | £5,000 | Non Cash | 20 May 2024 ↗ |
| Oliver Haarmann Individual | The In Campaign Ltd | £12,000 | Cash | 13 Apr 2016 ↗ |
| Oliver Haarmann Individual | The In Campaign Ltd | £7,508.50 | Cash | 13 Apr 2016 ↗ |
| Oliver H Lymington Individual | Conservative and Unionist Party | £2,463 | Cash | 31 Dec 2009 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Oct 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Dec 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 2 Jan 2024 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Sep 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 May 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Jul 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 3 Mar 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 2 Feb 2026 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 2 Jan 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Apr 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 2 Mar 2026 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £2,100 | Cash | 2 Sep 2024 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Apr 2026 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 3 Feb 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Aug 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 2 Jun 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 3 Nov 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 2 Jan 2026 ↗ |
| Oliver Evans Individual | Reform UK | £90,000 | Cash | 28 Jan 2026 ↗ |
| Oliver Evans Individual | Reform UK | £100,000 | Cash | 30 Sep 2025 ↗ |
| Oliver Evans Individual | Reform UK | £100,000 | Cash | 8 Oct 2025 ↗ |
| Oliver A Hemsley Individual | Conservative and Unionist Party | £50,000 | Cash | 27 Feb 2010 ↗ |
| Oliver Henman Individual | Liberal Democrats | £2,000 | Cash | 21 Dec 2019 ↗ |
| Oliver Bradley Individual | Liberal Democrats | £5,000 | Cash | 30 Mar 2022 ↗ |
| Olive Binning Individual | Conservative and Unionist Party | £2,000 | Cash | 15 Jan 2010 ↗ |
| Olive Binning Individual | Conservative and Unionist Party | £1,500 | Cash | 12 Apr 2007 ↗ |
| Olive Binning Individual | Conservative and Unionist Party | £2,000 | Cash | 30 Jun 2010 ↗ |
| Olga Polizzi Individual | Mr Michael Gove MP | £2,000 | Cash | 2 Aug 2016 ↗ |
| Olek Gajowniczek Individual | Labour Party | £10,000 | Cash | 21 Dec 2023 ↗ |
| Oldham Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 18 Jan 2007 ↗ |
| Oldham Lib Dem Councl Group Unincorporated Association | Liberal Democrats | £6,000 | Cash | 31 Dec 2007 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Jun 2021 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Sep 2020 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,600 | Cash | 31 Mar 2014 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Feb 2024 ↗ |
← Previous · Page 469 of 1854 · 92672 total · Next →