Donations
91693 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Pets Corner (UK) Limited Company | Conservative and Unionist Party | £10,000 | Cash | 18 Jan 2022 ↗ |
| Petros Development Company Limited Company | Conservative and Unionist Party | £5,000 | Cash | 30 Apr 2015 ↗ |
| Peterborough United Football Club Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 12 May 2022 ↗ |
| Peterborough Labour Group Unincorporated Association | Labour Party | £1,900 | Cash | 31 Mar 2015 ↗ |
| Peterborough Labour Grou Unincorporated Association | Labour Party | £1,900 | Cash | 31 Mar 2014 ↗ |
| Peterborough Labour Grou Unincorporated Association | Labour Party | £1,500 | Cash | 1 Apr 2014 ↗ |
| Peterborough Labour Grou Unincorporated Association | Labour Party | £1,800 | Non Cash | 19 Mar 2014 ↗ |
| Peter Yeldon Individual | Liberal Democrats | £2,640 | Non Cash | 30 Sep 2010 ↗ |
| Peter Yeldon Individual | Liberal Democrats | £5,000 | Cash | 3 May 2005 ↗ |
| Peter Yeldon Individual | Liberal Democrats | £2,640 | Non Cash | 31 Dec 2010 ↗ |
| Peter Yeldon Individual | Liberal Democrats | £2,640 | Non Cash | 31 Dec 2009 ↗ |
| Peter Woodhouse Williams Individual | Liberal Democrats | £5,000 | Cash | 7 Mar 2022 ↗ |
| Peter Woodhouse Williams Individual | Liberal Democrats | £5,000 | Cash | 10 May 2024 ↗ |
| Peter Wood Individual | Conservative and Unionist Party | £71,300 | Cash | 2 Oct 2009 ↗ |
| Peter Wilson Individual | Labour Party | £2,400 | Cash | 19 Feb 2015 ↗ |
| Peter Wilson Individual | The Rt Hon Jeremy Hunt MP | £1,326.37 | Non Cash | 29 Jul 2019 ↗ |
| Peter Wilson Individual | The Rt Hon Jeremy Hunt MP | £512.59 | Non Cash | 18 May 2019 ↗ |
| Peter Ward Homes Limited Company | Conservative and Unionist Party | £2,000 | Cash | 26 Jan 2015 ↗ |
| Peter W Woon Individual | Labour Party | £11,545 | Cash | 5 Jan 2015 ↗ |
| Peter W Reynolds Individual | Conservative and Unionist Party | £1,250 | Cash | 30 Aug 2005 ↗ |
| Peter W J Rutland Individual | Conservative and Unionist Party | £27,500 | Cash | 21 Sep 2022 ↗ |
| Peter W J Rutland Individual | Conservative and Unionist Party | £27,500 | Cash | 21 Sep 2022 ↗ |
| Peter W Harris Individual | Conservative and Unionist Party | £17,918.75 | Non Cash | 30 Apr 2007 ↗ |
| Peter W Ewart Individual | Liberal Democrats | £708.33 | Cash | 8 Jan 2024 ↗ |
| Peter W Ewart Individual | Liberal Democrats | £708.33 | Cash | 13 Mar 2024 ↗ |
| Peter W Ewart Individual | Liberal Democrats | £627 | Cash | 25 Jan 2024 ↗ |
| Peter W Ewart Individual | Liberal Democrats | £708.33 | Cash | 6 Feb 2024 ↗ |
| Peter V Beveridge Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Dec 2022 ↗ |
| Peter Turner Individual | Green Party | £71,807.95 | Cash | 22 Nov 2022 ↗ |
| Peter Tory Individual | Conservative and Unionist Party | £2,500 | Cash | 28 Sep 2007 ↗ |
| Peter Tobias Individual | Conservative and Unionist Party | £1,140 | Cash | 31 Dec 2001 ↗ |
| Peter Thurnham Individual | Liberal Democrats | £4,000 | Cash | 30 Jun 2005 ↗ |
| Peter Thurnham Individual | Liberal Democrats | £12,000 | Cash | 30 Jun 2005 ↗ |
| Peter Thompson OBE Individual | Labour Party | £100,000 | Cash | 23 May 2003 ↗ |
| Peter Thompson OBE Individual | Labour Party | £20,000 | Cash | 27 Jun 2002 ↗ |
| Peter T Johnson Individual | Conservative and Unionist Party | £20,000 | Cash | 24 Dec 2025 ↗ |
| Peter T Johnson Individual | Conservative and Unionist Party | £60,000 | Cash | 26 Feb 2025 ↗ |
| Peter Swinson Individual | Liberal Democrats | £1,630 | Cash | 31 Dec 2014 ↗ |
| Peter Swinson Individual | Liberal Democrats | £1,500 | Cash | 31 Oct 2015 ↗ |
| Peter Street Individual | UK Independence Party (UKIP) | £5,000 | Cash | 8 Feb 2010 ↗ |
| Peter Street Individual | Conservative and Unionist Party | £2,000 | Cash | 28 Nov 2019 ↗ |
| Peter Steward Individual | Conservative and Unionist Party | £10,000 | Cash | 28 Apr 2006 ↗ |
| Peter Stanley Individual | The Rt Hon Matthew Hancock MP | £5,000 | Cash | 7 Jun 2019 ↗ |
| Peter Smith Individual | Labour Party | £1,000 | Cash | 30 Nov 2010 ↗ |
| Peter Smith Individual | Labour Party | £1,589 | Cash | 23 Feb 2010 ↗ |
| Peter Smith Individual | Labour Party | £1,499 | Cash | 30 Apr 2009 ↗ |
| Peter Shalson Individual | Conservative and Unionist Party | £13,900 | Non Cash | 7 Feb 2007 ↗ |
| Peter S Rogers Individual | Conservative and Unionist Party | £1,890 | Cash | 11 Jun 2003 ↗ |
| Peter S Chadlington Individual | Conservative and Unionist Party | £3,367.84 | Non Cash | 10 Mar 2010 ↗ |
| Peter Rutland Individual | Mr Bim Afolami | £2,000 | Cash | 7 Aug 2023 ↗ |
← Previous · Page 434 of 1834 · 91693 total · Next →