Donations
91693 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Precis Holdings Ltd Company | Conservative and Unionist Party | £500 | Cash | 17 Nov 2006 ↗ |
| Precis Holdings Ltd Company | Conservative and Unionist Party | £6,050 | Cash | 20 Jul 2006 ↗ |
| Pratap Shirke Individual | Vote Leave Limited | £9,994 | Cash | 21 Jun 2016 ↗ |
| Prasoad Rao Individual | Labour Party | £2,500 | Cash | 1 Jun 2015 ↗ |
| Pramod Nayak Individual | Conservative and Unionist Party | £5,000 | Cash | 25 Mar 2026 ↗ |
| Praful Vadgama Individual | Labour Party | £5,000 | Cash | 2 Mar 2007 ↗ |
| Prabodhan Ltd Company | Mr Nick Boles MP | £1,537.81 | Visit | 12 Nov 2014 ↗ |
| Prabodhan Ltd Company | Mr Nick Boles MP | £1,551.35 | Visit | 12 Nov 2013 ↗ |
| Prabodhan Ltd Other | Mr Tristram Hunt MP | £1,537.81 | Visit | 12 Nov 2014 ↗ |
| Prabodhan Ltd Company | Mr Joseph Johnson | £3,113 | Visit | 29 Mar 2018 ↗ |
| Powerscourt Ltd Company | Labour Party | £1,800 | Cash | 21 Mar 2016 ↗ |
| Powergen Company | Labour Party | £8,000 | Cash | 6 Aug 2003 ↗ |
| Powerday PLC Company | Conservative and Unionist Party | £10,000 | Cash | 1 Dec 2020 ↗ |
| Posterscope UK Company | Women's Equality Party [De-registered 31/12/24] | £6,295.20 | Non Cash | 1 Apr 2017 ↗ |
| Posterscope UK Company | Women's Equality Party [De-registered 31/12/24] | £72,000 | Non Cash | 15 Apr 2016 ↗ |
| Posterscope UK Company | Women's Equality Party [De-registered 31/12/24] | £98,300 | Non Cash | 19 May 2017 ↗ |
| Posterscope UK Company | Women's Equality Party [De-registered 31/12/24] | £120,216.48 | Non Cash | 1 Oct 2018 ↗ |
| Posterscope Ltd Company | Yes in May 2011 Ltd | £60,000 | Non Cash | 25 Apr 2011 ↗ |
| Portsmouth Liberal Democrat Supporters 200 Club Unincorporated Association | Liberal Democrats | £3,768.50 | Cash | 8 Jul 2015 ↗ |
| Portsmouth Liberal Democrat Supporters 200 Club Unincorporated Association | Liberal Democrats | £5,000 | Cash | 5 Jun 2024 ↗ |
| Portsmouth Liberal Democrat Supporters 200 Club Unincorporated Association | Liberal Democrats | £1,750 | Cash | 17 Feb 2018 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 30 Aug 2024 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 30 Sep 2024 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,200 | Cash | 30 Jun 2025 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 7 Oct 2023 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 7 Nov 2023 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,086.24 | Cash | 30 Jun 2021 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Mar 2025 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,461.71 | Cash | 30 Mar 2019 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,622.02 | Cash | 30 Oct 2020 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,525.66 | Cash | 29 May 2020 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,250 | Cash | 7 Apr 2023 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,622.02 | Cash | 27 Nov 2020 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,580.96 | Cash | 27 May 2021 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 7 Apr 2022 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,200 | Cash | 31 Dec 2025 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 2 Jul 2023 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 30 Nov 2024 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,333.98 | Cash | 27 Aug 2021 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,622.02 | Cash | 30 Apr 2021 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 17 Feb 2022 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,200 | Cash | 31 Oct 2025 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,516.36 | Cash | 30 May 2019 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 31 May 2024 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,716.58 | Cash | 28 Feb 2020 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 7 Dec 2023 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 9 May 2022 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,333.98 | Cash | 26 Nov 2021 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 28 Nov 2022 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 4 Jun 2022 ↗ |
← Previous · Page 422 of 1834 · 91693 total · Next →