Donations
92547 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Walter Reid Individual | Conservative and Unionist Party | £2,000 | Cash | 3 Dec 2019 ↗ |
| Walter Paterson Neill Trust | Scottish National Party (SNP) | £28,487.55 | Exempt Trust | 26 Mar 2002 ↗ |
| Walter L Hannay Individual | Conservative and Unionist Party | £25,000 | Cash | 11 Jan 2010 ↗ |
| Walter L Hannay Individual | Conservative and Unionist Party | £5,000 | Cash | 21 Mar 2005 ↗ |
| Walter King Individual | Labour Party | £2,500 | Cash | 22 Apr 2016 ↗ |
| Walter George Bowen Individual | Labour Party | £10,000 | Cash | 22 May 2008 ↗ |
| Walsham Brothers & Co. Ltd Company | Conservative and Unionist Party | £500 | Non Cash | 25 Sep 2002 ↗ |
| Walsham Brothers & Co. Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 25 Sep 2002 ↗ |
| Walsham Brothers & Co Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 22 Apr 2005 ↗ |
| Walsham Brothers & Co Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 1 Sep 2003 ↗ |
| Walsall Unionist Holdings Limited Company | Conservative and Unionist Party | £6,000 | Cash | 18 Nov 2019 ↗ |
| Walsall Unionist Holdings Limited Company | Conservative and Unionist Party | £6,000 | Cash | 2 Dec 2019 ↗ |
| Walsall Unionist Holdings Limited Company | Conservative and Unionist Party | £4,000 | Cash | 7 Jan 2020 ↗ |
| Walsall Unionist Holdings Limited Company | Conservative and Unionist Party | £6,000 | Cash | 5 Jun 2017 ↗ |
| Walsall Labour Group Unincorporated Association | Labour Party | £1,522.10 | Cash | 27 Mar 2015 ↗ |
| Walsall Labour Group Unincorporated Association | Labour Party | £1,211.60 | Non Cash | 13 Dec 2013 ↗ |
| Walsall Labour Group Unincorporated Association | Labour Party | £1,549.50 | Non Cash | 12 Dec 2014 ↗ |
| Walsall Labour Group Unincorporated Association | Labour Party | £682.99 | Non Cash | 1 Dec 2014 ↗ |
| Walsall Labour Group Unincorporated Association | Labour Party | £815.70 | Non Cash | 31 Dec 2013 ↗ |
| Walsall Labour Group Unincorporated Association | Labour Party | £1,709.56 | Non Cash | 17 Jun 2015 ↗ |
| Walsall Conservative Investments Limited Company | Conservative and Unionist Party | £5,000 | Non Cash | 12 Jul 2023 ↗ |
| Walsall Conservative Investments Limited Company | Conservative and Unionist Party | £10,000 | Cash | 15 Sep 2022 ↗ |
| Walsall Conservative Investments Limited Company | Conservative and Unionist Party | £20,000 | Cash | 30 Sep 2020 ↗ |
| Walsall Conservative Investments Limited Company | Conservative and Unionist Party | £7,500 | Cash | 23 Sep 2020 ↗ |
| Walsall Conservative Investments Limited Company | Conservative and Unionist Party | £10,000 | Cash | 30 Sep 2020 ↗ |
| Wallyford Day to Day Supermarket Limited Company | Labour Party | £5,000 | Cash | 2 Mar 2015 ↗ |
| Wallyford Day to Day Supermarket Limited Company | Labour Party | £2,000 | Cash | 2 Sep 2014 ↗ |
| Wallington Cars & Couriers Limited Company | Liberal Democrats | £1,750 | Cash | 30 Jan 2015 ↗ |
| Walker and Son (Hauliers) Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 10 Dec 2014 ↗ |
| Walham Forest Labour Group Unincorporated Association | Labour Party | £1,050 | Cash | 13 May 2001 ↗ |
| Wales and West Passenger Trains Company | Labour Party | £1,500 | Cash | 12 Apr 2001 ↗ |
| Wales Bangladesh Chamber of Commerce Unincorporated Association | Mr Kevin Brennan MP | £1,700 | Visit | 25 Jan 2015 ↗ |
| Waheed Alli Individual | Labour Party | £4,600 | Non Cash | 26 Apr 2022 ↗ |
| Waheed Alli Individual | Labour Party | £910.18 | Non Cash | 13 Mar 2023 ↗ |
| Waheed Alli Individual | Labour Party | £671.26 | Non Cash | 16 Mar 2023 ↗ |
| Waheed Alli Individual | Labour Party | £10,000 | Cash | 15 Mar 2023 ↗ |
| Waheed Alli Individual | Liz Kendall MP | £2,475 | Cash | 24 Jun 2015 ↗ |
| Waheed Alli Individual | Labour Party | £4,400 | Non Cash | 30 Nov 2022 ↗ |
| Waheed Alli Individual | Liz Kendall MP | £6,000 | Cash | 23 May 2015 ↗ |
| Waheed Alli Individual | Labour Party | £1,600 | Non Cash | 26 Oct 2022 ↗ |
| Waheed Alli Individual | Labour Party | £5,833.33 | Non Cash | 31 Dec 2021 ↗ |
| Waheed Alli Individual | Labour Party | £7,200 | Non Cash | 29 Mar 2023 ↗ |
| Waheed Alli Individual | Labour Party | £2,800 | Non Cash | 1 Dec 2022 ↗ |
| Waheed Alli Individual | The Rt Hon David Miliband MP | £10,000 | Cash | 24 Sep 2010 ↗ |
| Waheed Alli Individual | Ms Kim Leadbeater | £4,600 | Cash | 21 Mar 2022 ↗ |
| Waheed Alli Individual | Dr Rosena Allin-Khan | £5,000 | Cash | 15 Jul 2025 ↗ |
| Waheed Alli Individual | Owen Smith MP | £10,000 | Cash | 12 Sep 2016 ↗ |
| Waheed Alli Individual | Sir Keir Starmer | £100,000 | Cash | 23 Mar 2020 ↗ |
| Waheed Alli Individual | Angela Eagle MP | £3,000 | Cash | 25 Jul 2016 ↗ |
| Waheed Alli Individual | Liz Kendall MP | £7,000 | Cash | 8 Dec 2015 ↗ |
← Previous · Page 37 of 1851 · 92547 total · Next →