Donations
91693 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| The Mainstream Trust Trust | Conservative European Forum | £4,833 | Permissible Donor Exempt Trust | 28 Feb 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £4,833 | Permissible Donor Exempt Trust | 28 Feb 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 12 Jun 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 12 Jun 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 20 Jul 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 31 Oct 2004 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 12 Jun 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 20 Jul 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 May 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 31 May 2004 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 21 Jan 2005 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 21 Jan 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 6 Feb 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 6 Feb 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 20 Sep 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 21 Jun 2004 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 19 Nov 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 24 Oct 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 Aug 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 18 Apr 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 24 Aug 2001 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 18 Apr 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Mar 2001 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,500 | Permissible Donor Exempt Trust | 3 Oct 2001 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 19 Sep 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,500 | Permissible Donor Exempt Trust | 5 Jun 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 25 Jul 2001 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 18 Apr 2005 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 15 Mar 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 4 Sep 2002 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 19 Apr 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 14 Apr 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 Mar 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 24 Jan 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 27 Aug 2002 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 16 Mar 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 1 Oct 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 Feb 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 19 Apr 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 24 Jan 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Jan 2002 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,500 | Permissible Donor Exempt Trust | 3 May 2001 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 14 Apr 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 16 Mar 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 13 Jan 2004 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 14 Mar 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 16 Feb 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 13 Jan 2004 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 13 Jan 2004 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 1 Oct 2002 ↗ |
← Previous · Page 202 of 1834 · 91693 total · Next →