Donations
92643 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Mar 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 8 Apr 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 7 May 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Jun 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 8 Jul 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £4,500 | Cash | 22 Jul 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Aug 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Sep 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 7 Oct 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Nov 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Dec 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Jan 2025 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Feb 2025 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Mar 2025 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 7 Apr 2025 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 May 2025 ↗ |
| Cambridge Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,080 | Cash | 30 Jun 2003 ↗ |
| Cambridge Labour Party City Group Unincorporated Association | Labour Party | £9,498 | Cash | 12 Jun 2020 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £1,442 | Cash | 30 Mar 2007 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £2,592 | Cash | 31 Dec 2007 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £1,150 | Cash | 24 Mar 2009 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 26 Apr 2010 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £1,920 | Cash | 20 May 2011 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £1,154.60 | Cash | 19 Sep 2011 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £3,195 | Cash | 12 Dec 2014 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 31 Mar 2015 ↗ |
| Cambridge Fire Research Ltd Company | Heidi Allen | £5,000 | Cash | 17 Sep 2019 ↗ |
| Cambridge City Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,080 | Cash | 31 Dec 2003 ↗ |
| Cambridge City Labour Group Unincorporated Association | Labour Party | £575 | Cash | 11 Jul 2007 ↗ |
| Cambridge City Labour Group Unincorporated Association | Labour Party | £2,125.41 | Cash | 21 May 2012 ↗ |
| Cambridge City Labour Group Unincorporated Association | Labour Party | £3,805 | Cash | 31 May 2016 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £15,335 | Cash | 5 May 2026 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £9,956 | Cash | 30 Apr 2019 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £10,967 | Cash | 10 May 2021 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £11,000 | Cash | 11 Apr 2024 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £2,366.37 | Cash | 6 Jun 2024 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £13,674.62 | Cash | 6 May 2025 ↗ |
| Cambridge C.C. Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,368 | Cash | 31 Dec 2003 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £7,500 | Cash | 17 Oct 2018 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £3,000 | Cash | 24 Jul 2020 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £6,000 | Cash | 10 Dec 2021 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £4,200 | Cash | 17 Feb 2022 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £5,000 | Cash | 28 Jul 2022 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £5,000 | Cash | 6 Feb 2023 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £10,000 | Cash | 9 Jun 2023 ↗ |
| Camborne, Redruth and Hayle 100 Club Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 May 2015 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £6,000 | Cash | 1 May 2017 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 26 Aug 2019 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 15 Oct 2019 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £3,204.11 | Cash | 10 Aug 2023 ↗ |
← Previous · Page 1686 of 1853 · 92643 total · Next →