Donations
92616 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Co-operative Party Registered Political Party | Labour Party | £720 | Cash | 12 Nov 2014 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 31 Mar 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £500 | Cash | 15 Sep 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £850 | Cash | 18 May 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 25 Feb 2015 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £600 | Cash | 8 Jun 2008 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £650 | Cash | 4 Oct 2013 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 12 Apr 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 7 Oct 2016 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £250 | Cash | 30 Mar 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £570 | Cash | 15 Oct 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,040 | Cash | 8 Dec 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 25 Feb 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £675 | Cash | 4 Jun 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 3 Jun 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £250 | Cash | 23 Mar 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £625 | Cash | 12 Jun 2014 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,500 | Cash | 26 Apr 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,600 | Cash | 7 Dec 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £400 | Non Cash | 17 Nov 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £965 | Cash | 1 Sep 2016 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £4,219.11 | Cash | 4 Dec 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,040 | Cash | 2 Jan 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,600 | Cash | 26 Nov 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,040 | Cash | 26 Jan 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £650 | Cash | 27 Jan 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,040 | Cash | 31 Jan 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £507 | Cash | 24 Apr 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,040 | Cash | 3 Dec 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,384.03 | Cash | 15 Feb 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 27 Feb 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £600 | Cash | 15 Mar 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 7 Mar 2014 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 27 Jan 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,075 | Cash | 1 Mar 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 14 Mar 2014 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £6,850 | Non Cash | 12 Feb 2012 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,200 | Cash | 14 Nov 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 15 Mar 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,250 | Cash | 15 Mar 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £31,590 | Cash | 3 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Nov 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £500 | Cash | 26 Nov 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 5 Aug 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 16 Apr 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,020 | Cash | 7 Apr 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 8 Apr 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 13 Apr 2016 ↗ |
← Previous · Page 1607 of 1853 · 92616 total · Next →