Donations
92616 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Conservative Friends of Turkey Unincorporated Association | Ms Sheryll Murray MP | £2,415 | Visit | 7 Mar 2018 ↗ |
| Conservative Friends of Isreal LTD Company | Mr Simon Day | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Mr Andrew Mitchell MP | £5,878 | Visit | 26 May 2025 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | The Rt Hon Stephen Crabb MP | £3,100 | Visit | 24 Jul 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Unincorporated Association | Mr Andrew Percy MP | £3,650 | Visit | 12 Feb 2023 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Greg Smith | £2,450 | Visit | 3 Jan 2024 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | Christian Wakeford | £2,300 | Visit | 16 Feb 2020 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | Tom Randall | £3,100 | Visit | 24 Jul 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | Sarah Atherton | £3,300 | Visit | 3 Apr 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Nicola Richards | £2,450 | Visit | 3 Jan 2024 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Greg Smith | £3,300 | Visit | 3 Apr 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Greg Smith | £3,200 | Visit | 4 Jan 2026 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | The Rt Hon Stephen Crabb MP | £2,450 | Visit | 3 Jan 2024 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Nicola Richards | £3,100 | Visit | 24 Jul 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | Anthony Browne | £3,250 | Visit | 28 Aug 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | The Rt Hon Stephen Crabb MP | £2,450 | Visit | 12 Feb 2024 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | The Rt Hon Theresa Villiers MP | £2,450 | Visit | 3 Jan 2024 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | Ms Virginia Crosbie | £3,300 | Visit | 3 Apr 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Katie Lam | £2,650 | Visit | 12 Feb 2024 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Matt Vickers | £3,200 | Visit | 17 Feb 2025 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | John Lamont | £3,200 | Visit | 17 Feb 2025 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | Ruth Edwards | £3,420 | Visit | 28 Aug 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | Antony Higginbotham | £3,250 | Visit | 28 Sep 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | Mark Jenkinson | £3,250 | Visit | 28 Aug 2022 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Trade Union | Ben Obese-Jecty | £2,650 | Visit | 12 Feb 2024 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Richard Holden | £3,200 | Visit | 17 Feb 2025 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Unincorporated Association | Mr Andrew Percy MP | £2,600 | Visit | 8 Apr 2018 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Unincorporated Association | Ms Jo Gideon | £3,400 | Visit | 12 Feb 2023 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | The Rt Hon Theresa Villiers MP | £2,300 | Visit | 12 Feb 2017 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Unincorporated Association | Mr Michael Ellis MP | £2,450 | Visit | 3 Jan 2024 ↗ |
| Conservative Friends of Israel Ltd Company | Ms Nickie Aiken | £3,300 | Visit | 3 Apr 2022 ↗ |
| Conservative Friends of Israel Ltd Other | Michael Tomlinson MP | £2,000 | Visit | 25 Sep 2016 ↗ |
| Conservative Friends of Israel Ltd Company | Gary Sambrook | £3,100 | Visit | 24 Jul 2022 ↗ |
| Conservative Friends of Israel Ltd Company | David Johnston | £3,100 | Visit | 24 Jul 2022 ↗ |
| Conservative Friends of Israel Ltd Unincorporated Association | Craig Tracey MP | £2,000 | Visit | 14 Feb 2016 ↗ |
| Conservative Friends of Israel Ltd Company | Abisola Ifasawo | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Louie French | £3,100 | Visit | 24 Jul 2022 ↗ |
| Conservative Friends of Israel Ltd Other | Mr John Whittingdale MP | £2,000 | Visit | 25 Sep 2016 ↗ |
| Conservative Friends of Israel Ltd Unincorporated Association | Suzanne Webb | £3,500 | Visit | 12 Feb 2023 ↗ |
| Conservative Friends of Israel Ltd Company | Gareth Wallace | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Beth Prescott | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Company | Brendan Clarke-Smith | £3,300 | Visit | 3 Apr 2022 ↗ |
| Conservative Friends of Israel Ltd Unincorporated Association | Amanda Milling MP | £2,000 | Visit | 14 Feb 2016 ↗ |
| Conservative Friends of Israel Ltd Unincorporated Association | Robert Jenrick MP | £2,000 | Visit | 14 Feb 2016 ↗ |
| Conservative Friends of Israel Ltd Unincorporated Association | Craig Mackinlay MP | £2,000 | Visit | 14 Feb 2016 ↗ |
| Conservative Friends of Israel Ltd Other | Nigel Huddleston MP | £2,000 | Visit | 25 Sep 2016 ↗ |
| Conservative Friends of Israel Ltd Other | Gareth Bacon | £3,400 | Visit | 12 Feb 2023 ↗ |
| Conservative Friends of Israel Ltd Company | Bleddyn William Vaughan Rees | £1,650 | Visit | 2 Apr 2017 ↗ |
| Conservative Friends of Israel Ltd Other | Ms Rebecca Pow | £2,000 | Visit | 25 Sep 2016 ↗ |
| Conservative Friends of Israel Ltd Unincorporated Association | Chris Davies MP | £2,000 | Visit | 14 Feb 2016 ↗ |
← Previous · Page 1542 of 1853 · 92616 total · Next →