Donations
92616 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Cooperative Party Registered Political Party | Labour Party | £1,215 | Cash | 4 Oct 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £550 | Cash | 13 Jun 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,215 | Cash | 5 Oct 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 14 Mar 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,000 | Cash | 17 Apr 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 14 Mar 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,200 | Cash | 28 Nov 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,000 | Cash | 27 Nov 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 3 Jun 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 4 Jun 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £6,000 | Cash | 18 Apr 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £750 | Cash | 24 Nov 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 14 Mar 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 3 Jun 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £4,260 | Non Cash | 3 Jul 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,215 | Cash | 4 Oct 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,340 | Cash | 3 Jun 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 14 Mar 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,250 | Cash | 29 Mar 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 14 Mar 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 6 Jun 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,250 | Cash | 4 Oct 2023 ↗ |
| Cooperative Group (CWS) Ltd Friendly Society | Co-operative Party | £1,250 | Non Cash | 1 Jul 2009 ↗ |
| Cool Investments Ltd Company | The Rt Hon Sadiq Khan MP | £10,000 | Cash | 28 Aug 2015 ↗ |
| Conway Patrons Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 15 Jun 2001 ↗ |
| Control Energy Costs Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 20 Oct 2008 ↗ |
| Contractor UK Limited Company | Reform UK | £20,000 | Cash | 15 Mar 2021 ↗ |
| Continuum (Scotland) Limited Company | Alba Party [De-registered 26/03/26] | £20,000 | Cash | 16 Apr 2021 ↗ |
| Contact Trades and Labour Club Unincorporated Association | Labour Party | £2,500 | Cash | 3 Apr 2001 ↗ |
| Contact Trades and Labour Club Unincorporated Association | Labour Party | £1,500 | Cash | 1 May 2002 ↗ |
| Contact Recruitment Limited Company | Conservative and Unionist Party | £6,000 | Cash | 6 Jun 2007 ↗ |
| Contact Club Unincorporated Association | Labour Party | £1,500 | Cash | 13 Mar 2006 ↗ |
| Consumer Rights Solicitors Ltd Company | Conservative and Unionist Party | £4,000 | Cash | 24 Dec 2021 ↗ |
| Construction and Property Solutions Ltd Company | Sir Keir Starmer | £5,000 | Cash | 23 Mar 2020 ↗ |
| Construction Industry Solutions Limited Company | The Rt Hon Jeremy Hunt MP | £10,000 | Cash | 15 Jun 2019 ↗ |
| Construction Forestry Mining and Energy Union Unincorporated Association | Mr Denis Murphy MP | £5,000 | Visit | 1 Feb 2006 ↗ |
| Constantine Partasides Individual | Right to Vote | £20,000 | Cash | 15 Mar 2019 ↗ |
| Consolidated Property Wilmslow Ltd Company | Reform UK | £20,000 | Cash | 24 Nov 2025 ↗ |
| Consolidated Contractors International UK Company | Ms Linda Gilroy MP | £3,000 | Visit | 30 Sep 2004 ↗ |
| Consolidated Contractors International Ltd Company | Conservative and Unionist Party | £8,500 | Cash | 1 Aug 2011 ↗ |
| Consolidated Contractors International Ltd Company | Conservative and Unionist Party | £8,500 | Cash | 9 Jul 2012 ↗ |
| Consolidated Contractors International Ltd Company | Conservative and Unionist Party | £8,000 | Cash | 28 Oct 2016 ↗ |
| Consolidated Contractors International Ltd Company | Conservative and Unionist Party | £8,500 | Cash | 4 Sep 2013 ↗ |
| Consolidated Contractors International Ltd Company | Conservative and Unionist Party | £8,000 | Cash | 14 Sep 2017 ↗ |
| Consolidated Contractors International (UK) Other | Mr John Mann MP | £3,000 | Visit | 30 Sep 2004 ↗ |
| Consolidated Contractors International (UK) Company | Dr Robert Spink | £3,000 | Visit | 30 Sep 2004 ↗ |
| Consolidated Contractors International (UK) Other | Mr John Mann MP | £1,500 | Visit | 12 Dec 2003 ↗ |
| Consolidated Contractors Company Company | Mr Fraser Kemp MP | £1,408.20 | Visit | 18 Nov 2009 ↗ |
| Consolidated Contractors Company Company | Mr Tim Loughton MP | £1,408.20 | Visit | 18 Nov 2009 ↗ |
| Conservatives In Ltd Company | Conservative and Unionist Party | £9,754.98 | Cash | 22 Dec 2016 ↗ |
← Previous · Page 1533 of 1853 · 92616 total · Next →