Donations
92615 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 16 Apr 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 10 Mar 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697 | Cash | 12 Sep 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 10 Mar 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 12 Mar 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,320 | Cash | 11 Nov 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 13 May 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 14 Apr 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 24 May 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 14 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jun 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £978.75 | Cash | 10 Jun 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Jul 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697 | Cash | 28 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Dec 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 10 Oct 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 10 Aug 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Aug 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 4 Mar 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 28 Apr 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Nov 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 May 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 28 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £540 | Cash | 10 May 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 10 Jul 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Oct 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Apr 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 13 Jan 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 11 Aug 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Oct 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 May 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £810 | Cash | 8 Mar 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 11 May 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 22 May 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Mar 2020 ↗ |
| Dacorum Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 10 May 2007 ↗ |
| Dacorum Labour Group Unincorporated Association | Labour Party | £6,014 | Cash | 1 Mar 2003 ↗ |
| Dacorum Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £3,100 | Cash | 3 Dec 2014 ↗ |
| Dacorum Conservative Group Unincorporated Association | Conservative and Unionist Party | £4,340 | Cash | 1 Jun 2009 ↗ |
| Dacorum Conservative Group Unincorporated Association | Conservative and Unionist Party | £5,800 | Cash | 24 Apr 2007 ↗ |
| Dacorum Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 19 Oct 2007 ↗ |
| Dacorum Conservative Councillor Group Unincorporated Association | Conservative and Unionist Party | £2,250 | Cash | 29 Mar 2016 ↗ |
| Dacorum Borough Labour Group Unincorporated Association | Labour Party | £3,182.04 | Cash | 24 Apr 2015 ↗ |
| DWP & Sons LTD Company | Conservative and Unionist Party | £20,000 | Cash | 12 Nov 2020 ↗ |
| DWP & Sons LTD Company | Conservative and Unionist Party | £13,500 | Cash | 25 May 2022 ↗ |
| DW Contractors (Oxford) Limited Company | Conservative and Unionist Party | £5,000 | Cash | 12 Nov 2014 ↗ |
| DUSTY TLP LIMITED Company | Liberal Democrats | £10,000 | Cash | 14 Jul 2021 ↗ |
← Previous · Page 1512 of 1853 · 92615 total · Next →