Donations
92615 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| David Bendix Individual | Liberal Democrats | £3,000 | Cash | 4 Dec 2019 ↗ |
| David Bendix Individual | Liberal Democrats | £6,000 | Cash | 18 Jan 2023 ↗ |
| David Bendix Individual | Liberal Democrats | £2,000 | Cash | 9 Nov 2019 ↗ |
| David Bendix Individual | Liberal Democrats | £2,000 | Cash | 21 Jan 2021 ↗ |
| David Bendix Individual | Liberal Democrats | £3,000 | Cash | 7 Feb 2020 ↗ |
| David Bendix Individual | Liberal Democrats | £3,000 | Cash | 17 Aug 2019 ↗ |
| David Bendix Individual | Liberal Democrats | £1,600 | Cash | 22 Nov 2022 ↗ |
| David Bendix Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| David Bendix Individual | Liberal Democrats | £5,000 | Cash | 26 Jan 2022 ↗ |
| David Bendix Individual | Liberal Democrats | £2,500 | Cash | 19 Feb 2024 ↗ |
| David Bendix Individual | Liberal Democrats | £2,500 | Cash | 22 Feb 2021 ↗ |
| Daventry and South Northamptonshire Conservative Associations Pa Unincorporated Association | Conservative and Unionist Party | £4,200 | Cash | 30 May 2024 ↗ |
| Daventry and South Northamptonshire Conservative Associations Pa Unincorporated Association | Conservative and Unionist Party | £4,200 | Cash | 30 May 2024 ↗ |
| Daventry District Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £6,000 | Cash | 13 Jan 2010 ↗ |
| Daventry District Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £7,820 | Cash | 21 Dec 2011 ↗ |
| Dave Hancock Individual | Conservative and Unionist Party | £5,000 | Cash | 15 Apr 2005 ↗ |
| Dave Anderson Individual | Labour Party | £3,840 | Cash | 28 Jun 2007 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £3,700 | Cash | 30 Jun 2016 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Dec 2019 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Mar 2023 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £1,000 | Cash | 31 May 2023 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 22 Mar 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Aug 2020 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £1,100 | Cash | 30 Sep 2014 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £4,500 | Cash | 30 Sep 2011 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Feb 2023 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Feb 2020 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,250 | Cash | 31 Dec 2011 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2013 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Dec 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £1,000 | Cash | 18 Jul 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,000 | Cash | 31 Aug 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Oct 2020 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £3,000 | Cash | 28 Dec 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 21 Sep 2020 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 22 Feb 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2012 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 22 Nov 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Jul 2020 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Jul 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2018 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 21 Nov 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2012 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,000 | Cash | 18 Aug 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Aug 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,250 | Cash | 30 Sep 2018 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 22 Jun 2020 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 May 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,950 | Cash | 30 Jun 2019 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2013 ↗ |
← Previous · Page 1504 of 1853 · 92615 total · Next →