Donations
92615 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| David Lilley Individual | Mr Boris Johnson MP | £15,000 | Cash | 10 May 2019 ↗ |
| David Lilley Individual | New Conservatives Ltd | £50,000 | Cash | 16 Aug 2023 ↗ |
| David Lewis Individual | Conservative and Unionist Party | £2,000 | Cash | 28 Apr 2010 ↗ |
| David Leventhal Individual | The Rt Hon David Lammy MP | £5,000 | Cash | 29 Aug 2015 ↗ |
| David Leathers Individual | Vote Leave Limited | £10,000 | Cash | 15 May 2016 ↗ |
| David Leathers Individual | Conservative and Unionist Party | £5,995.98 | Cash | 17 Jan 2020 ↗ |
| David Leathers Individual | Vote Leave Limited | £10,000 | Cash | 23 Mar 2016 ↗ |
| David Leathers Individual | Vote Leave Limited | £10,000 | Cash | 26 Apr 2016 ↗ |
| David Lammy MP Individual | Labour Party | £1,820 | Cash | 1 Mar 2003 ↗ |
| David L Mottershead Individual | Conservative and Unionist Party | £3,000 | Cash | 2 May 2024 ↗ |
| David L Mayhew Individual | Conservative and Unionist Party | £50,000 | Cash | 2 Mar 2010 ↗ |
| David L Lieber Individual | Conservative and Unionist Party | £4,000 | Cash | 24 Nov 2009 ↗ |
| David Kogan Ltd Company | Yuan Yang | £3,000 | Cash | 22 Jan 2024 ↗ |
| David Kogan Ltd Company | Perran Moon | £5,000 | Cash | 22 Jan 2024 ↗ |
| David Kogan Ltd Company | Dr Rosena Allin-Khan | £7,500 | Cash | 14 Feb 2022 ↗ |
| David Kogan Ltd Company | Matthew Patrick | £2,500 | Cash | 20 Jan 2024 ↗ |
| David Kogan Ltd Company | Joe Powell | £2,000 | Cash | 13 May 2024 ↗ |
| David Kogan Ltd Company | Joe Powell | £2,010 | Cash | 22 Jan 2024 ↗ |
| David Kogan Limited Company | Dr Rosena Allin-Khan | £5,000 | Non Cash | 22 May 2023 ↗ |
| David Kogan Limited Company | Labour Party | £3,900 | Cash | 12 Jul 2023 ↗ |
| David Kogan Individual | Labour Party | £2,500 | Cash | 24 May 2024 ↗ |
| David Kilburn Individual | Conservative and Unionist Party | £3,000 | Cash | 4 Feb 2025 ↗ |
| David Kidney Individual | Labour Party | £1,600 | Cash | 13 Dec 2006 ↗ |
| David Kidney Individual | Labour Party | £1,200 | Cash | 19 May 2009 ↗ |
| David Kendall Individual | Liberal Democrats | £546 | Non Cash | 31 Dec 2009 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 2 Aug 2021 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 31 Aug 2019 ↗ |
| David K Preedy Individual | Liberal Democrats | £1,575 | Cash | 30 Sep 2015 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 17 Jan 2024 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 31 Aug 2018 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 28 Jun 2024 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,808.60 | Cash | 31 Dec 2014 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 1 Aug 2022 ↗ |
| David K Preedy Individual | Liberal Democrats | £1,636.20 | Cash | 30 Sep 2012 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 3 Aug 2020 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 29 Sep 2019 ↗ |
| David K Preedy Individual | Liberal Democrats | £1,628.40 | Cash | 31 Dec 2016 ↗ |
| David K Preedy Individual | Liberal Democrats | £1,575 | Cash | 30 Sep 2013 ↗ |
| David K Alexander Individual | Liberal Democrats | £8,000 | Cash | 20 Mar 2021 ↗ |
| David Jones Individual | Conservative and Unionist Party | £2,200 | Cash | 30 Nov 2019 ↗ |
| David John Coldman Individual | Tom Tugendhat | £20,000 | Cash | 15 Jun 2020 ↗ |
| David John Coldman Individual | Tom Tugendhat | £20,000 | Non Cash | 28 Jan 2020 ↗ |
| David John Coldman Individual | Tom Tugendhat | £20,000 | Cash | 4 Jun 2019 ↗ |
| David John Coldman Individual | Tom Tugendhat | £10,000 | Cash | 28 Nov 2024 ↗ |
| David John Coldman Individual | Tom Tugendhat | £30,000 | Cash | 27 Aug 2021 ↗ |
| David John Coldman Individual | Tom Tugendhat | £3,500 | Cash | 28 Nov 2022 ↗ |
| David J. Coldman Individual | Conservative and Unionist Party | £1,500 | Cash | 10 Mar 2006 ↗ |
| David J Wulff Individual | Liberal Democrats | £2,952.91 | Non Cash | 10 Feb 2025 ↗ |
| David J Wulff Individual | Liberal Democrats | £3,682.95 | Non Cash | 14 Feb 2025 ↗ |
| David J Wulff Individual | Liberal Democrats | £2,680.63 | Cash | 28 May 2025 ↗ |
← Previous · Page 1496 of 1853 · 92615 total · Next →