Donations
92615 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Electoral Commission Public Fund | Labour Party | £457,630 | Public Funds | 5 Dec 2012 ↗ |
| Electoral Commission Public Fund | Conservative and Unionist Party | £56,103.48 | Public Funds | 25 Jul 2014 ↗ |
| Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £11,965.07 | Public Funds | 14 Aug 2009 ↗ |
| Electoral Commission Public Fund | Labour Party | £341,306.50 | Public Funds | 10 May 2013 ↗ |
| Electoral Commission Public Fund | Liberal Democrats | £113,768.50 | Public Funds | 30 Jun 2014 ↗ |
| Electoral Commission Public Fund | Labour Party | £112,804.50 | Public Funds | 25 Jun 2021 ↗ |
| Electoral Commission Public Fund | Liberal Democrats | £357,323.84 | Public Funds | 29 Apr 2019 ↗ |
| Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £7,344.46 | Public Funds | 28 Aug 2007 ↗ |
| Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £9,934.72 | Public Funds | 25 Sep 2006 ↗ |
| Electoral Commission Public Fund | Scottish National Party (SNP) | £19,792 | Public Funds | 9 Apr 2001 ↗ |
| Electoral Commission Public Fund | Labour Party | £357,323.84 | Public Funds | 6 Aug 2019 ↗ |
| Electoral Commission Public Fund | Labour Party | £108,176.79 | Public Funds | 19 Jun 2023 ↗ |
| Electoral Commission Public Fund | Labour Party | £119,138.51 | Public Funds | 19 Jul 2019 ↗ |
| Electoral Commission Public Fund | Liberal Democrats | £113,788.25 | Public Funds | 11 Aug 2013 ↗ |
| Electoral Commission Public Fund | Scottish National Party (SNP) | £51,571.64 | Public Funds | 29 Jun 2007 ↗ |
| Electoral Commission Public Fund | Scottish National Party (SNP) | £151,210.07 | Public Funds | 27 Apr 2018 ↗ |
| Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £13,726.67 | Public Funds | 1 Nov 2006 ↗ |
| Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £25,487.26 | Public Funds | 20 Jul 2009 ↗ |
| Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £29,818 | Public Funds | 29 Jun 2026 ↗ |
| Election Commission of the Maldives Other | Sir David Amess MP | £5,275.66 | Visit | 21 Aug 2018 ↗ |
| Election Commission of the Maldives Other | Mr Roger Godsiff MP | £8,275.66 | Visit | 21 Aug 2018 ↗ |
| Elected Officials to Protect America Other | Dr Roz Savage | £3,068.84 | Visit | 7 Aug 2025 ↗ |
| Eleanor Wolfson Individual | Rishi Sunak | £20,000 | Cash | 24 Aug 2022 ↗ |
| Eleanor Scott Individual | Scottish Green Party | £1,803.50 | Cash | 31 Dec 2006 ↗ |
| Eleanor Scott Individual | Scottish Green Party | £6,300 | Cash | 1 Dec 2005 ↗ |
| Eleanor Scott Individual | Scottish Green Party | £5,209.50 | Cash | 30 Sep 2006 ↗ |
| Eleanor S Clough Individual | Conservative and Unionist Party | £50,000 | Cash | 17 Feb 2022 ↗ |
| Eleanor L Armstrong Individual | Conservative and Unionist Party | £1,300 | Cash | 20 Dec 2006 ↗ |
| Eleanor D Pinfold Individual | Conservative and Unionist Party | £2,250 | Cash | 3 May 2005 ↗ |
| Eleanor Burnham Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2007 ↗ |
| Eleanor B Holloway Individual | Liberal Democrats | £10,000 | Cash | 14 May 2024 ↗ |
| Eleanor B Holloway Individual | Liberal Democrats | £5,000 | Cash | 5 Aug 2022 ↗ |
| Eleanor B Holloway Individual | Liberal Democrats | £20,000 | Cash | 8 Dec 2025 ↗ |
| Eleanor B Holloway Individual | Liberal Democrats | £6,000 | Cash | 15 Dec 2025 ↗ |
| Eleanor B Holloway Individual | Liberal Democrats | £12,500 | Cash | 12 Dec 2019 ↗ |
| Eldridge Capital Management Services (UK) LTD Company | Reform UK | £75,000 | Cash | 29 May 2026 ↗ |
| Eldersfield Consulting Ltd Company | The Rt Hon David Cameron MP | £10,000 | Cash | 27 Oct 2005 ↗ |
| Elan Management Solutions Limited Company | Liberal Democrats | £3,600 | Cash | 30 Sep 2014 ↗ |
| Elaine Murray Individual | Labour Party | £6,620 | Cash | 3 May 2016 ↗ |
| Elaine Hunter Individual | Labour Party | £30,261 | Cash | 8 Nov 2004 ↗ |
| Elaine Drage Individual | The Rt Hon Tom Brake MP | £2,464 | Cash | 11 Aug 2014 ↗ |
| Elaine Bagshaw Individual | Liberal Democrats | £1,738.36 | Cash | 26 Dec 2019 ↗ |
| Eisvogel Limited Company | Conservative and Unionist Party | £20,000 | Cash | 16 Dec 2015 ↗ |
| Eisler Capital UK Ltd Company | Conservative and Unionist Party | £250,000 | Cash | 16 Dec 2019 ↗ |
| Eira Fratson Individual | Conservative and Unionist Party | £12,000 | Cash | 17 Jul 2024 ↗ |
| Eira Fratson Individual | Conservative and Unionist Party | £31,177.59 | Cash | 14 Mar 2025 ↗ |
| Eira Fratson Individual | Conservative and Unionist Party | £8,117.50 | Cash | 10 Jun 2025 ↗ |
| Eileen Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 12 Apr 2010 ↗ |
| Eileen Gallagher Individual | Kemi Badenoch | £3,000 | Cash | 18 Oct 2024 ↗ |
| Eileen Gallagher Individual | Conservative and Unionist Party | £5,000 | Cash | 23 May 2024 ↗ |
← Previous · Page 1429 of 1853 · 92615 total · Next →