Donations
92547 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| GMB Scotland Trade Union | Richard Leonard | £12,000 | Cash | 13 Oct 2017 ↗ |
| GMB Scotland Trade Union | Neil Findlay MSP | £3,000 | Cash | 5 Dec 2014 ↗ |
| GMB Scotland Trade Union | Neil Findlay MSP | £2,846.76 | Non Cash | 5 Dec 2014 ↗ |
| GMB Northern Region Trade Union | Mr Andy McDonald MP | £2,000 | Cash | 16 Nov 2012 ↗ |
| GMB National Trade Union | The Rt Hon Sadiq Khan MP | £5,000 | Cash | 16 Sep 2015 ↗ |
| GMB Midlands and East Coast Region Trade Union | Ms Glenis Willmott MEP | £7,000 | Cash | 29 Jul 2008 ↗ |
| GMB Midlands & East Coast Region Trade Union | Ms Glenis Willmott MEP | £7,000 | Cash | 16 Aug 2007 ↗ |
| GMB Midland & East Coast Region Trade Union | Ms Glenis Willmott MEP | £7,000 | Cash | 1 Sep 2009 ↗ |
| GMB London Region Trade Union | Mrs Nicky Gavron | £4,718.10 | Non Cash | 6 Sep 2002 ↗ |
| GMB London Region Trade Union | The Rt Hon Sadiq Khan MP | £10,000 | Cash | 24 Aug 2015 ↗ |
| GMB London Region Trade Union | Mr Clive Lewis MP | £15,000 | Cash | 27 Apr 2017 ↗ |
| GMB London Region Trade Union | Mrs Nicky Gavron | £2,000 | Cash | 26 Nov 2002 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £200 | Cash | 1 Mar 2009 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £2,056 | Cash | 24 Mar 2009 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £600 | Cash | 27 Feb 2009 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £3,000 | Cash | 4 Jun 2007 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £2,050 | Cash | 10 May 2008 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £600 | Cash | 31 Jan 2007 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £2,000 | Cash | 1 Mar 2010 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £600 | Cash | 5 Nov 2007 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £500 | Cash | 20 Feb 2008 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £600 | Cash | 13 Jan 2009 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £600 | Cash | 20 Oct 2007 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £1,000 | Cash | 13 Dec 2006 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £805 | Cash | 27 Mar 2010 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £960 | Cash | 10 Dec 2010 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £1,240 | Cash | 11 Apr 2008 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £2,000 | Cash | 7 Nov 2007 ↗ |
| GMB - Sponsorship Trade Union | Labour Party | £1,300 | Cash | 7 Mar 2007 ↗ |
| GMB (Sponsorship) Trade Union | Labour Party | £600 | Cash | 6 Sep 2007 ↗ |
| GMB (Sponsorship) Trade Union | Labour Party | £600 | Cash | 15 Sep 2007 ↗ |
| GMB (Sponsorship) Trade Union | Labour Party | £600 | Cash | 3 Sep 2007 ↗ |
| GMB (Sponsorship) Trade Union | Labour Party | £5,000 | Cash | 14 Dec 2008 ↗ |
| GMB (Sponsorship) Trade Union | Labour Party | £1,000 | Cash | 7 Oct 2008 ↗ |
| GMB Trade Union | Labour Party | £3,000 | Cash | 10 May 2024 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 4 Dec 2001 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Cash | 29 Apr 2005 ↗ |
| GMB Trade Union | Labour Party | £240 | Cash | 8 Jan 2002 ↗ |
| GMB Trade Union | Labour Party | £4,422.14 | Cash | 29 Dec 2009 ↗ |
| GMB Trade Union | Labour Party | £4,000 | Cash | 19 Nov 2019 ↗ |
| GMB Trade Union | Labour Party | £2,500 | Cash | 19 Nov 2019 ↗ |
| GMB Trade Union | Labour Party | £4,000 | Cash | 19 Nov 2019 ↗ |
| GMB Trade Union | Labour Party | £335,125 | Cash | 17 Nov 2001 ↗ |
| GMB Trade Union | Labour Party | £394 | Cash | 24 Feb 2002 ↗ |
| GMB Trade Union | Labour Party | £750 | Non Cash | 1 Oct 2013 ↗ |
| GMB Trade Union | Labour Party | £10,000 | Cash | 23 Apr 2003 ↗ |
| GMB Trade Union | Labour Party | £36,500 | Cash | 5 Nov 2019 ↗ |
| GMB Trade Union | Labour Party | £579 | Cash | 21 Mar 2002 ↗ |
| GMB Trade Union | Labour Party | £313,313 | Cash | 26 Nov 2015 ↗ |
| GMB Trade Union | Labour Party | £10,200 | Cash | 24 Mar 2002 ↗ |
← Previous · Page 1344 of 1851 · 92547 total · Next →