Donations
92643 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Gary Lubner Individual | Labour To Win | £25,000 | Cash | 4 Nov 2024 ↗ |
| Gary Lubner Individual | Labour To Win | £20,000 | Cash | 30 Apr 2025 ↗ |
| Gary Lubner Individual | ThinkLabour Limited | £150,000 | Cash | 1 May 2025 ↗ |
| Gary Lubner Individual | ThinkLabour Limited | £200,000 | Cash | 4 Jun 2025 ↗ |
| Gary Lubner Individual | ThinkLabour Limited | £175,000 | Cash | 19 Aug 2025 ↗ |
| Gary Lubner Individual | Ms Rowenna Davis | £5,000 | Cash | 5 Sep 2025 ↗ |
| Gary Lubner Individual | Labour To Win | £20,000 | Cash | 16 Oct 2025 ↗ |
| Gary Lubner Individual | ThinkLabour Limited | £235,000 | Cash | 4 Dec 2025 ↗ |
| Gary Lubner Individual | Miatta Fahnbulleh | £28,500 | Non Cash | 30 Jan 2026 ↗ |
| Gary Lubner Individual | ThinkLabour Limited | £50,000 | Cash | 24 Feb 2026 ↗ |
| Gary Lubner Individual | ThinkLabour Limited | £175,000 | Cash | 4 Mar 2026 ↗ |
| Gary Lubner Individual | Labour To Win | £20,000 | Cash | 13 Mar 2026 ↗ |
| Gary Lubner Individual | Miatta Fahnbulleh | £28,500 | Non Cash | 17 Apr 2026 ↗ |
| Gary Dutton MBE Individual | Lee Anderson | £5,000 | Cash | 24 Feb 2025 ↗ |
| Gary Dutton MBE Individual | Lee Anderson | £5,000 | Cash | 8 Apr 2025 ↗ |
| Gary D Bell Individual | Conservative and Unionist Party | £1,500 | Cash | 12 Dec 2007 ↗ |
| Gary Cooke Individual | Conservative and Unionist Party | £2,730.84 | Cash | 8 Jun 2021 ↗ |
| Gary Cooke Individual | Conservative and Unionist Party | £2,550 | Cash | 9 Jul 2024 ↗ |
| Garvan O'Doherty Individual | Conservative and Unionist Party | £10,000 | Cash | 23 Mar 2010 ↗ |
| Garvan O'Doherty Individual | Conservative and Unionist Party | £20,000 | Cash | 27 May 2010 ↗ |
| Garth W Ritchie Individual | Conservative and Unionist Party | £2,000 | Cash | 6 Jan 2026 ↗ |
| Garth W Ritchie Individual | Conservative and Unionist Party | £1,000 | Cash | 26 Jan 2026 ↗ |
| Garth R Nicholas Individual | Conservative and Unionist Party | £2,300 | Cash | 9 Apr 2010 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £3,000 | Exempt Trust | 23 Sep 2009 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Exempt Trust | 27 Feb 2010 ↗ |
| Garstang Liberal Club Unincorporated Association | Liberal Democrats | £4,000 | Cash | 26 May 2012 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £4,000 | Exempt Trust | 18 May 2013 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £4,000 | Exempt Trust | 31 Mar 2014 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Exempt Trust | 9 Mar 2015 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £5,000 | Exempt Trust | 18 Apr 2016 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £5,000 | Exempt Trust | 19 Apr 2017 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Exempt Trust | 5 Jun 2017 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £20,000 | Exempt Trust | 24 Jul 2018 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £15,000 | Exempt Trust | 24 Jun 2019 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Permissible Donor Exempt Trust | 19 Feb 2020 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £5,000 | Permissible Donor Exempt Trust | 30 Jun 2020 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Permissible Donor Exempt Trust | 19 Jan 2021 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Exempt Trust | 23 Jul 2021 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,055 | Permissible Donor Exempt Trust | 28 Aug 2022 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Permissible Donor Exempt Trust | 5 Apr 2023 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £12,000 | Permissible Donor Exempt Trust | 4 Aug 2023 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Permissible Donor Exempt Trust | 20 Feb 2024 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £12,000 | Permissible Donor Exempt Trust | 3 Jul 2024 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Permissible Donor Exempt Trust | 4 Oct 2025 ↗ |
| Garry Watts Individual | Conservative and Unionist Party | £5,000 | Cash | 31 Dec 2009 ↗ |
| Garrett Hayes Individual | European Movement of the UK Ltd | £750 | Cash | 25 May 2016 ↗ |
| Garrandale Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 16 Feb 2015 ↗ |
| Gareth Thomas MP Individual | Labour Party | £1,260 | Cash | 30 Sep 2005 ↗ |
| Gareth Thomas MP Individual | Labour Party | £420 | Cash | 1 Dec 2005 ↗ |
| Gareth Thomas MP Individual | Labour Party | £1,240 | Cash | 31 Dec 2008 ↗ |
← Previous · Page 1341 of 1853 · 92643 total · Next →