Donations
92547 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £197,067.51 | Public Funds | 27 Dec 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 28 Oct 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 26 Aug 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 26 Nov 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £197,067.51 | Public Funds | 31 Jul 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £210,988.56 | Public Funds | 24 Apr 2026 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,560.35 | Public Funds | 28 Nov 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 22 Dec 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £89,021.49 | Public Funds | 31 May 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,601.74 | Public Funds | 28 Apr 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 24 Feb 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £197,067.51 | Public Funds | 27 Sep 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,601.74 | Public Funds | 2 Jun 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 24 Sep 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £95,387.32 | Public Funds | 28 Mar 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 27 Feb 2026 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 25 Jul 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 25 Apr 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 16 May 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £44,239.91 | Public Funds | 30 Nov 2015 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £197,067.51 | Public Funds | 29 Nov 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 30 Sep 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 29 Jul 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £197,067.51 | Public Funds | 28 Feb 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £8,048.53 | Public Funds | 19 Jul 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £78,774.57 | Public Funds | 3 May 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 27 Jun 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,601.74 | Public Funds | 30 Jun 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,680.03 | Public Funds | 22 Dec 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 26 Feb 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,601.74 | Public Funds | 23 Feb 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 27 Jun 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 30 Jul 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 7 Jun 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £44,239.91 | Public Funds | 30 Dec 2015 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £44,239.91 | Public Funds | 30 Oct 2015 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,601.74 | Public Funds | 29 Sep 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 26 Sep 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 29 Aug 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £421,977.12 | Public Funds | 26 Jun 2026 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 30 Jan 2026 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £197,067.51 | Public Funds | 31 Jan 2025 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £204,039.15 | Public Funds | 27 Mar 2026 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,601.74 | Public Funds | 25 Aug 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £197,067.51 | Public Funds | 28 Mar 2025 ↗ |
| Hounslow Labour Group Unincorporated Association | Labour Party | £4,600 | Cash | 22 Nov 2009 ↗ |
| Hounslow Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 7 Jul 2006 ↗ |
| Hounslow Labour Group Unincorporated Association | Labour Party | £2,100 | Cash | 27 Oct 2011 ↗ |
| Hounslow Labour Group Unincorporated Association | Labour Party | £5,300.24 | Cash | 31 Mar 2018 ↗ |
| Hounslow Labour Group Unincorporated Association | Labour Party | £4,685.94 | Cash | 5 May 2010 ↗ |
← Previous · Page 1255 of 1851 · 92547 total · Next →