Donations
92547 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| House of Lords Public Fund | Conservative and Unionist Party | £45,366.34 | Public Funds | 26 Jun 2025 ↗ |
| House of Lords Public Fund | Labour Party | £223,000 | Public Funds | 7 Apr 2025 ↗ |
| House of Lords Public Fund | Labour Party | £378,112.92 | Public Funds | 17 Nov 2014 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £70,295.90 | Public Funds | 4 Mar 2026 ↗ |
| House of Lords Public Fund | Labour Party | £214,137.29 | Public Funds | 30 Sep 2012 ↗ |
| House of Lords Public Fund | Labour Party | £162,435.73 | Public Funds | 15 Jul 2021 ↗ |
| House of Lords Public Fund | Labour Party | £223,000 | Public Funds | 31 Mar 2025 ↗ |
| House of Lords Public Fund | Labour Party | £132,970.21 | Public Funds | 13 Jul 2015 ↗ |
| House of Lords Public Fund | Labour Party | £165,077.58 | Public Funds | 11 Oct 2021 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £73,963.90 | Public Funds | 27 Aug 2025 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £22,500 | Public Funds | 27 Mar 2026 ↗ |
| House of Lords Public Fund | Labour Party | £123,564.42 | Public Funds | 20 Jan 2020 ↗ |
| House of Lords Public Fund | Labour Party | £38,274.17 | Public Funds | 18 Apr 2013 ↗ |
| House of Lords Public Fund | Labour Party | £168,942.97 | Public Funds | 26 Apr 2021 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £51,475.29 | Public Funds | 29 Apr 2026 ↗ |
| House of Lords Public Fund | Labour Party | £149,077.12 | Public Funds | 10 Oct 2019 ↗ |
| House of Lords Public Fund | Labour Party | £175,366.72 | Public Funds | 12 May 2016 ↗ |
| House of Lords Public Fund | Labour Party | £157,139.71 | Public Funds | 29 Feb 2024 ↗ |
| House of Lords Public Fund | Labour Party | £162,042.51 | Public Funds | 26 Oct 2017 ↗ |
| House of Lords Public Fund | Labour Party | £142,211.04 | Public Funds | 1 May 2020 ↗ |
| House of Lords Public Fund | Labour Party | £44,257.81 | Public Funds | 22 Nov 2012 ↗ |
| House of Lords Public Fund | Labour Party | £127,911.49 | Public Funds | 14 Jul 2017 ↗ |
| House of Lords Public Fund | Labour Party | £157,617.31 | Public Funds | 30 Sep 2011 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £50,674.24 | Public Funds | 11 Nov 2025 ↗ |
| House of Lords Public Fund | Labour Party | £195,140.49 | Public Funds | 31 Oct 2010 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £65,550.36 | Public Funds | 27 Jan 2025 ↗ |
| House of Lords Public Fund | Labour Party | £138,910.65 | Public Funds | 9 Sep 2022 ↗ |
| House of Lords Public Fund | Labour Party | £159,516.64 | Public Funds | 27 Apr 2017 ↗ |
| House of Lords Public Fund | Labour Party | £183,993.88 | Public Funds | 17 Mar 2014 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £19,708.92 | Public Funds | 30 Aug 2024 ↗ |
| House of Lords Public Fund | Labour Party | £196,068.60 | Public Funds | 11 Nov 2013 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £67,774.21 | Public Funds | 31 Oct 2025 ↗ |
| House of Lords Public Fund | Labour Party | £150,516.32 | Public Funds | 17 Jan 2019 ↗ |
| House of Lords Public Fund | Labour Party | £163,295.74 | Public Funds | 24 May 2018 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £48,324 | Public Funds | 4 Jun 2025 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £47,169.74 | Public Funds | 27 Jul 2025 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £2,000 | Public Funds | 23 Aug 2024 ↗ |
| House of Lords Public Fund | Labour Party | £43,807.96 | Public Funds | 31 May 2011 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £53,257.63 | Public Funds | 29 Jun 2026 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £26,514.36 | Public Funds | 23 Sep 2024 ↗ |
| House of Lords Public Fund | Labour Party | £175,328.51 | Public Funds | 2 Feb 2023 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £180,753.39 | Public Funds | 24 Mar 2026 ↗ |
| House of Lords Public Fund | Labour Party | £140,345.10 | Public Funds | 14 Jul 2016 ↗ |
| House of Lords Public Fund | Labour Party | £150,019.89 | Public Funds | 15 Jul 2019 ↗ |
| House of Commons Finance and Administration Office Public Fund | Plaid Cymru - The Party of Wales | £5,281.50 | Public Funds | 16 Nov 2007 ↗ |
| House of Commons Finance and Administration Office Public Fund | Plaid Cymru - The Party of Wales | £8,309.27 | Public Funds | 28 Sep 2018 ↗ |
| House of Commons Finance and Administration Office Public Fund | Scottish National Party (SNP) | £11,258.58 | Public Funds | 8 Oct 2007 ↗ |
| House of Commons Finance and Administration Office Public Fund | Plaid Cymru - The Party of Wales | £6,466.50 | Public Funds | 25 Jun 2014 ↗ |
| House of Commons Finance and Administration Office Public Fund | Plaid Cymru - The Party of Wales | £8,309.27 | Public Funds | 31 Aug 2018 ↗ |
| House of Commons Finance and Administration Office Public Fund | Scottish National Party (SNP) | £11,258.58 | Public Funds | 10 Dec 2007 ↗ |
← Previous · Page 1232 of 1851 · 92547 total · Next →