Donations
92643 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Huntingdon DC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,700 | Cash | 30 May 2008 ↗ |
| Huntingdon DC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,320 | Cash | 31 Dec 2007 ↗ |
| Huntingdon Conservative Council Group Unincorporated Association | Conservative and Unionist Party | £3,602.20 | Non Cash | 12 Apr 2012 ↗ |
| Huntingdon Trust | Liberal Democrats | £2,250 | Exempt Trust | 10 Aug 2013 ↗ |
| Huntingdon Trust | Liberal Democrats | £2,000 | Exempt Trust | 31 Dec 2011 ↗ |
| Hungary Ministry of Foreign Affairs and Trade Other | The Rt Hon Dr Liam Fox MP | £2,810 | Visit | 20 Jan 2022 ↗ |
| Hundred Percent Management Company | Labour Party | £5,000 | Cash | 4 May 2005 ↗ |
| Hundred Percent Management Company | Labour Party | £50,000 | Cash | 7 Apr 2005 ↗ |
| Humphrey Temperley Individual | Liberal Democrats | £1,260 | Cash | 31 Dec 2007 ↗ |
| Humphrey J M Price Individual | Conservative and Unionist Party | £5,000 | Cash | 28 Feb 2024 ↗ |
| Humphrey Battcock Individual | Liberal Democrats | £45,000 | Cash | 12 Sep 2025 ↗ |
| Humphrey Battcock Individual | Liberal Democrats | £45,000 | Cash | 11 Sep 2025 ↗ |
| Humphrey Battcock Individual | Liberal Democrats | £11,100 | Cash | 4 Apr 2025 ↗ |
| Humphrey Battcock Individual | Liberal Democrats | £4,600 | Cash | 11 Dec 2025 ↗ |
| Hume House & Ed Bonner Ltd Company | Liberal Democrats | £3,000 | Cash | 8 Mar 2010 ↗ |
| Hume House & Ed Bonner Ltd Company | Liberal Democrats | £2,000 | Cash | 9 Mar 2010 ↗ |
| Hume House & EO Bonner Co Ltd Company | Liberal Democrats | £2,000 | Cash | 5 Oct 2005 ↗ |
| Humber Landlords Association Company | Mr Martin Vickers MP | £3,528.65 | Cash | 4 Jun 2022 ↗ |
| Humankind Company | Ms Mary Glindon | £3,955.50 | Non Cash | 1 Apr 2019 ↗ |
| Humankind Company | Ms Mary Glindon | £5,379 | Non Cash | 1 Jan 2020 ↗ |
| Humanist Society Scotland Company | Liam McArthur | £18,081 | Non Cash | 1 Jan 2025 ↗ |
| Humana Europe Company | Mr Andrew Tyrie MP | £4,000 | Visit | 19 Sep 2008 ↗ |
| Humana Europe Company | Mr Tim Yeo MP | £8,000 | Visit | 19 Sep 2008 ↗ |
| Humaiyra Jewellery Ltd Company | Angela Rayner | £10,000 | Non Cash | 16 Jul 2026 ↗ |
| Hum TV Other | Ms Yasmin Qureshi MP | £3,303.31 | Visit | 22 Jan 2026 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,118 | Cash | 30 Jun 2011 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,494.11 | Cash | 30 Jan 2016 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,607.27 | Cash | 10 Nov 2017 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,708.79 | Cash | 16 May 2018 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,494.84 | Cash | 30 Oct 2014 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,140.75 | Cash | 30 Jan 2014 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,494.84 | Cash | 2 Mar 2015 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,494.84 | Cash | 30 Sep 2014 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,127.72 | Cash | 30 Jun 2008 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,591.79 | Cash | 6 Apr 2017 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,139.63 | Cash | 30 Apr 2013 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,534.79 | Cash | 30 Aug 2015 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,591.79 | Cash | 30 Apr 2017 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,451.55 | Cash | 30 Jun 2012 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,635.30 | Cash | 30 Jul 2016 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,494.84 | Cash | 30 Aug 2014 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,001.65 | Cash | 11 Jun 2020 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,601.02 | Cash | 8 Sep 2017 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,164.56 | Cash | 31 Mar 2010 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,810 | Cash | 11 Dec 2018 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,573.42 | Cash | 30 Oct 2015 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,532.54 | Cash | 30 Apr 2015 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,001.65 | Cash | 10 Jan 2020 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,213.50 | Cash | 30 May 2014 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,436.74 | Cash | 31 Mar 2008 ↗ |
← Previous · Page 1224 of 1853 · 92643 total · Next →