Donations
92547 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| John Knight Individual | Conservative and Unionist Party | £2,500 | Cash | 2 Dec 2019 ↗ |
| John Kennedy Individual | Mr Jake Berry MP | £2,500 | Cash | 17 Nov 2014 ↗ |
| John Kennedy Individual | Conservative and Unionist Party | £6,000 | Cash | 1 Mar 2005 ↗ |
| John K R Fothergill Individual | Conservative and Unionist Party | £817.17 | Cash | 14 May 2026 ↗ |
| John K R Fothergill Individual | Conservative and Unionist Party | £700 | Cash | 7 Jun 2026 ↗ |
| John K R Fothergill Individual | Conservative and Unionist Party | £996.51 | Cash | 6 May 2026 ↗ |
| John John Individual | European Movement of the UK Ltd | £500 | Cash | 1 Jun 2016 ↗ |
| John James Individual | Claire Coutinho | £15,000 | Non Cash | 30 Apr 2026 ↗ |
| John James Individual | Blue WV Ltd | £15,000 | Cash | 5 Aug 2024 ↗ |
| John James Individual | Ms Priti Patel MP | £10,000 | Cash | 4 Aug 2024 ↗ |
| John James Individual | Shaun Bailey | £10,000 | Cash | 6 Feb 2024 ↗ |
| John James Individual | Andrew Snowden | £2,500 | Cash | 7 Jul 2025 ↗ |
| John James Individual | Robert Jenrick MP | £20,000 | Cash | 8 Nov 2024 ↗ |
| John James Individual | Andrew Snowden | £2,500 | Cash | 8 Jul 2026 ↗ |
| John James Individual | United & Cecil Club | £2,000 | Cash | 17 Nov 2021 ↗ |
| John James Individual | United & Cecil Club | £3,750 | Cash | 17 Nov 2021 ↗ |
| John James Individual | Robert Jenrick MP | £15,000 | Cash | 5 Aug 2024 ↗ |
| John James Individual | Robert Jenrick MP | £15,000 | Cash | 8 May 2025 ↗ |
| John James Individual | United & Cecil Club | £4,750 | Cash | 2 Sep 2021 ↗ |
| John James Individual | United & Cecil Club | £23,000 | Cash | 13 Jul 2022 ↗ |
| John J Lewis Individual | Conservative and Unionist Party | £25,000 | Cash | 6 Jan 2005 ↗ |
| John J Lewis Individual | Conservative and Unionist Party | £500 | Cash | 10 Aug 2005 ↗ |
| John J Lewis Individual | Conservative and Unionist Party | £10,000 | Cash | 9 Feb 2005 ↗ |
| John J Lewis Individual | Conservative and Unionist Party | £25,000 | Cash | 15 Apr 2005 ↗ |
| John J Lewis Individual | Conservative and Unionist Party | £5,000 | Cash | 26 Jan 2005 ↗ |
| John J Faherty Individual | Conservative and Unionist Party | £250 | Cash | 16 Dec 2005 ↗ |
| John J Faherty Individual | Conservative and Unionist Party | £1,120 | Cash | 16 May 2005 ↗ |
| John J Byrne Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Jul 2010 ↗ |
| John J Byrne Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Dec 2009 ↗ |
| John J Baldwin Individual | Liberal Democrats | £11,000 | Cash | 1 Apr 2022 ↗ |
| John J Baldwin Individual | Liberal Democrats | £917 | Cash | 26 Oct 2020 ↗ |
| John J Baldwin Individual | Liberal Democrats | £3,567.86 | Cash | 6 Dec 2019 ↗ |
| John J Baldwin Individual | Liberal Democrats | £667 | Cash | 24 Jun 2020 ↗ |
| John Irvine Individual | Conservative and Unionist Party | £3,000 | Cash | 12 Apr 2010 ↗ |
| John Hungerford Individual | Conservative and Unionist Party | £11,000 | Cash | 31 May 2005 ↗ |
| John Hume Robertson MSP Individual | Labour Party | £1,247 | Cash | 10 Dec 2004 ↗ |
| John Home Robertson MSP Individual | Labour Party | £1,004 | Cash | 20 Sep 2005 ↗ |
| John Home Robertson MSP Individual | Labour Party | £251 | Cash | 10 Dec 2004 ↗ |
| John Holmes Individual | The Rt Hon Theresa May MP | £15,000 | Cash | 13 Jul 2016 ↗ |
| John Hoerner Individual | Conservative and Unionist Party | £3,000 | Cash | 12 Apr 2005 ↗ |
| John Hoerner Individual | Conservative and Unionist Party | £10,000 | Cash | 4 May 2005 ↗ |
| John Hoerner Individual | Conservative and Unionist Party | £5,524 | Non Cash | 26 Oct 2006 ↗ |
| John Higgins Individual | Labour Party | £3,000 | Cash | 2 Feb 2015 ↗ |
| John Hickman Individual | Conservative and Unionist Party | £2,500 | Cash | 30 May 2024 ↗ |
| John Herholdt Individual | Conservative and Unionist Party | £2,500 | Cash | 29 Jun 2007 ↗ |
| John Hendy QC Individual | Mr Jeremy Corbyn MP | £3,440 | Non Cash | 8 Nov 2016 ↗ |
| John Hemming Individual | Mr Edward Davey MP | £5,000 | Cash | 22 Jul 2020 ↗ |
| John Hemming Individual | Liberal Democrats | £720 | Cash | 31 Dec 2008 ↗ |
| John Harvie Individual | Conservative and Unionist Party | £3,000 | Cash | 6 Apr 2005 ↗ |
| John Harris Individual | Labour Party | £5,000 | Cash | 1 Nov 2009 ↗ |
← Previous · Page 1154 of 1851 · 92547 total · Next →