Donations
91742 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Julian D Schild Individual | Conservative and Unionist Party | £1,000 | Cash | 20 May 2003 ↗ |
| Julian D Schild Individual | Conservative and Unionist Party | £5,000 | Cash | 27 Nov 2007 ↗ |
| Julian Cusack Individual | Green Party | £10,000 | Cash | 24 Sep 2023 ↗ |
| Julian Cusack Individual | Green Party | £15,000 | Cash | 30 Oct 2021 ↗ |
| Julian Cusack Individual | Green Party | £30,000 | Cash | 22 Dec 2023 ↗ |
| Julian Cusack Individual | Green Party | £30,000 | Cash | 10 Oct 2019 ↗ |
| Julian Cusack Individual | Labour Party | £5,000 | Cash | 11 May 2010 ↗ |
| Julian Blackwell Blackwell Individual | UK Independence Party (UKIP) | £50,000 | Cash | 30 Sep 2010 ↗ |
| Julian Blackwell Individual | UK Independence Party (UKIP) | £125,000 | Cash | 30 Sep 2010 ↗ |
| Julia Stephenson Individual | Green Party | £2,000 | Cash | 5 Jun 2004 ↗ |
| Julia Simpson Individual | Labour Party | £2,000 | Cash | 30 Jun 2019 ↗ |
| Julia M Morrell Individual | Conservative and Unionist Party | £1,500 | Cash | 3 Mar 2005 ↗ |
| Julia G Green Individual | Conservative and Unionist Party | £1,500 | Cash | 15 Dec 2009 ↗ |
| Julia E Lyster Individual | Conservative and Unionist Party | £1,250 | Cash | 8 Nov 2001 ↗ |
| Julia CW Aglionby Individual | Liberal Democrats | £2,162 | Non Cash | 7 Dec 2023 ↗ |
| Julia CW Aglionby Individual | Liberal Democrats | £3,514.76 | Non Cash | 8 Nov 2023 ↗ |
| Julia CW Aglionby Individual | Liberal Democrats | £604.95 | Non Cash | 23 Dec 2023 ↗ |
| Julia CW Aglionby Individual | Liberal Democrats | £1,235.45 | Non Cash | 7 Dec 2023 ↗ |
| Julia Barfield Individual | Labour Party | £22,550 | Non Cash | 8 Mar 2016 ↗ |
| Julia AE Glenn Individual | Liberal Democrats | £2,000 | Cash | 9 Jul 2023 ↗ |
| Julia AE Glenn Individual | Liberal Democrats | £1,000 | Cash | 29 Jan 2024 ↗ |
| Julia AE Glenn Individual | Liberal Democrats | £2,000 | Cash | 21 Jun 2024 ↗ |
| Julia Gash Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2024 ↗ |
| Jules Pipe Individual | Labour Party | £504.57 | Cash | 15 Dec 2008 ↗ |
| Jules Pipe Individual | Labour Party | £504.57 | Cash | 15 Dec 2009 ↗ |
| Jules Pipe Individual | Labour Party | £504.57 | Cash | 15 Nov 2010 ↗ |
| Jules Pipe Individual | Labour Party | £505 | Cash | 15 Dec 2007 ↗ |
| Jules Pipe Individual | Labour Party | £1,010 | Cash | 15 Jun 2009 ↗ |
| Jules Pipe Individual | Labour Party | £1,009.57 | Cash | 15 Jun 2007 ↗ |
| Jules Pipe Individual | Labour Party | £504.57 | Cash | 15 Sep 2007 ↗ |
| Jules Pipe Individual | Labour Party | £504.57 | Cash | 15 Sep 2008 ↗ |
| Jules Pipe Individual | Labour Party | £1,009.14 | Cash | 15 Jun 2008 ↗ |
| Jules Pipe Individual | Labour Party | £1,513.71 | Cash | 15 Sep 2010 ↗ |
| Judy Mallaber MP Individual | Labour Party | £2,633 | Cash | 31 Dec 2004 ↗ |
| Judy Mallaber MP Individual | Labour Party | £1,000 | Cash | 7 Feb 2004 ↗ |
| Judy Mallaber MP Individual | Labour Party | £325 | Non Cash | 25 Mar 2004 ↗ |
| Judith Woodman Individual | Liberal Democrats | £1,710 | Cash | 30 Sep 2016 ↗ |
| Judith Woodman Individual | Liberal Democrats | £1,650 | Cash | 30 Jun 2011 ↗ |
| Judith Woodman Individual | Liberal Democrats | £1,710 | Cash | 30 Sep 2015 ↗ |
| Judith Woodman Individual | Liberal Democrats | £1,650 | Cash | 31 Dec 2011 ↗ |
| Judith Woodman Individual | Liberal Democrats | £1,838.20 | Cash | 30 Sep 2012 ↗ |
| Judith Woodman Individual | Liberal Democrats | £1,629.81 | Cash | 30 Jun 2005 ↗ |
| Judith Woodman Individual | Liberal Democrats | £2,280 | Cash | 31 Dec 2013 ↗ |
| Judith Woodman Individual | Liberal Democrats | £1,710 | Cash | 31 Dec 2014 ↗ |
| Judith M Grant Individual | Conservative and Unionist Party | £1,335 | Cash | 14 Apr 2004 ↗ |
| Judith M Grant Individual | Conservative and Unionist Party | £1,500 | Cash | 22 Oct 2001 ↗ |
| Judith M Catto Individual | Conservative and Unionist Party | £2,000 | Cash | 5 Nov 2007 ↗ |
| Judith Kleeman Individual | Conservative and Unionist Party | £2,000 | Cash | 31 Oct 2019 ↗ |
| Judith E Wise Individual | Liberal Democrats | £2,000 | Cash | 12 Jul 2022 ↗ |
| Judith Catto Individual | Conservative and Unionist Party | £1,300 | Cash | 26 Jan 2005 ↗ |
← Previous · Page 1129 of 1835 · 91742 total · Next →