Donations
91742 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| KPMG LLP Limited Liability Partnership | Labour Party | £9,711 | Non Cash | 31 Mar 2008 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £14,461 | Non Cash | 30 Jun 2009 ↗ |
| KPMG LLP Limited Liability Partnership | Labour Party | £7,139 | Non Cash | 30 Nov 2007 ↗ |
| KPMG LLP Limited Liability Partnership | Labour Party | £12,652 | Non Cash | 30 Sep 2008 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £9,231 | Non Cash | 30 Jun 2017 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £25,041 | Non Cash | 30 Jun 2006 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £8,600 | Non Cash | 30 Sep 2013 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £54,521.18 | Non Cash | 30 Jun 2015 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £25,135 | Non Cash | 31 Dec 2008 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £23,125 | Non Cash | 31 Mar 2006 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £4,125 | Non Cash | 30 Jun 2008 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £3,519.23 | Non Cash | 19 Oct 2004 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £12,699 | Non Cash | 30 Sep 2007 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £14,923 | Non Cash | 31 Dec 2007 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £9,000 | Non Cash | 30 Jun 2010 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £10,096 | Non Cash | 31 Dec 2008 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £1,223.50 | Non Cash | 30 Sep 2013 ↗ |
| KPMG LLP Limited Liability Partnership | Labour Party | £16,250 | Non Cash | 31 Mar 2006 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £44,016 | Non Cash | 31 Dec 2009 ↗ |
| KPMG LLP Limited Liability Partnership | Labour Party | £1,200 | Cash | 14 Sep 2011 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £3,635 | Non Cash | 31 Dec 2013 ↗ |
| KPMG Company | Conservative and Unionist Party | £12,244 | Non Cash | 30 Jun 2004 ↗ |
| KPMG Company | Liberal Democrats | £46,000 | Non Cash | 28 Mar 2003 ↗ |
| KPMG Company | Liberal Democrats | £13,085 | Non Cash | 30 Sep 2014 ↗ |
| KPMG Company | Liberal Democrats | £8,560 | Non Cash | 31 Mar 2014 ↗ |
| KPMG Company | Liberal Democrats | £8,560 | Non Cash | 30 Jun 2014 ↗ |
| KPMG Company | Liberal Democrats | £12,375 | Non Cash | 31 Dec 2014 ↗ |
| KNARESBOROUGH AVIATION LLP Company | Conservative and Unionist Party | £9,300 | Non Cash | 20 Jun 2023 ↗ |
| KNARESBOROUGH AVIATION LLP Company | Conservative and Unionist Party | £13,660.44 | Non Cash | 25 Apr 2022 ↗ |
| KNARESBOROUGH AVIATION LLP Company | Conservative and Unionist Party | £9,674.75 | Non Cash | 28 May 2022 ↗ |
| KNARESBOROUGH AVIATION LLP Company | Conservative and Unionist Party | £10,407.50 | Non Cash | 4 Apr 2022 ↗ |
| KLM Royal Dutch Airlines Company | Mr John Robertson MP | £3,000 | Visit | 30 Nov 2007 ↗ |
| KJ Costa Advisory Limited Company | Conservative and Unionist Party | £50,000 | Cash | 18 May 2018 ↗ |
| KJ Costa Advisory Limited Company | Conservative and Unionist Party | £47,500 | Cash | 21 Nov 2014 ↗ |
| KJ Costa Advisory Limited Company | Conservative and Unionist Party | £8,000 | Cash | 7 Nov 2016 ↗ |
| KJ Costa Advisory Limited Company | Conservative and Unionist Party | £50,000 | Cash | 2 May 2017 ↗ |
| KJ Costa Advisory Limited Company | Conservative and Unionist Party | £50,000 | Cash | 24 May 2019 ↗ |
| KIRLY LIMITED Company | Liberal Democrats | £20,000 | Cash | 31 Mar 2017 ↗ |
| KIPLUN LIMITED Company | Conservative and Unionist Party | £4,000 | Cash | 26 Jun 2024 ↗ |
| KH LONDON LIMITED Company | Liberal Democrats | £3,000 | Cash | 30 Jun 2017 ↗ |
| KH LONDON LIMITED Company | Liberal Democrats | £2,000 | Cash | 1 Jun 2017 ↗ |
| KH LONDON LIMITED Company | Liberal Democrats | £5,000 | Cash | 28 Jun 2024 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 25 Apr 2017 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 3 Jul 2024 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 3 Sep 2025 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 11 Oct 2023 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 1 Jul 2024 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 9 Oct 2024 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 14 Mar 2024 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 7 Nov 2024 ↗ |
← Previous · Page 1124 of 1835 · 91742 total · Next →