Donations
92643 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Malcolm Beckett Individual | Labour Party | £2,000 | Cash | 1 Apr 2015 ↗ |
| Malcolm Beckett Individual | Labour Party | £2,000 | Cash | 7 Apr 2017 ↗ |
| Malaria No More UK Company | Stephen Lloyd | £1,600.57 | Visit | 24 Jul 2018 ↗ |
| Malaria No More UK Other | Kim Johnson | £4,753.93 | Visit | 28 Jul 2025 ↗ |
| Malaria No More (USA) Other | The Rt Hon Stephen R O'Brien MP | £3,580 | Visit | 2 Dec 2014 ↗ |
| Malaria No More Other | Mr Stephen Kerr | £1,600.57 | Visit | 24 Jul 2018 ↗ |
| Malaria No More Other | Andrea Jenkyns MP | £1,600.57 | Visit | 24 Jul 2018 ↗ |
| Malaria No More Other | Wendy Chamberlain | £4,214.80 | Visit | 28 Jul 2025 ↗ |
| Malaria No More Other | Catherine West MP | £1,600.57 | Visit | 24 Jul 2018 ↗ |
| Malaria No More Other | Mr Tanmanjeet Singh Dhesi | £4,229.80 | Visit | 28 Jul 2025 ↗ |
| Malaria Consortium/SAB Miller Other | Pauline Latham MP | £5,000 | Visit | 3 Jan 2011 ↗ |
| Malaria Consortium Company | The Rt Hon Stephen R O'Brien MP | £6,300 | Visit | 28 Sep 2007 ↗ |
| Malaria Consortium Other | Mr Mark Lancaster MP | £2,300 | Visit | 22 Feb 2009 ↗ |
| Malabar Capital Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 17 Mar 2005 ↗ |
| Mala Gupta Individual | Conservative and Unionist Party | £10,000 | Cash | 7 Dec 2023 ↗ |
| Make Votes Count Limited Company | Vote For A Change Ltd | £7,925 | Non Cash | 1 Mar 2009 ↗ |
| Make Votes Count Company | Labour Campaign For Electoral Reform | £15,000 | Cash | 17 May 2022 ↗ |
| Make Votes Count Company | Labour Campaign For Electoral Reform | £15,000 | Cash | 16 May 2022 ↗ |
| Majormark Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 5 Sep 2006 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | Mr Nadhim Zahawi MP | £5,749.19 | Visit | 10 Mar 2013 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | Mr Brooks Newmark MP | £5,749.19 | Visit | 10 Mar 2013 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | Mr Ben Gummer MP | £5,749.19 | Visit | 11 Mar 2013 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | Mr Oliver Colvile MP | £6,600 | Visit | 1 Dec 2012 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | Dr Phillip Lee MP | £5,749.19 | Visit | 10 Mar 2013 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | Jack Lopresti MP | £6,600 | Visit | 1 Dec 2012 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | The Rt Hon Sir Nicholas Soames MP | £5,749.19 | Visit | 10 Mar 2013 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | Kwasi Kwarteng MP | £5,749.19 | Visit | 10 Mar 2013 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | Mr Tobias Ellwood MP | £6,600 | Visit | 1 Dec 2012 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr Ian Liddell-Grainger MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Kevan Jones MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr John Mann MP | £2,750 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr Graham Stringer MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr Frank Roy MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr Rehman Chishti MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Ms Sheryll Murray MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr Daniel Kawczynski MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Ms Yasmin Qureshi MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Ms Caroline Nokes MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr David Tredinnick MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Majlis A'Shura (Shura Council) Other | Mr Richard Burden MP | £3,000 | Visit | 28 May 2008 ↗ |
| Majlis A'Shura Other | Mr Daniel Kawczynski MP | £3,000 | Visit | 28 May 2008 ↗ |
| Majid Jafar Individual | Conservative Middle East Council | £5,000 | Cash | 3 Oct 2016 ↗ |
| Maitland Mackie Individual | Liberal Democrats | £1,949.42 | Cash | 31 Mar 2001 ↗ |
| Maisie Newcombe Individual | Conservative and Unionist Party | £2,000 | Cash | 20 Oct 2005 ↗ |
| Maisie Newcombe Individual | Conservative and Unionist Party | £1,500 | Cash | 27 Feb 2006 ↗ |
| Maisie Newcombe Individual | Conservative and Unionist Party | £1,225 | Cash | 12 Apr 2007 ↗ |
| Maisie Newcombe Individual | Conservative and Unionist Party | £1,000 | Cash | 25 Oct 2006 ↗ |
| Mairtín ó Muilleoir MLA Individual | Sinn Féin | £930 | Cash | 26 Feb 2018 ↗ |
| Mairtín ó Muilleoir MLA Individual | Sinn Féin | £1,070 | Cash | 27 Sep 2017 ↗ |
| Mairtín ó Muilleoir MLA Individual | Sinn Féin | £930 | Cash | 28 Mar 2018 ↗ |
← Previous · Page 1025 of 1853 · 92643 total · Next →