Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,000 | Cash | 27 Oct 2006 ↗ |
| Davinder S Sandhu Individual | Conservative and Unionist Party | £2,500 | Cash | 29 Mar 2023 ↗ |
| Mr Simon Wolfson Individual | Conservative and Unionist Party | £100,000 | Cash | 6 Nov 2019 ↗ |
| Salisbury 100 Club Unincorporated Association | Liberal Democrats | £2,845 | Cash | 27 Jan 2023 ↗ |
| Amit Lohia Individual | Conservative and Unionist Party | £2,000,000 | Cash | 29 Mar 2023 ↗ |
| TGWU Trade Union | Labour Party | £10,000 | Cash | 1 Mar 2001 ↗ |
| Mrs Christine Weir Individual | Scottish National Party (SNP) | £500,000 | Cash | 13 Sep 2011 ↗ |
| Mr John Andrew Zylinski Individual | Duma Polska = Polish Pride [De-registered 02/10/19] | £6,500 | Cash | 6 Jul 2018 ↗ |
| Mr Christopher Harborne Individual | Reform UK | £1,000,000 | Cash | 4 Oct 2019 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £1,000 | Cash | 27 Oct 2006 ↗ |
| Carl H Michel Individual | Liberal Democrats | £5,000 | Cash | 11 Mar 2024 ↗ |
| Stellite Finance Limited Company | Conservative and Unionist Party | £20,000 | Cash | 26 Jun 2018 ↗ |
| Mr Austin Rathe Individual | Liberal Democrats | £1,616 | Cash | 31 Dec 2008 ↗ |
| J.S. Bloor (Services) Ltd Company | Conservative and Unionist Party | £450,000 | Cash | 10 Jul 2018 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £5,000 | Cash | 30 Sep 2012 ↗ |
| Rail, Maritime, Transport Trade Union | Labour Party | £275 | Cash | 1 Jun 2002 ↗ |
| Norwich City Council Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 29 Mar 2023 ↗ |
| Dudley Conservative Group Unincorporated Association | Conservative and Unionist Party | £700.67 | Cash | 3 Feb 2025 ↗ |
| Charles A Fry Individual | Liberal Democrats | £10,000 | Cash | 11 Mar 2024 ↗ |
| Mr David Glover Individual | Labour Party | £7,000 | Cash | 28 Mar 2023 ↗ |
| Mr David L Mayhew Individual | Conservative and Unionist Party | £50,000 | Cash | 28 Mar 2013 ↗ |
| Ewen A MacPherson Individual | Liberal Democrats | £5,000 | Cash | 26 Mar 2023 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £8,100 | Cash | 26 Jun 2018 ↗ |
| Portsmouth Liberal Democrat Supporters 200 Club Unincorporated Association | Liberal Democrats | £1,750 | Cash | 17 Feb 2018 ↗ |
| Professor Tim Congdon Individual | UK Independence Party (UKIP) | £4,800 | Cash | 1 Jun 2015 ↗ |
| Mrs Susan Tobbell Individual | Liberal Democrats | £2,500 | Cash | 31 May 2015 ↗ |
| Chhaterpal Jundu Individual | Labour Party | £4,000 | Cash | 24 Jun 2024 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £90,000 | Cash | 28 Mar 2013 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £250 | Cash | 1 Jun 2002 ↗ |
| Cllr Rosalyn St Pierre Individual | Liberal Democrats | £1,200 | Cash | 26 Oct 2006 ↗ |
| John Wheeldon Individual | Labour Party | £7,210 | Cash | 24 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,636.88 | Cash | 28 Mar 2023 ↗ |
| Margaret R Falconer Individual | Liberal Democrats | £10,000 | Cash | 11 Mar 2024 ↗ |
| Mr Charles Wentworth Individual | British National Party [De-registered 08/01/16] | £9,763 | Cash | 25 Oct 2006 ↗ |
| Crispin TJ Allard Individual | Liberal Democrats | £10,000 | Cash | 25 Jun 2024 ↗ |
| Mr Audrey M Wilson Individual | Conservative and Unionist Party | £2,975 | Cash | 28 Mar 2013 ↗ |
| Mr Frederick Caudwell Individual | Conservative and Unionist Party | £1,300 | Cash | 27 Mar 2009 ↗ |
| Ian J Culley Individual | Liberal Democrats | £2,500 | Cash | 25 Jun 2024 ↗ |
| Geoffrey C Lawson Individual | Conservative and Unionist Party | £37,500 | Cash | 6 Apr 2005 ↗ |
| Oxford, Swindon & Gloucestershire Co-operative Society Friendly Society | Co-operative Party | £4,123 | Cash | 31 May 2002 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 28 Aug 2008 ↗ |
| Southampton Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 29 Sep 2012 ↗ |
| Portcullis Club Bedfordshire Unincorporated Association | Conservative and Unionist Party | £4,000 | Cash | 17 Nov 2019 ↗ |
| Leslie Lavy Individual | Conservative and Unionist Party | £10,000 | Cash | 6 Apr 2005 ↗ |
| Mr Michael Taylor Individual | Green Party | £20,000 | Cash | 23 Mar 2023 ↗ |
| Keith E Holloway Individual | Liberal Democrats | £2,500 | Cash | 20 Mar 2023 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 27 Feb 2001 ↗ |
| Andrew D Lobbenberg Individual | Liberal Democrats | £2,000 | Cash | 23 Mar 2023 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 27 Feb 2001 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 1 Aug 2007 ↗ |
← Previous · Page 911 of 1835 · 91742 total · Next →