Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr James Buxton Individual | Conservative and Unionist Party | £500 | Cash | 10 Mar 2005 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £11,725 | Cash | 3 Feb 2023 ↗ |
| Mrs Jackie Porter Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2009 ↗ |
| Mr Peter Yeldon Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2009 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,602 | Cash | 4 Jan 2021 ↗ |
| Mr Duncan Greenland Individual | Liberal Democrats | £3,750 | Cash | 30 Jun 2009 ↗ |
| Mr Jonathan Leslie Skeet Individual | Women's Equality Party [De-registered 31/12/24] | £500 | Cash | 16 Jul 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £11,616.50 | Cash | 14 Mar 2011 ↗ |
| Lord David Simon Individual | The Rt Hon Gordon Brown MP | £3,000 | Cash | 29 May 2007 ↗ |
| Helen M Morgan Individual | Liberal Democrats | £1,000 | Cash | 1 Sep 2025 ↗ |
| UNISON Trade Union | Labour Party | £2,520 | Cash | 5 Mar 2020 ↗ |
| Communication Workers Union Trade Union | Labour Party | £36,291.66 | Cash | 30 Apr 2018 ↗ |
| Allamhouse Ltd Company | Owen Smith MP | £100,000 | Cash | 5 Sep 2016 ↗ |
| Cumbria Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,600 | Cash | 30 Jun 2009 ↗ |
| GMB Union Trade Union | Josh MacAlister | £2,500 | Cash | 12 Feb 2024 ↗ |
| St Helens Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,800 | Cash | 30 Jun 2009 ↗ |
| Conservative Friends of Israel Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 15 Mar 2005 ↗ |
| Peter E Jones Individual | Conservative and Unionist Party | £1,300 | Cash | 14 Mar 2005 ↗ |
| Sir Sigmund Sternberg Individual | Labour Party | £10,000 | Cash | 14 Mar 2005 ↗ |
| Alec L Smith Individual | Conservative and Unionist Party | £1,150 | Cash | 1 Dec 2005 ↗ |
| Durham Group Estates Limited Company | Liberal Democrats | £5,000 | Cash | 20 Nov 2014 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £630 | Cash | 1 Jan 2021 ↗ |
| Lord Philip Harris Individual | Conservative and Unionist Party | £5,000 | Cash | 18 May 2015 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £3,000 | Cash | 9 Mar 2015 ↗ |
| Mr Nick Leslau Individual | Mr Michael Gove MP | £2,000 | Cash | 10 Aug 2011 ↗ |
| Stewart Thornton Individual | The Rt Hon Edward Miliband MP | £2,500 | Cash | 11 Jun 2010 ↗ |
| JCB Research Company | Conservative and Unionist Party | £10,000 | Cash | 13 Aug 2014 ↗ |
| Nova International Company | Labour Party | £2,500 | Cash | 30 Jun 2009 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £1,953 | Cash | 31 Dec 2016 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £2,000 | Cash | 29 Apr 2009 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 28 Apr 2009 ↗ |
| Ms Catherine Petitgas Individual | Conservative and Unionist Party | £8,100 | Cash | 30 Apr 2008 ↗ |
| David J Coldman Individual | Conservative and Unionist Party | £10,000 | Cash | 10 Mar 2005 ↗ |
| Red Fig Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 9 Mar 2005 ↗ |
| UNISON Trade Union | Labour Party | £3,000 | Cash | 8 Mar 2005 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £5,907.99 | Cash | 31 Dec 2020 ↗ |
| David A Hodkin Individual | Conservative and Unionist Party | £8,000 | Cash | 10 Sep 2021 ↗ |
| Dorothea VM Burton Individual | Conservative and Unionist Party | £10,000 | Cash | 10 Sep 2021 ↗ |
| Anglo Scottish Properties PLC Company | Conservative and Unionist Party | £1,000 | Cash | 13 Aug 2014 ↗ |
| Manrows Ltd Company | Mr Michael Gove MP | £5,000 | Cash | 10 Aug 2011 ↗ |
| Mill Lane Consulting Ltd Company | Liberal Democrats | £2,000 | Cash | 13 Apr 2005 ↗ |
| Mr George M Du Sautoy Individual | Conservative and Unionist Party | £5,000 | Cash | 20 Apr 2015 ↗ |
| Aquatic Engineering and Construction Ltd Company | Scottish National Party (SNP) | £2,000 | Cash | 13 Apr 2005 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 1 Nov 2016 ↗ |
| John S Cooper Individual | Liberal Democrats | £2,000 | Cash | 11 Nov 2019 ↗ |
| Crescent Properties (Hampstead) Ltd Company | Conservative and Unionist Party | £12,000 | Cash | 21 Jan 2008 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 22 Jul 2025 ↗ |
| DLA Piper Rudnick Gray Cary UK LLP Limited Liability Partnership | Labour Party | £5,875 | Cash | 1 Jan 2005 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,400 | Cash | 26 May 2007 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 30 Sep 2009 ↗ |
← Previous · Page 848 of 1835 · 91742 total · Next →