Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £3,455.94 | Public Funds | 27 Apr 2022 ↗ |
| House of Commons Public Fund | Labour Party | £3,258,795.24 | Public Funds | 31 Dec 2014 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £1,158.30 | Public Funds | 11 Jan 2021 ↗ |
| Finance and Administration Fees Office Public Fund | Scottish National Party (SNP) | £9,447.46 | Public Funds | 5 Nov 2003 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,466.50 | Public Funds | 28 Jan 2015 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £31,501.96 | Public Funds | 21 Sep 2017 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,546.66 | Public Funds | 27 Oct 2017 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Public Funds | 29 Jan 2020 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £5,425.66 | Public Funds | 29 Jan 2020 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £8,270.05 | Public Funds | 29 Jan 2020 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £1,268.72 | Public Funds | 30 Jun 2018 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £45,347.50 | Public Funds | 29 Sep 2016 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 26 Sep 2012 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £9,292.25 | Public Funds | 29 Jan 2020 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £27,155.27 | Public Funds | 17 Oct 2019 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £10,818.63 | Public Funds | 29 Jan 2020 ↗ |
| Electoral Commission Public Fund | Scottish National Party (SNP) | £136,943.56 | Public Funds | 22 May 2020 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £23,022.59 | Public Funds | 30 Sep 2010 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £8,731.12 | Public Funds | 26 Nov 2021 ↗ |
| House of Commons Public Fund | Green Party | £4,533.90 | Public Funds | 16 Feb 2011 ↗ |
| House of Commons Public Fund | Labour Party | £567,714.02 | Public Funds | 29 Jul 2022 ↗ |
| Electoral Commission Public Fund | Liberal Democrats | £113,741.40 | Public Funds | 24 Jul 2015 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £971.10 | Public Funds | 8 Dec 2020 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £2,188.44 | Public Funds | 17 Oct 2019 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £595.79 | Public Funds | 12 Oct 2020 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £90,327.74 | Public Funds | 29 Jan 2021 ↗ |
| Finance and Administration Fees Office Public Fund | Scottish National Party (SNP) | £9,736.47 | Public Funds | 12 May 2004 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,360.21 | Public Funds | 28 Aug 2017 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,601.74 | Public Funds | 27 Oct 2023 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,222.16 | Public Funds | 27 Dec 2017 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £10,973.75 | Public Funds | 31 Oct 2025 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £21,980.17 | Public Funds | 31 Oct 2025 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £23,028.26 | Public Funds | 31 Oct 2025 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £13,958.07 | Public Funds | 1 Apr 2021 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,487.06 | Public Funds | 27 Jan 2021 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £18,711.11 | Public Funds | 24 May 2024 ↗ |
| House of Commons Public Fund | Green Party | £17,918.47 | Public Funds | 26 Jun 2024 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £14,323.75 | Public Funds | 27 Feb 2013 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £7,473.86 | Public Funds | 27 Oct 2023 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £12,272.54 | Public Funds | 3 Mar 2023 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,588.59 | Public Funds | 29 Aug 2022 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £1,580 | Public Funds | 30 Sep 2020 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £26,630.49 | Public Funds | 30 Sep 2007 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,051.27 | Public Funds | 30 Sep 2020 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £833.34 | Public Funds | 16 Jul 2020 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £2,194 | Public Funds | 29 Sep 2020 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £24,258.33 | Public Funds | 19 Mar 2018 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £3,394.95 | Public Funds | 30 Apr 2020 ↗ |
| The Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £89,454.01 | Public Funds | 1 Aug 2025 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £9,879.45 | Public Funds | 26 Mar 2024 ↗ |
← Previous · Page 81 of 1853 · 92615 total · Next →