Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| House of Commons Other | Labour Party | £535,392.42 | Public Funds | 19 Mar 2021 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish National Party (SNP) | £1,243.72 | Public Funds | 28 Apr 2004 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £90,327.74 | Public Funds | 29 May 2020 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £3,831.37 | Public Funds | 30 Dec 2019 ↗ |
| House of Commons Public Fund | Green Party | £14,703.55 | Public Funds | 29 May 2020 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £11,405.11 | Public Funds | 31 Mar 2017 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £7,397.92 | Public Funds | 26 Jun 2020 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £636.49 | Public Funds | 25 Aug 2020 ↗ |
| House of Commons Public Fund | Green Party | £4,533.90 | Public Funds | 17 Jan 2011 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £40,030.66 | Public Funds | 6 Jan 2025 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £13,821.98 | Public Funds | 24 Aug 2018 ↗ |
| House of Commons Fees Office Public Fund | Democratic Unionist Party - D.U.P. | £2,337.85 | Public Funds | 24 Aug 2018 ↗ |
| Her Majesty's Revenue and Customs (HMRC) Public Fund | Labour Party | £3,153.66 | Public Funds | 28 May 2020 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £22,156.06 | Public Funds | 28 Oct 2025 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £21,980.17 | Public Funds | 30 Nov 2025 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £9,239.58 | Public Funds | 22 Feb 2023 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £2,847 | Public Funds | 23 Mar 2018 ↗ |
| The Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £20,722.10 | Public Funds | 29 Feb 2008 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £9,251.96 | Public Funds | 30 Nov 2025 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £10,836.99 | Public Funds | 31 Mar 2019 ↗ |
| House of Commons Fees Office Public Fund | Democratic Unionist Party - D.U.P. | £12,355.87 | Public Funds | 31 Jan 2025 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,445.32 | Public Funds | 30 Jun 2025 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £2,151.13 | Public Funds | 1 Oct 2025 ↗ |
| Department of Finance and Administration Public Fund | Scottish National Party (SNP) | £9,736.46 | Public Funds | 8 Sep 2004 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish National Party (SNP) | £11,952.11 | Public Funds | 8 Sep 2004 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £12,280.95 | Public Funds | 29 Jan 2024 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,254.76 | Public Funds | 27 Jan 2023 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £21,247.09 | Public Funds | 8 Mar 2018 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,081.84 | Public Funds | 30 Sep 2022 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £28,374.52 | Public Funds | 24 Apr 2020 ↗ |
| Electoral Commission Public Fund | Scottish National Party (SNP) | £36,304.56 | Public Funds | 31 May 2024 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £2,218.93 | Public Funds | 29 Jan 2018 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £12,857.28 | Public Funds | 20 Apr 2020 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £5,522.42 | Public Funds | 31 Aug 2023 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £10,973.75 | Public Funds | 28 Nov 2025 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £12,793.05 | Public Funds | 28 Nov 2025 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £13,228.60 | Public Funds | 24 Apr 2026 ↗ |
| The Electoral Commission Public Fund | Conservative and Unionist Party | £181,214.75 | Public Funds | 8 May 2009 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £13,470.69 | Public Funds | 19 Mar 2018 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £31,973.16 | Public Funds | 24 Apr 2026 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,505.95 | Public Funds | 24 Feb 2021 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £64,982.80 | Public Funds | 12 Feb 2026 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £1,465.53 | Public Funds | 31 Oct 2019 ↗ |
| House of Commons Public Fund | Green Party | £5,431.12 | Public Funds | 1 May 2015 ↗ |
| House of Commons Public Fund | Green Party | £5,345.92 | Public Funds | 25 Jun 2014 ↗ |
| Gwasanaethau Corfforaethol, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £8,270.05 | Public Funds | 26 Feb 2020 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £2,269.16 | Public Funds | 1 Apr 2024 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £8,098.07 | Public Funds | 23 Aug 2017 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £5,231.66 | Public Funds | 27 Jul 2022 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £8,462.35 | Public Funds | 30 Sep 2022 ↗ |
← Previous · Page 73 of 1853 · 92615 total · Next →