Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr Alan W Morgan Individual | Conservative and Unionist Party | £5,300 | Cash | 1 Apr 2004 ↗ |
| Norbrook Laboratories (GB Ltd) Company | Conservative and Unionist Party | £15,000 | Cash | 1 May 2002 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 14 Dec 2013 ↗ |
| Mr Alexander Martin Individual | Labour Party | £1,899 | Cash | 1 Mar 2019 ↗ |
| Slough Labour Group of Councillors Unincorporated Association | Labour Party | £1,500 | Cash | 16 Sep 2022 ↗ |
| Karian and Box Ltd Company | Labour Party | £5,150 | Cash | 31 Mar 2015 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 31 Mar 2015 ↗ |
| George Garvin Brown Individual | Liberal Democrats | £3,000 | Cash | 16 Sep 2022 ↗ |
| UNISON Trade Union | Labour Party | £5,000 | Cash | 30 Jul 2021 ↗ |
| Mr Brian Barter Individual | UK Independence Party (UKIP) | £875 | Cash | 17 Mar 2015 ↗ |
| Norfolk County Council Labour Group Unincorporated Association | Labour Party | £695 | Cash | 30 Jul 2021 ↗ |
| Mr Neville B Bosworth Individual | Conservative and Unionist Party | £2,000 | Cash | 15 Dec 2013 ↗ |
| Mr Bruce Bell Individual | Liberal Democrats | £3,750 | Cash | 7 Aug 2019 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 31 Mar 2015 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £3,500 | Cash | 26 Sep 2008 ↗ |
| National Express UK Limited - Sponsorship Company | Labour Party | £6,000 | Cash | 26 Sep 2008 ↗ |
| Mr Jeffery Whalley Individual | Conservative and Unionist Party | £1,000 | Cash | 19 Oct 2004 ↗ |
| Connect Trade Union | Labour Party | £3,000 | Cash | 19 Oct 2004 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £11,000 | Cash | 19 Oct 2004 ↗ |
| Transport & General Workers Union Trade Union | Labour Party | £1,925 | Cash | 31 Mar 2004 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £3,861 | Cash | 31 Mar 2004 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £5,746 | Cash | 31 Mar 2004 ↗ |
| ISTC Trade Union | Labour Party | £3,000 | Cash | 30 Mar 2004 ↗ |
| Hallam Players Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 Mar 2004 ↗ |
| Beatrice Oughtred Individual | Conservative and Unionist Party | £2,000 | Cash | 29 Mar 2004 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| Mr Christopher C Harborne Individual | Conservative and Unionist Party | £10,000 | Cash | 4 May 2001 ↗ |
| Grosvenor Securities Ltd Company | Conservative and Unionist Party | £1,700 | Cash | 19 Jul 2019 ↗ |
| Mr Edwin D Healey Individual | Conservative and Unionist Party | £2,000 | Cash | 19 Jul 2019 ↗ |
| Transport & General Workers Union Trade Union | Labour Party | £4,100 | Cash | 25 Mar 2004 ↗ |
| Barbara (Daphne) Follett Individual | Labour Party | £12,000 | Cash | 16 Mar 2015 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £3,040 | Cash | 3 Dec 2009 ↗ |
| Community Trade Union | Labour Party | £250 | Cash | 7 Apr 2007 ↗ |
| Mr William Bollinger Individual | Labour Party | £10,000 | Cash | 22 Mar 2004 ↗ |
| Mr John C Armitage Individual | Conservative and Unionist Party | £25,000 | Cash | 5 Sep 2019 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,666.66 | Cash | 28 Mar 2019 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 16 Mar 2015 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 16 Mar 2015 ↗ |
| Ms Rachel S Harrison Individual | Conservative and Unionist Party | £10,000 | Cash | 16 Mar 2015 ↗ |
| Colmore Trust Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 26 Mar 2004 ↗ |
| GMB Trade Union | Labour Party | £2,730 | Cash | 22 Mar 2004 ↗ |
| Mr Jonathan P Marland Individual | Conservative and Unionist Party | £50,293.67 | Cash | 17 Mar 2004 ↗ |
| Lord na Harris Individual | Norris for London Campaign | £12,500 | Cash | 17 Mar 2004 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £3,180.51 | Cash | 1 Mar 2019 ↗ |
| Mackies Ltd Company | Liberal Democrats | £2,000 | Cash | 3 Dec 2009 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Alliance - Alliance Party of Northern Ireland | £16,500 | Cash | 1 Aug 2024 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £300 | Cash | 6 Apr 2007 ↗ |
| Cambridgeshire Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 31 Mar 2015 ↗ |
| Mr Andreas Utermann Individual | Liberal Democrats | £2,500 | Cash | 3 Dec 2009 ↗ |
| Advance Legal Unincorporated Association | Conservative Christian Fellowship | £6,000 | Cash | 17 Mar 2004 ↗ |
← Previous · Page 632 of 1835 · 91742 total · Next →