Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr Stephen C Fitzgerald Individual | Conservative and Unionist Party | £25,000 | Cash | 21 Mar 2018 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 19 Feb 2010 ↗ |
| United Wholesale (Scotland) Ltd Company | Labour Party | £20,000 | Cash | 25 May 2012 ↗ |
| Unite - TGWU Section Trade Union | Labour Party | £352,412.15 | Cash | 28 Mar 2008 ↗ |
| Co-operative Party (The) Registered Political Party | Labour Party | £1,420 | Cash | 20 Mar 2007 ↗ |
| Rotherham Labour Group Unincorporated Association | Labour Party | £1,200 | Cash | 20 Mar 2007 ↗ |
| Twiggs Grounds Maintenance Ltd Company | Dan Jarvis MP | £3,000 | Cash | 11 Feb 2022 ↗ |
| GMB Trade Union | Labour Party | £26,844.82 | Cash | 28 Apr 2023 ↗ |
| Charles H Vero Individual | Conservative and Unionist Party | £4,000 | Cash | 17 Feb 2010 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £4,000 | Cash | 24 Feb 2020 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,000 | Cash | 17 Jan 2025 ↗ |
| Mohammed Imran Individual | Ms Angela Rayner MP | £2,000 | Cash | 25 Feb 2020 ↗ |
| Michael Alen-Buckley Individual | Conservative and Unionist Party | £50,000 | Cash | 13 Mar 2007 ↗ |
| Derby Labour Group Unincorporated Association | Labour Party | £3,825 | Cash | 31 Jan 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Cash | 18 May 2012 ↗ |
| Martin Taylor Individual | Dan Jarvis MP | £16,800 | Cash | 4 Feb 2016 ↗ |
| Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £232,772 | Cash | 12 Mar 2007 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,000 | Cash | 2 Feb 2017 ↗ |
| Thompsons Solicitors LLP Limited Liability Partnership | Labour Party | £12,000 | Cash | 27 Oct 2025 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 17 Feb 2010 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 27 Oct 2025 ↗ |
| Mr Mustafa T Mohammed Individual | Conservative and Unionist Party | £12,000 | Cash | 31 Jan 2017 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £5,000 | Cash | 7 Feb 2025 ↗ |
| Unite the Union Trade Union | Labour Party | £4,400 | Cash | 7 Feb 2025 ↗ |
| Alexander E Chesterman Obe Individual | Liberal Democrats | £10,000 | Cash | 16 Jan 2025 ↗ |
| Mr Alasdair J D Locke Individual | Conservative and Unionist Party | £12,662.24 | Cash | 15 Jan 2025 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 15 Jan 2025 ↗ |
| Buckinghamshire Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 13 Jan 2025 ↗ |
| Chester & County Unionist Buildings Ltd Company | Conservative and Unionist Party | £8,000 | Cash | 17 Feb 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £3,660 | Cash | 13 Mar 2007 ↗ |
| MPM Connect Ltd Company | Dan Jarvis MP | £13,500 | Cash | 17 Apr 2023 ↗ |
| Install Automation Limited Company | Conservative and Unionist Party | £1,710 | Cash | 1 Nov 2019 ↗ |
| South Derbyshire Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 12 Feb 2010 ↗ |
| Jennifer D Pearman Individual | Liberal Democrats | £1,000 | Cash | 13 Apr 2023 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 3 Dec 2009 ↗ |
| Hertfordshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,750 | Cash | 31 Dec 2011 ↗ |
| North Enfield Conservative Club Unincorporated Association | Conservative and Unionist Party | £4,792 | Cash | 15 Feb 2010 ↗ |
| Mr A H Wilkinson Individual | Liberal Democrats | £2,000 | Cash | 22 Nov 2002 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 22 Nov 2004 ↗ |
| Brian AF Smith Individual | Conservative and Unionist Party | £2,000 | Cash | 15 Feb 2010 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 1 Nov 2019 ↗ |
| Mr Malcolm Bluemel Individual | UK Independence Party (UKIP) | £2,000 | Cash | 27 Nov 2017 ↗ |
| Morgan Crest Unlimited Company | Conservative and Unionist Party | £20,000 | Cash | 12 Apr 2023 ↗ |
| UNISON Trade Union | Labour Party | £18,060.10 | Cash | 10 Jan 2025 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 12 Apr 2023 ↗ |
| Buckinghamshire Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 13 Jan 2025 ↗ |
| Mr Charles Brand Individual | Liberal Democrats | £25,000 | Cash | 14 Feb 2010 ↗ |
| Hon D Layton Individual | Liberal Democrats | £2,000 | Cash | 22 Nov 2002 ↗ |
| Geraldine Jeffrey Individual | Labour Party | £5,000 | Cash | 17 Apr 2002 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Cash | 13 Feb 2010 ↗ |
← Previous · Page 420 of 1834 · 91693 total · Next →