Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Nominet Company | Mr Ian Taylor MBE MP | £1,203 | Visit | 19 Nov 2009 ↗ |
| Conservative Friends of Israel Ltd Unincorporated Association | Maggie Throup MP | £2,000 | Visit | 14 Feb 2016 ↗ |
| Ministry of Foreign Affairs of Japan Other | Mr Michael Gove MP | £9,484.59 | Visit | 11 Feb 2017 ↗ |
| Results UK Other | Mr Imran Hussain MP | £3,685.89 | Visit | 16 Sep 2022 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Ms Yasmin Qureshi MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Open Society Foundations Unincorporated Association | Mr Mark Pritchard MP | £2,011.17 | Visit | 15 Nov 2022 ↗ |
| Chinese Government Other | Mr Derek Wyatt MP | £1,166 | Visit | 19 Sep 2009 ↗ |
| Kingdom of Bahrain Ministry of Foreign Affairs Other | Mr Tobias Ellwood MP | £5,349 | Visit | 18 Nov 2021 ↗ |
| Hong Kong Special Administrative Region Government Unincorporated Association | The Rt Hon Michael Moore MP | £7,000 | Visit | 20 Oct 2006 ↗ |
| Friends of Sinn Fein Other | Michelle O'Neill | £2,710 | Visit | 6 Jun 2023 ↗ |
| Qatar International Academy for Security Studies Other | Mr Mark Pritchard MP | £6,000 | Visit | 27 Apr 2025 ↗ |
| All-Party Parliamentary China Group Other | Mr Richard Graham MP | £2,059.49 | Visit | 24 Apr 2014 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Mark Hoban MP | £2,500 | Visit | 11 Nov 2013 ↗ |
| UAE Ministry of Foreign Affairs Other | Mr Tobias Ellwood MP | £4,209.09 | Visit | 7 Dec 2023 ↗ |
| Columbian Foreign Ministry Other | Mr Mark Pritchard MP | £3,000 | Visit | 26 Aug 2009 ↗ |
| Conservative Friends of Israel Other | Mr Tom Hunt | £2,000 | Visit | 7 Jul 2019 ↗ |
| United Russia Party of Russia Registered Political Party | Mr David Heath MP | £2,053 | Visit | 15 Apr 2008 ↗ |
| ZI Foundation Unincorporated Association | Mr Tom Hunt | £4,500 | Visit | 20 Jan 2022 ↗ |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia Other | Mr Tobias Ellwood MP | £6,600 | Visit | 1 Dec 2012 ↗ |
| Assyrian Democratic Movement Unincorporated Association | Sir Edward Leigh MP | £2,000 | Visit | 12 Sep 2008 ↗ |
| Conservative Friends of Israel Unincorporated Association | Ms Lucy Allan | £2,000 | Visit | 11 Nov 2013 ↗ |
| Conservative Friends of Israel Limited Company | Mr Royston Smith | £2,000 | Visit | 10 Nov 2013 ↗ |
| Gulab Miah (in support of the SMR mental health project and Zi F Unincorporated Association | Mr Tom Hunt | £4,510 | Visit | 16 Mar 2023 ↗ |
| The Atlantic Bridge Unincorporated Association | Mr Neil Hudson | £1,056.40 | Visit | 26 Jul 2008 ↗ |
| Virgin Atlantic Airways Ltd Company | Mr Jeremy Browne MP | £2,634 | Visit | 20 May 2008 ↗ |
| Virgin Atlantic Airways Ltd Company | Mr Graham Allen MP | £2,634 | Visit | 20 May 2008 ↗ |
| Results UK Other | The Rt Hon Annette Brooke MP | £2,343 | Visit | 2 Sep 2006 ↗ |
| Results UK Company | The Rt Hon Annette Brooke MP | £1,055 | Visit | 29 May 2008 ↗ |
| Institute for Energy Law/Center for American & International Law Other | Sir Robert Smith MP | £4,692.32 | Visit | 9 Dec 2010 ↗ |
| The American Legislative Exchange Council Unincorporated Association | Mr Neil Hudson | £1,800 | Visit | 27 Jul 2008 ↗ |
| VSO Company | Ms Laura Moffatt MP | £1,698.07 | Visit | 1 Aug 2008 ↗ |
| The European Azerbaijan Society Other | Mr Bob Blackman MP | £4,486 | Visit | 26 May 2014 ↗ |
| Global Fund to Fight AIDS, TB and Malaria Other | Tim Roca | £4,085.30 | Visit | 22 Jul 2025 ↗ |
| Virgin Atlantic Airways Ltd Company | Mr Derek Wyatt MP | £1,593.80 | Visit | 22 Mar 2009 ↗ |
| UK Offshore Operators Association Other | Sir Robert Smith MP | £1,800 | Visit | 26 Aug 2006 ↗ |
| Government of India Other | Mr David Heath MP | £3,300 | Visit | 31 Aug 2008 ↗ |
| Mr Kamel Zarka Individual | Mr Richard Graham MP | £2,000 | Visit | 5 Jan 2012 ↗ |
| Labour Friends of Israel Other | Mr Nick Ainger MP | £2,600 | Visit | 7 Sep 2008 ↗ |
| Hong Kong Government Other | Mr Richard Graham MP | £2,027.03 | Visit | 8 Apr 2018 ↗ |
| Egyptian People's Assembly Unincorporated Association | The Rt Hon John Battle MP | £1,500 | Visit | 12 Sep 2008 ↗ |
| Council of Ministers, Kurdistan Other | Mr Hanzala Malik MSP | £6,500 | Visit | 12 Feb 2012 ↗ |
| National Assembly of Pakistan Other | Mr Imran Hussain MP | £2,000 | Visit | 24 Aug 2019 ↗ |
| Pakistan High Commission Other | Mr Imran Hussain MP | £2,567.24 | Visit | 17 Sep 2018 ↗ |
| Zenap Kartak Individual | Mr Afzal Khan | £1,800 | Visit | 8 Jul 2017 ↗ |
| Children's Investment Fund Foundation Unincorporated Association | Bell Ribeiro-Addy | £3,566.91 | Visit | 24 Jan 2023 ↗ |
| Justice for Colombia Other | Neil Findlay MSP | £2,179 | Visit | 11 Feb 2020 ↗ |
| European Parliamentary Forum on Sexual and Reproductive Health Other | Liz McInnes MP | £2,928 | Visit | 12 Sep 2019 ↗ |
| All-Party Parliamentary China Group Other | Mr Andrew Love MP | £1,633 | Visit | 18 Oct 2013 ↗ |
| Government of the Maldives Other | The Rt Hon Simon Hughes MP | £1,107 | Visit | 24 Aug 2008 ↗ |
| The Concordia Network Company | Mr Afzal Khan | £3,035.79 | Visit | 12 Oct 2023 ↗ |
← Previous · Page 32 of 1854 · 92672 total · Next →