Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr Graham Booth Individual | UK Independence Party (UKIP) | £4,234.42 | Non Cash | 28 Nov 2003 ↗ |
| Edmonton Property Trust Unincorporated Association | Labour Party | £2,400 | Non Cash | 1 Jan 2003 ↗ |
| Mr Michael Spencer Individual | Conservative and Unionist Party | £63,912.28 | Non Cash | 7 Sep 2006 ↗ |
| Mr William D Sunnucks Individual | Conservative and Unionist Party | £599 | Non Cash | 14 Dec 2021 ↗ |
| Homarna Limited Company | Scottish National Party (SNP) | £2,080 | Non Cash | 31 Dec 2016 ↗ |
| Peterborough Labour Grou Unincorporated Association | Labour Party | £1,800 | Non Cash | 19 Mar 2014 ↗ |
| Computer Service Centre Ltd Company | Conservative and Unionist Party | £1,120.97 | Non Cash | 11 Feb 2022 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £5,725.18 | Non Cash | 30 Jun 2016 ↗ |
| Sunley Holdings Plc Company | Conservative and Unionist Party | £16,975 | Non Cash | 31 Dec 2004 ↗ |
| Maurice Sedwell Savile Row Ltd Company | Conservative and Unionist Party | £3,000 | Non Cash | 31 Dec 2004 ↗ |
| Ruth Driscoll Individual | Wes Streeting | £15,000 | Non Cash | 17 Apr 2024 ↗ |
| Uday N Nayak Individual | Conservative and Unionist Party | £3,187 | Non Cash | 3 Dec 2021 ↗ |
| Maureen A De Barr Individual | Conservative and Unionist Party | £3,000 | Non Cash | 3 Dec 2021 ↗ |
| The 33 Group Ltd Company | Conservative and Unionist Party | £4,855 | Non Cash | 31 Dec 2004 ↗ |
| The Co-Operative Group Company | Labour Party | £7,670 | Non Cash | 26 Sep 2004 ↗ |
| BAA Plc Company | Mr Nigel Jones | £5,245.20 | Non Cash | 4 Aug 2001 ↗ |
| Beth Begg Design Ltd Company | Wes Streeting | £2,000 | Non Cash | 3 Oct 2023 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £2,160 | Non Cash | 13 Jan 2021 ↗ |
| Entourage Concierge Limited Company | Conservative and Unionist Party | £25,000 | Non Cash | 1 Jul 2016 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £1,281.24 | Non Cash | 31 Dec 2016 ↗ |
| UNISON Trade Union | Labour Party | £9,000 | Non Cash | 1 Mar 2011 ↗ |
| Wimbledon Labour Hall Co-operative Society Friendly Society | Labour Party | £3,000 | Non Cash | 20 Jul 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 1 Feb 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,398.44 | Non Cash | 21 Jan 2021 ↗ |
| JCB Research Company | Conservative and Unionist Party | £20,000 | Non Cash | 8 Mar 2003 ↗ |
| Anne M Winstanley Individual | Liberal Democrats | £1,050.39 | Non Cash | 4 Nov 2019 ↗ |
| NAPO - the Probation and Family Courts Union Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 1 Jan 2021 ↗ |
| Posterscope UK Company | Women's Equality Party [De-registered 31/12/24] | £72,000 | Non Cash | 15 Apr 2016 ↗ |
| Sophie Smith Individual | Mrs Laura Trott | £4,000 | Non Cash | 20 Dec 2025 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Sep 2020 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 1 Sep 2020 ↗ |
| Kartar Lalvani Individual | Labour Party | £2,000 | Non Cash | 19 Oct 2009 ↗ |
| Mr Robert J Madejski Individual | Conservative and Unionist Party | £1,875 | Non Cash | 25 Dec 2012 ↗ |
| Mr Robert J Madejski Individual | Conservative and Unionist Party | £3,250 | Non Cash | 25 Dec 2012 ↗ |
| Broadstone Liberal Hall Ctte Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 1 Jun 2020 ↗ |
| UNISON Trade Union | Labour Party | £2,491.20 | Non Cash | 4 Nov 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,852.59 | Non Cash | 31 Jul 2020 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £2,150 | Non Cash | 5 May 2005 ↗ |
| Mr Phillip J Brown Individual | Conservative and Unionist Party | £3,780 | Non Cash | 31 Dec 2002 ↗ |
| Mr Stephen McNamara Individual | Scottish Libertarian Party [De-registered 11/11/22] | £1,469.56 | Non Cash | 10 Aug 2020 ↗ |
| J Jonas Individual | Labour Party | £826 | Non Cash | 26 Apr 2002 ↗ |
| Barbara Hilton Individual | Mr Jack Rankin | £5,000 | Non Cash | 30 Aug 2025 ↗ |
| ASLEF Trade Union | Mr Andy McDonald MP | £9,086.50 | Non Cash | 1 Mar 2019 ↗ |
| Mr Arunasalam Yogeswaran Individual | The Rt Hon Greg Hands MP | £10,085 | Non Cash | 22 Sep 2016 ↗ |
| Christine Lee & Co (Solicitors) Ltd Company | Labour Party | £11,324.50 | Non Cash | 20 Jul 2018 ↗ |
| Hackney Council Labour Group Unincorporated Association | Labour Party | £1,961.43 | Non Cash | 20 Jul 2018 ↗ |
| Abbey Business Centres Ltd Company | Conservative and Unionist Party | £15,000 | Non Cash | 31 Dec 2009 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 1 Jul 2023 ↗ |
| Risk Capital Partners LLP Limited Liability Partnership | Steve Baker MP | £4,500 | Non Cash | 23 Nov 2020 ↗ |
← Previous · Page 272 of 1853 · 92616 total · Next →