Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Christopher D Steward Individual | Conservative and Unionist Party | £1,800 | Cash | 8 Jul 2015 ↗ |
| Sandra White Individual | Scottish National Party (SNP) | £1,200 | Cash | 10 Dec 2002 ↗ |
| Richard Lochhead Individual | Scottish National Party (SNP) | £1,408 | Cash | 10 Dec 2002 ↗ |
| Julian L Huppert Individual | Liberal Democrats | £5,000 | Cash | 6 Jul 2015 ↗ |
| Margaret Louisa Evans Individual | Labour Party | £115,320.22 | Cash | 20 Jul 2010 ↗ |
| GMB Trade Union | Labour Party | £500 | Cash | 2 Jan 2008 ↗ |
| Mr David Ward Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2015 ↗ |
| Lord William Wallace Of Saltaire Individual | Liberal Democrats | £1,900 | Cash | 31 Dec 2015 ↗ |
| United and Cecil Club Unincorporated Association | Kevin Foster MP | £2,500 | Cash | 19 May 2015 ↗ |
| Ellacombe Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 10 Dec 2002 ↗ |
| Robert Gerald Vernon-Jackson Individual | Liberal Democrats | £2,473.30 | Cash | 31 Dec 2015 ↗ |
| Alan Lawrence Lee Individual | Conservative and Unionist Party | £10,000 | Cash | 25 Jun 2024 ↗ |
| 1900 Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 25 Jun 2024 ↗ |
| Midlands Industrial Council Limited Liability Partnership | Kevin Foster MP | £10,000 | Cash | 9 Jun 2015 ↗ |
| Mr Ian Hannan Individual | The Rt Hon David Davis MP | £2,500 | Cash | 5 Jul 2001 ↗ |
| Mr Neville A Baxter Individual | Conservative and Unionist Party | £8,250 | Cash | 28 Dec 2015 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000.02 | Cash | 29 Dec 2015 ↗ |
| Adam Management Holdings Limited Company | Green Party | £5,000 | Cash | 25 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 27 Sep 2013 ↗ |
| Mr Paul A Beecroft Individual | Conservative and Unionist Party | £50,000 | Cash | 30 May 2017 ↗ |
| Adam Management Holdings Limited Company | Green Party | £5,000 | Cash | 25 Jun 2024 ↗ |
| Mr Michael Maude Individual | Liberal Democrats | £5,000 | Cash | 2 Oct 2019 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 Oct 2019 ↗ |
| Mr Ehud Sheleg Individual | Conservative and Unionist Party | £250,000 | Cash | 30 May 2017 ↗ |
| Liverpool Labour Group Unincorporated Association | Labour Party | £8,500 | Cash | 29 Dec 2015 ↗ |
| Edward James Alderson Individual | British National Party [De-registered 08/01/16] | £109,000 | Cash | 15 Oct 2010 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 27 Sep 2013 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,000 | Cash | 28 Apr 2005 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £150,000 | Cash | 22 Dec 2015 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 30 Jun 2015 ↗ |
| Stockton Liberal Democrat Print Society Unincorporated Association | Liberal Democrats | £3,579.82 | Cash | 28 Dec 2015 ↗ |
| Countywide Developments Ltd Company | Conservative and Unionist Party | £225,000 | Cash | 22 Dec 2015 ↗ |
| Mr Keith Taylor Individual | Green Party | £810 | Cash | 19 Dec 2015 ↗ |
| Canary Wharf PLC Company | Conservative and Unionist Party | £15,000 | Cash | 9 Sep 2013 ↗ |
| Ms Lynne Featherstone Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Oxfordshire Labour Group Unincorporated Association | Labour Party | £600 | Cash | 1 Jul 2015 ↗ |
| Snak Dragon Catering Unincorporated Association | Green Party | £3,934.07 | Cash | 9 Sep 2013 ↗ |
| Mr Anthony K Clarke Individual | Conservative and Unionist Party | £1,000 | Cash | 1 Jul 2015 ↗ |
| Coventry Conservative 200 Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 22 Dec 2015 ↗ |
| Scottish Power UK Plc Company | Conservative and Unionist Party | £12,000 | Cash | 21 Dec 2015 ↗ |
| Watford Business Club Unincorporated Association | Conservative and Unionist Party | £20,000 | Cash | 21 Dec 2015 ↗ |
| Hertfordshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,750 | Cash | 31 Dec 2017 ↗ |
| Mrs Waltraud Chao Individual | Conservative and Unionist Party | £10,000 | Cash | 22 Dec 2015 ↗ |
| Mr David T Mowat Individual | Conservative and Unionist Party | £8,000 | Cash | 4 Oct 2010 ↗ |
| Fraser Whitehead Individual | The Rt Hon Sadiq Khan MP | £5,000 | Cash | 5 Jun 2015 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £3,000 | Cash | 19 Dec 2015 ↗ |
| London Tea Exchange Company | The Rt Hon Sadiq Khan MP | £2,500 | Cash | 17 Sep 2015 ↗ |
| Mr Gerald Avison Individual | Liberal Democrats | £2,500 | Cash | 28 May 2017 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 10 Nov 2020 ↗ |
| Mr Robin Tilbrook Individual | English Democrats | £1,500 | Cash | 11 Dec 2015 ↗ |
← Previous · Page 1604 of 1853 · 92616 total · Next →