Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| CONQUER TECHNOLOGY LTD Company | Conservative and Unionist Party | £16,000 | Cash | 25 Jun 2024 ↗ |
| Lord Charles Falconer Individual | Labour Party | £833 | Cash | 21 Aug 2020 ↗ |
| Mr Max Batley Individual | Liberal Democrats | £16,000 | Cash | 29 Sep 2016 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Aug 2020 ↗ |
| Betterworld Foundation Ltd Company | The Fabian Society | £8,333.33 | Cash | 23 Mar 2026 ↗ |
| Mr Stephen Howard Individual | Conservative and Unionist Party | £840 | Cash | 18 Aug 2020 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £20,000 | Cash | 11 Feb 2018 ↗ |
| Wilbraham Securities LLP Limited Liability Partnership | Conservative and Unionist Party | £10,000 | Cash | 28 Sep 2016 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,500.03 | Cash | 26 Sep 2016 ↗ |
| Mr Amjad Bseisu Individual | Conservative and Unionist Party | £12,500 | Cash | 23 Sep 2016 ↗ |
| Mr Peter Rothery Individual | Liberal Democrats | £2,000 | Cash | 30 Mar 2014 ↗ |
| James Sharp & Co Unincorporated Association | Conservative and Unionist Party | £10,500 | Cash | 31 May 2005 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,980 | Cash | 30 Sep 2016 ↗ |
| Balmoral Comtec Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 29 Sep 2016 ↗ |
| Mr Neville A Baxter Individual | Conservative and Unionist Party | £8,250 | Cash | 28 Sep 2016 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 26 Sep 2016 ↗ |
| UNISON Trade Union | Labour Party | £800 | Cash | 24 Dec 2010 ↗ |
| Mutchmeats Limited Company | Conservative and Unionist Party | £5,000 | Cash | 24 Dec 2010 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 23 Dec 2010 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 27 Apr 2010 ↗ |
| Marina Ritossa Individual | Conservative and Unionist Party | £11,000 | Cash | 20 Oct 2009 ↗ |
| Annabel Portsmouth Individual | Conservative and Unionist Party | £1,200 | Cash | 31 May 2005 ↗ |
| Labour Together Limited Company | Labour Party | £5,000 | Cash | 4 Apr 2024 ↗ |
| Vanessa J Welling Individual | Liberal Democrats | £1,000 | Cash | 15 Mar 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £14,471.35 | Cash | 11 Mar 2024 ↗ |
| Ajit Bhambra Individual | Labour Party | £2,000 | Cash | 31 Jan 2018 ↗ |
| TSSA Trade Union | Momentum | £10,000 | Cash | 21 Jul 2016 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 27 Mar 2014 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £2,000 | Cash | 26 Jul 2016 ↗ |
| Countywide Developments Ltd Company | Conservative and Unionist Party | £20,000 | Cash | 22 Jul 2016 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 17 Dec 2010 ↗ |
| Mr David D Sieff Individual | Conservative and Unionist Party | £2,000 | Cash | 17 Dec 2010 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,000 | Cash | 29 May 2005 ↗ |
| Stevenage Labour Group Unincorporated Association | Labour Party | £10,000 | Cash | 9 Apr 2024 ↗ |
| Mr Matthew R Ferrey Individual | Conservative and Unionist Party | £3,750 | Cash | 9 Apr 2024 ↗ |
| Antony D Reynolds Individual | Liberal Democrats | £30,000 | Cash | 7 Mar 2024 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 31 Jan 2018 ↗ |
| Southwark Labour Group Unincorporated Association | Labour Party | £3,508.83 | Cash | 2 Oct 2017 ↗ |
| Essex County Labour Group Unincorporated Association | Labour Party | £1,200 | Cash | 29 May 2005 ↗ |
| Keith Beekmeyer Individual | Reform UK | £3,000 | Cash | 26 Feb 2025 ↗ |
| Greater London Conservative Womens Regional Ctee Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 27 May 2005 ↗ |
| Transport and Salaried Staffs' Association Trade Union | Labour Party | £9,363.68 | Cash | 10 Jan 2023 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,202.01 | Cash | 30 Jun 2016 ↗ |
| Thomas E Kilroy Individual | Liberal Democrats | £667 | Cash | 25 Feb 2025 ↗ |
| Andrew Brinded Individual | Labour Party | £1,000 | Cash | 21 Feb 2025 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £6,745 | Cash | 30 Jun 2016 ↗ |
| Bayford & Co Ltd Company | Conservative and Unionist Party | £4,166 | Cash | 4 Aug 2020 ↗ |
| Jane E Reynolds Individual | Liberal Democrats | £10,000 | Cash | 14 Jan 2023 ↗ |
| Dr Wafik M Moustafa Individual | Conservative and Unionist Party | £700 | Cash | 15 Sep 2022 ↗ |
| Mr Simon R Arnold Individual | Conservative and Unionist Party | £2,000 | Cash | 21 Oct 2014 ↗ |
← Previous · Page 1325 of 1851 · 92547 total · Next →