Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,601.74 | Public Funds | 2 Jun 2023 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £14,584.25 | Public Funds | 26 Feb 2019 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £1,580 | Public Funds | 26 Feb 2021 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £2,203.14 | Public Funds | 25 Feb 2021 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Jun 2012 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £3,023.28 | Public Funds | 26 Jul 2017 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £2,122.69 | Public Funds | 28 Apr 2020 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,640.12 | Public Funds | 26 Feb 2019 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £2,946.05 | Public Funds | 28 Apr 2020 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,293.38 | Public Funds | 28 Apr 2020 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £529.20 | Public Funds | 20 Apr 2020 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £21,980.17 | Public Funds | 31 Jul 2025 ↗ |
| House of Commons Public Fund | Green Party | £5,049.18 | Public Funds | 28 May 2012 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £960 | Public Funds | 13 Jan 2021 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £3,866.37 | Public Funds | 25 Jul 2017 ↗ |
| Northern Ireland Assembly Public Fund | Sinn Féin | £10,818.63 | Public Funds | 26 Sep 2019 ↗ |
| House of Commons Public Fund | Conservative and Unionist Party | £449,026.22 | Public Funds | 29 Sep 2025 ↗ |
| House of Commons Fees Office Public Fund | Democratic Unionist Party - D.U.P. | £19,425.20 | Public Funds | 23 Aug 2019 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £67,307.96 | Public Funds | 23 Aug 2019 ↗ |
| House of Commons Other | Labour Party | £657,419.09 | Public Funds | 23 Aug 2019 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £14,112.11 | Public Funds | 23 Aug 2019 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £582.40 | Public Funds | 13 Jan 2021 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £582.40 | Public Funds | 13 Jan 2021 ↗ |
| House of Commons Other | Labour Party | £643,904.02 | Public Funds | 22 Feb 2019 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish National Party (SNP) | £1,243.72 | Public Funds | 28 Apr 2004 ↗ |
| House of Commons Fees Office Public Fund | Democratic Unionist Party - D.U.P. | £12,793.05 | Public Funds | 30 Jan 2026 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £1,580 | Public Funds | 30 Jul 2020 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £2,060 | Public Funds | 13 May 2020 ↗ |
| House of Lords Public Fund | Labour Party | £44,257.81 | Public Funds | 22 Nov 2012 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £557.20 | Public Funds | 13 Jan 2021 ↗ |
| Scottish Parliament, Corporate Policy Unit Public Fund | Conservative and Unionist Party | £21,948.24 | Public Funds | 18 Feb 2019 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,050.38 | Public Funds | 19 Mar 2021 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £15,051.08 | Public Funds | 6 May 2020 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £22,230.70 | Public Funds | 31 Dec 2007 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £3,166.18 | Public Funds | 30 Nov 2018 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £52,558.88 | Public Funds | 22 Feb 2019 ↗ |
| House of Commons Public Fund | Green Party | £1,620.60 | Public Funds | 11 Oct 2011 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £1,580 | Public Funds | 30 Mar 2021 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £26,016.92 | Public Funds | 21 Feb 2019 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £9,543.99 | Public Funds | 30 Nov 2010 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 25 Oct 2019 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £16,714.28 | Public Funds | 29 Feb 2004 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £3,826.39 | Public Funds | 27 Apr 2021 ↗ |
| House of Commons Public Fund | Green Party | £5,345.88 | Public Funds | 28 Apr 2014 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £23,297.91 | Public Funds | 31 Dec 2024 ↗ |
| House of Commons Other | Labour Party | £657,419.09 | Public Funds | 21 Jun 2019 ↗ |
| The Electoral Commission Public Fund | Scottish National Party (SNP) | £14,478.29 | Public Funds | 21 Dec 2009 ↗ |
| Finance and Administration Fees Office Public Fund | Plaid Cymru - The Party of Wales | £5,067.88 | Public Funds | 9 Dec 2005 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £7,069.03 | Public Funds | 31 Dec 2024 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,365.68 | Public Funds | 31 Dec 2024 ↗ |
← Previous · Page 123 of 1834 · 91693 total · Next →