Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr Joe Zammit-Lucia Individual | Liberal Democrats | £4,993 | Cash | 2 Jun 2017 ↗ |
| Mr Joe Zammit-Lucia Individual | Liberal Democrats | £50,000 | Cash | 2 Jun 2017 ↗ |
| Mr James Connolly Individual | British National Party [De-registered 08/01/16] | £2,500 | Cash | 24 Jul 2014 ↗ |
| St Albans Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,000 | Cash | 28 May 2024 ↗ |
| Selby & Ainsty Portcullis Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 3 Dec 2019 ↗ |
| Co-operative Group Ltd Friendly Society | Co-operative Party | £312,800 | Cash | 26 Jul 2014 ↗ |
| Hornsey and Wood Green Supporters Club Unincorporated Association | Labour Party | £5,000 | Cash | 24 Jul 2014 ↗ |
| First Glasgow - Sponsorship Company | Labour Party | £2,000 | Cash | 15 Jan 2009 ↗ |
| Ms Maria Keaveney-Jessiman Individual | Conservative and Unionist Party | £1,666.67 | Cash | 3 Dec 2019 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £270 | Cash | 23 Feb 2005 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 21 Feb 2005 ↗ |
| UNISON Trade Union | Labour Party | £250 | Cash | 15 Feb 2008 ↗ |
| Mr Michael Hintze Individual | Conservative and Unionist Party | £5,500 | Cash | 18 Dec 2007 ↗ |
| The 33 Group Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 13 Jan 2009 ↗ |
| Unite - AMICUS - Sponsorship Trade Union | Labour Party | £1,500 | Cash | 14 Feb 2008 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 21 Feb 2005 ↗ |
| Canterbury Labour Group Unincorporated Association | Labour Party | £1,238 | Cash | 15 Oct 2003 ↗ |
| Giee Dawson Individual | Liberal Democrats | £7,500 | Cash | 10 Aug 2020 ↗ |
| UNISON Trade Union | Labour Party | £12,500 | Cash | 20 Jul 2012 ↗ |
| Stephen J Penneck Individual | Liberal Democrats | £2,500 | Cash | 28 May 2024 ↗ |
| UNISON Trade Union | Labour Party | £2,470 | Cash | 15 Feb 2005 ↗ |
| South West East Labour Lotteries Unincorporated Association | Labour Party | £1,963.50 | Cash | 14 Feb 2008 ↗ |
| Lawrence Tomlinson Individual | Conservative and Unionist Party | £1,000 | Cash | 3 Dec 2019 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 10 Jan 2009 ↗ |
| Mr Uday N Nayak Individual | Conservative and Unionist Party | £20,500 | Cash | 23 Jul 2014 ↗ |
| UNISON - Sponsorship Trade Union | Labour Party | £240 | Cash | 13 Feb 2008 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,400 | Cash | 21 Feb 2005 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 20 Feb 2005 ↗ |
| Community Wind Power Limited Company | Labour Party | £1,940 | Cash | 11 May 2025 ↗ |
| Mr Huw Phillips Individual | Conservative and Unionist Party | £12,500 | Cash | 13 Feb 2008 ↗ |
| GMB Trade Union | Labour Party | £1,200 | Cash | 17 Feb 2005 ↗ |
| RMB Associates Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 10 May 2025 ↗ |
| Liskeard Club Unincorporated Association | Conservative and Unionist Party | £10,000 | Cash | 16 Feb 2005 ↗ |
| Richard S Sharp Individual | Conservative and Unionist Party | £7,500 | Cash | 16 Feb 2005 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £72,314 | Cash | 24 Jul 2014 ↗ |
| Snowshill Allied Holdings Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 2 Dec 2013 ↗ |
| JCB Research Ltd Company | Mr Anthony Cox | £10,000 | Cash | 23 Nov 2013 ↗ |
| Lawrence Tomlinson Individual | Conservative and Unionist Party | £2,500 | Cash | 3 Dec 2019 ↗ |
| Ms Jane Livesey Individual | League Against Cruel Sports (UK) Limited | £500 | Cash | 2 Jun 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 31 May 2017 ↗ |
| Libra Group Services Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 24 Jun 2014 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,200 | Cash | 30 Nov 2025 ↗ |
| Mr Ben Elton Individual | Labour Party | £15,000 | Cash | 27 May 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 24 Mar 2025 ↗ |
| Stephen JR Dawson Individual | Liberal Democrats | £30,000 | Cash | 27 May 2024 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,451.55 | Cash | 30 Jun 2012 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £5,000 | Cash | 27 May 2024 ↗ |
| DPK Contractors Limited Company | Conservative and Unionist Party | £21,876 | Cash | 24 Jun 2014 ↗ |
| Mrs Alisa Swidler Individual | Conservative and Unionist Party | £77,500 | Cash | 26 Jan 2016 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £25,000 | Cash | 31 May 2017 ↗ |
← Previous · Page 1215 of 1851 · 92547 total · Next →