Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Communication Workers Union Trade Union | Labour Party | £32,908.33 | Cash | 26 May 2023 ↗ |
| Mark L Burch Individual | Liberal Democrats | £20,000 | Cash | 21 Feb 2025 ↗ |
| Mr Ryan J Robson Individual | Conservative and Unionist Party | £27,899 | Cash | 26 Mar 2008 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jun 2022 ↗ |
| Lord Timothy F Clement-Jones Individual | Liberal Democrats | £2,000 | Cash | 9 Jun 2022 ↗ |
| AEEU Trade Union | Labour Party | £2,083 | Cash | 1 Mar 2001 ↗ |
| USDAW Trade Union | Labour Party | £5,000 | Cash | 1 Mar 2001 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 1 Mar 2001 ↗ |
| Barone Susan Hindle Individual | Liberal Democrats | £1,250 | Cash | 5 Mar 2024 ↗ |
| Anthony J Fairclough Individual | Liberal Democrats | £1,000 | Cash | 31 Jul 2019 ↗ |
| Bonnie C Soanes Individual | Liberal Democrats | £6,300 | Cash | 4 Nov 2024 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £33,434 | Cash | 8 Jun 2022 ↗ |
| Sir Richard George Individual | Conservative and Unionist Party | £5,000 | Cash | 10 Apr 2001 ↗ |
| Mr Stephen J O Catlin Individual | Conservative and Unionist Party | £50,000 | Cash | 8 Feb 2021 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £2,000 | Cash | 24 Apr 2012 ↗ |
| 8hwe Ltd Company | Simon Hart MP | £3,000 | Cash | 8 Jun 2022 ↗ |
| BMJ Waste Ltd Company | The Rt Hon Dr Liam Fox MP | £10,000 | Cash | 3 Jul 2023 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 1 Oct 2007 ↗ |
| Ms Catherine Heath Individual | Women's Equality Party [De-registered 31/12/24] | £35,000 | Cash | 7 Feb 2019 ↗ |
| GMB Trade Union | Labour Party | £384,388 | Cash | 30 Mar 2012 ↗ |
| Kingston Lib Dem Council Group Unincorporated Association | Liberal Democrats | £20,000 | Cash | 6 Mar 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 1 Oct 2007 ↗ |
| Cherie A Robertson Individual | Liberal Democrats | £1,000 | Cash | 3 Nov 2024 ↗ |
| West Lindsey Conservative Councillors Group Unincorporated Association | Conservative and Unionist Party | £4,200 | Cash | 17 Mar 2011 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 14 Apr 2001 ↗ |
| UNISON Trade Union | Labour Party | £27,000 | Cash | 12 Apr 2011 ↗ |
| Joan Buckland Individual | Green Party | £5,000 | Cash | 11 Jun 2010 ↗ |
| Randox Laboratories Limited Company | No Campaign Limited | £20,000 | Cash | 11 Feb 2011 ↗ |
| Gravesham Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 22 Feb 2019 ↗ |
| Mr David Holmes Individual | Liberal Democrats | £6,000 | Cash | 11 Feb 2011 ↗ |
| Biggleswade and District Conservative Club Unincorporated Association | Conservative and Unionist Party | £7,243.57 | Cash | 1 Dec 2022 ↗ |
| GMB Trade Union | Labour Party | £250 | Cash | 1 Mar 2001 ↗ |
| Interpub Limited Company | Conservative and Unionist Party | £3,000 | Cash | 28 Nov 2019 ↗ |
| Lord Andrew Stunell Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2014 ↗ |
| Robin P Bevan Individual | Liberal Democrats | £1,000 | Cash | 19 Mar 2021 ↗ |
| Cloburn Quarry Company Ltd Company | The New Party [De-registered 01/07/10] | £7,500 | Cash | 21 Oct 2005 ↗ |
| Adam D Bates Individual | Conservative and Unionist Party | £19,500 | Cash | 9 Nov 2019 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £11,557 | Cash | 8 Mar 2005 ↗ |
| The Tandridge Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 18 May 2017 ↗ |
| Cumbria County Council Lib Dem Group Unincorporated Association | Liberal Democrats | £6,000 | Cash | 18 May 2017 ↗ |
| Jonathan Dye Individual | Ms Seema Louise Ghiassi Kennedy | £10,000 | Cash | 9 Sep 2014 ↗ |
| David Ord Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 12 Jul 2016 ↗ |
| Mr E John Lloyd Individual | Liberal Democrats | £8,000 | Cash | 10 Jan 2010 ↗ |
| Mrs A.L. Brooke MP Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2004 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 1 Mar 2001 ↗ |
| Unison Trade Union | Labour Party | £375 | Cash | 1 Mar 2001 ↗ |
| UNISON Trade Union | Labour Party | £16,533.44 | Cash | 7 Jun 2022 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 1 Mar 2001 ↗ |
| Metrix - Sponsorship Company | Labour Party | £7,000 | Cash | 23 May 2008 ↗ |
| Ecofin Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 18 Jul 2008 ↗ |
← Previous · Page 1056 of 1835 · 91742 total · Next →