Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Concept Business Group Ltd Company | Conservative and Unionist Party | £11,912 | Cash | 19 Dec 2011 ↗ |
| Scottish Asian Pakistan Foundation Company | Mr Ken Macintosh MSP | £1,625 | Cash | 19 Dec 2011 ↗ |
| Westquarter Labour and Community Club Trustees Unincorporated Association | Labour Party | £10,000 | Cash | 10 Mar 2005 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 10 Mar 2005 ↗ |
| Graham H Edwards Individual | Conservative and Unionist Party | £50,000 | Cash | 12 Aug 2019 ↗ |
| Lord David Sainsbury of Turville Individual | Labour Party | £2,000,000 | Cash | 10 Mar 2005 ↗ |
| MSF Trade Union | Labour Party | £375 | Cash | 23 Mar 2001 ↗ |
| YPO Gold London Company | Dr Rosena Allin-Khan | £5,000 | Cash | 8 Aug 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £600 | Cash | 15 Mar 2021 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £2,000 | Cash | 18 Mar 2024 ↗ |
| Crescent Petroleum Company International Ltd Company | Conservative Middle East Council | £20,000 | Cash | 20 Feb 2019 ↗ |
| Mr Anthony Tabatznik Individual | Labour Party | £6,000 | Cash | 2 Jun 2017 ↗ |
| Education Data Surveys Ltd Company | Liberal Democrats | £2,848 | Cash | 30 Sep 2005 ↗ |
| Mr Peter Carpenter Individual | Labour Party | £10,000 | Cash | 31 Mar 2008 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £13,380.18 | Cash | 21 Jul 2016 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £833.68 | Cash | 24 Jun 2022 ↗ |
| Haringey Labour Group Unincorporated Association | Labour Party | £6,000 | Cash | 16 Dec 2011 ↗ |
| Ms Jean Lambert Individual | Green Party | £600 | Cash | 8 Jul 2017 ↗ |
| Extel Limited Company | Conservative and Unionist Party | £857.50 | Cash | 29 Jun 2015 ↗ |
| Leamington Fund Unincorporated Association | Conservative and Unionist Party | £17,000 | Cash | 21 Jul 2016 ↗ |
| Adrian C Thompson Individual | Conservative and Unionist Party | £2,000 | Cash | 2 Jan 2007 ↗ |
| Simon Mark Jones Individual | Conservative and Unionist Party | £3,600 | Cash | 15 Mar 2019 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 29 Jun 2015 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £556 | Cash | 30 Jun 2015 ↗ |
| Mr Alan Miller Individual | True & Fair Party [De-registered 19/09/24] | £5,000 | Cash | 19 Mar 2024 ↗ |
| Mr Arthur L Bell Individual | Labour Party | £2,000 | Cash | 16 Dec 2011 ↗ |
| Mr Michael I Freeman Individual | Conservative and Unionist Party | £20,000 | Cash | 20 Jul 2016 ↗ |
| Mr Roy Peires Individual | Conservative and Unionist Party | £10,000 | Cash | 14 Jul 2009 ↗ |
| David Wilson Individual | Conservative and Unionist Party | £2,000 | Cash | 27 Jan 2010 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £655 | Cash | 21 Jul 2016 ↗ |
| Mr Jim Lomax Individual | Labour Party | £10,000 | Cash | 21 Oct 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 9 Apr 2001 ↗ |
| Derbyshire Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 10 Mar 2005 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 26 Jun 2004 ↗ |
| Clement Wheeler Individual | Conservative and Unionist Party | £2,000 | Cash | 2 Jan 2007 ↗ |
| Alchemist Estate Ltd Company | Ms Ruth Davidson MSP | £12,500 | Cash | 19 Sep 2011 ↗ |
| Mr Clayton Jones Individual | Plaid Cymru - The Party of Wales | £1,500 | Cash | 23 Mar 2001 ↗ |
| Harish Sodha Individual | Tim Roca | £20,000 | Cash | 10 Sep 2025 ↗ |
| Mr Richard J Gray Individual | Conservative and Unionist Party | £2,000 | Cash | 8 Aug 2014 ↗ |
| Mr Peter G Pusinelli Individual | Conservative and Unionist Party | £1,500 | Cash | 14 Jul 2009 ↗ |
| Timothy J Blackmore Individual | Liberal Democrats | £5,000 | Cash | 23 Jun 2022 ↗ |
| Martin Taylor Individual | Labour Tomorrow Ltd | £80,000 | Cash | 19 Jul 2016 ↗ |
| PARAGON CUSTOMER COMMUNICATIONS LIMITED Company | Conservative and Unionist Party | £2,400 | Cash | 4 Mar 2024 ↗ |
| Mr Tony Kilduff Individual | SDLP (Social Democratic & Labour Party) | £2,500 | Cash | 15 Dec 2025 ↗ |
| David G Stevens Individual | Liberal Democrats | £12,500 | Cash | 20 Mar 2024 ↗ |
| East of England Co-operative Society Friendly Society | Co-operative Party | £34,000 | Cash | 23 Jun 2022 ↗ |
| Gleeds Corporate Services Limited Company | Liberal Democrats | £11,500 | Cash | 28 Oct 2024 ↗ |
| Mr Michael Shaw Individual | Liberal Democrats | £5,000 | Cash | 15 Dec 2011 ↗ |
| Ms Caroline Murphy Individual | Labour Party | £2,000 | Cash | 4 Sep 2014 ↗ |
| Vincos Ltd Company | Norris for London Campaign | £10,000 | Cash | 27 Aug 2003 ↗ |
← Previous · Page 1039 of 1835 · 91742 total · Next →