Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Mr David Evans Individual | Liberal Democrats | £4,800 | Cash | 26 Feb 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £932.38 | Cash | 26 Feb 2025 ↗ |
| Lambeth Labour Group Unincorporated Association | Labour Party | £9,000 | Cash | 26 Feb 2025 ↗ |
| Thomas G Martin Individual | Conservative and Unionist Party | £5,000 | Cash | 26 Feb 2025 ↗ |
| Peter T Johnson Individual | Conservative and Unionist Party | £60,000 | Cash | 26 Feb 2025 ↗ |
| OPAL-CHANT LIMITED Company | Liberal Democrats | £10,000 | Cash | 26 Feb 2025 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £12,882.59 | Public Funds | 26 Feb 2025 ↗ |
| Dudley Conservative Group Unincorporated Association | Conservative and Unionist Party | £700.67 | Cash | 25 Feb 2025 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Feb 2025 ↗ |
| Ranie Datoo Individual | Conservative and Unionist Party | £8,400 | Cash | 25 Feb 2025 ↗ |
| Ian Crewe Individual | Conservative and Unionist Party | £8,400 | Cash | 25 Feb 2025 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 25 Feb 2025 ↗ |
| Mr David Eventhall Individual | Conservative and Unionist Party | £8,400 | Cash | 25 Feb 2025 ↗ |
| Thomas E Kilroy Individual | Liberal Democrats | £667 | Cash | 25 Feb 2025 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £21,310.31 | Public Funds | 25 Feb 2025 ↗ |
| Gary Dutton MBE Individual | Lee Anderson | £5,000 | Cash | 24 Feb 2025 ↗ |
| Graham Smith Individual | Conservative and Unionist Party | £2,500 | Cash | 24 Feb 2025 ↗ |
| Shrewsbury Liberal Club Unincorporated Association | Liberal Democrats | £4,000 | Cash | 24 Feb 2025 ↗ |
| David D Palairet Individual | Conservative and Unionist Party | £961 | Cash | 23 Feb 2025 ↗ |
| David D Palairet Individual | Conservative and Unionist Party | £1,000 | Cash | 23 Feb 2025 ↗ |
| Labour Friends of Israel Company | Mr Damien Egan | £2,500 | Visit | 22 Feb 2025 ↗ |
| Labour Friends of Israel Company | Sharon Hodgson MP | £2,500 | Visit | 22 Feb 2025 ↗ |
| Labour Friends of Israel Ltd Company | Luke Akehurst | £2,500 | Visit | 22 Feb 2025 ↗ |
| Patrick H Foster Individual | Liberal Democrats | £650 | Cash | 22 Feb 2025 ↗ |
| Mohammad A Chohan Individual | Conservative and Unionist Party | £1,000 | Cash | 21 Feb 2025 ↗ |
| Dominic N Swan Individual | Conservative and Unionist Party | £4,200 | Cash | 21 Feb 2025 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £3,741.38 | Cash | 21 Feb 2025 ↗ |
| Andrew Brinded Individual | Labour Party | £1,000 | Cash | 21 Feb 2025 ↗ |
| Mark L Burch Individual | Liberal Democrats | £20,000 | Cash | 21 Feb 2025 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Feb 2025 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £3,720 | Cash | 21 Feb 2025 ↗ |
| David J Wulff Individual | Liberal Democrats | £5,021.39 | Cash | 21 Feb 2025 ↗ |
| Mr Jonathan Bodenham Individual | Green Party | £750 | Cash | 21 Feb 2025 ↗ |
| Labour Friends of Israel Ltd Company | Jon Pearce | £2,500 | Visit | 21 Feb 2025 ↗ |
| Paul A Greenwood Individual | Liberal Democrats | £10,000 | Cash | 21 Feb 2025 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £1,160 | Cash | 21 Feb 2025 ↗ |
| Timothy J Rix Individual | Conservative and Unionist Party | £2,500 | Cash | 21 Feb 2025 ↗ |
| Aberdeenshire East Lib Dems 50-50 Club Unincorporated Association | Liberal Democrats | £2,500 | Cash | 20 Feb 2025 ↗ |
| Lucy C Greenwood Individual | Liberal Democrats | £10,000 | Cash | 20 Feb 2025 ↗ |
| SSE PLC Company | Labour Party | £22,400 | Cash | 20 Feb 2025 ↗ |
| Buckinghamshire Labour Group Unincorporated Association | Labour Party | £3,000 | Cash | 19 Feb 2025 ↗ |
| Mr Philip John Fletcher Individual | Green Party | £17,400 | Cash | 19 Feb 2025 ↗ |
| Ms Zoe Garbett Individual | Green Party | £510.83 | Cash | 19 Feb 2025 ↗ |
| GB News Other | Mr Nigel Farage | £7,924.02 | Visit | 19 Feb 2025 ↗ |
| North Devon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 19 Feb 2025 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 19 Feb 2025 ↗ |
| Kingston Lib Dem Council Group Unincorporated Association | Liberal Democrats | £10,000 | Cash | 18 Feb 2025 ↗ |
| Mr Andrew Ketchin Individual | Green Party | £1,910 | Cash | 17 Feb 2025 ↗ |
| St Albans Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 17 Feb 2025 ↗ |
| Coalition for Global Prosperity (CGP) Other | Adam Jogee | £2,653.58 | Visit | 17 Feb 2025 ↗ |
← Previous · Page 93 of 1853 · 92615 total · Next →