Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| UNISON Trade Union | Labour Party | £336,375 | Cash | 24 Sep 2015 ↗ |
| Mr Richard Rose Individual | Conservative and Unionist Party | £50,000 | Cash | 24 Sep 2015 ↗ |
| Jamaica Tourist Board Other | Tom Pursglove MP | £1,824 | Visit | 24 Sep 2015 ↗ |
| Spicer Haart Company | Will Quince MP | £2,693 | Non Cash | 24 Sep 2015 ↗ |
| Mr Henry W Davis Individual | Conservative and Unionist Party | £600 | Cash | 23 Sep 2015 ↗ |
| Abdul-Majd Jafar Individual | Conservative Middle East Council | £12,000 | Cash | 23 Sep 2015 ↗ |
| Vivien L McLean Individual | Conservative and Unionist Party | £4,278.10 | Non Cash | 23 Sep 2015 ↗ |
| Peter M Beckwith Individual | Conservative and Unionist Party | £4,278.10 | Non Cash | 23 Sep 2015 ↗ |
| CC Property Company Ltd Company | Conservative and Unionist Party | £38,500 | Cash | 23 Sep 2015 ↗ |
| Abdul-Majd Jafar Individual | Conservative Middle East Council | £3,000 | Cash | 23 Sep 2015 ↗ |
| Sir Michael L Davis Individual | Conservative and Unionist Party | £10,000 | Cash | 23 Sep 2015 ↗ |
| Tamares Real Estate Investments (UK) Ltd Company | Conservative and Unionist Party | £600 | Cash | 23 Sep 2015 ↗ |
| Peter M Beckwith Individual | Conservative and Unionist Party | £1,000 | Cash | 23 Sep 2015 ↗ |
| Mr Paul M Ruddock Individual | Conservative and Unionist Party | £8,500 | Cash | 23 Sep 2015 ↗ |
| Jayroma (London) Ltd Company | Conservative and Unionist Party | £6,000 | Cash | 23 Sep 2015 ↗ |
| Gurnek Baines Individual | Andy Burnham | £5,000 | Cash | 23 Sep 2015 ↗ |
| Dr Peter Andrew Cruddas Individual | Conservative and Unionist Party | £8,500 | Cash | 22 Sep 2015 ↗ |
| Lord David Sainsbury Individual | Movement for Change | £30,000 | Cash | 22 Sep 2015 ↗ |
| Mr John Chenevix-Trench Individual | Conservative and Unionist Party | £8,500 | Cash | 22 Sep 2015 ↗ |
| Department of Finance & Administration Public Fund | Liberal Democrats | £50,457.08 | Public Funds | 21 Sep 2015 ↗ |
| Scottish Unionist Association Trust Trust | Conservative and Unionist Party | £8,385.44 | Exempt Trust | 21 Sep 2015 ↗ |
| The Scottish Conservative Club Unincorporated Association | Conservative and Unionist Party | £25,000 | Cash | 21 Sep 2015 ↗ |
| Dr Ashraf Chohan Individual | Andy Burnham | £3,000 | Non Cash | 21 Sep 2015 ↗ |
| Faiz Ul Rasool Individual | Andy Burnham | £3,000 | Non Cash | 21 Sep 2015 ↗ |
| Dr Reza Tabrizi Individual | Andy Burnham | £1,100 | Non Cash | 21 Sep 2015 ↗ |
| Mr Graham Nigel Cole Individual | Andy Burnham | £16,291 | Non Cash | 21 Sep 2015 ↗ |
| The One Campaign Other | Jess Phillips MP | £2,921 | Visit | 21 Sep 2015 ↗ |
| Mr Ian Rosenblatt Individual | Labour Party | £5,500 | Cash | 21 Sep 2015 ↗ |
| Mr Graham Cole Individual | Labour Party | £1,250.50 | Cash | 21 Sep 2015 ↗ |
| ONE Other | Mhairi Black MP | £2,851 | Visit | 21 Sep 2015 ↗ |
| Ms Julie Cooper Individual | Labour Party | £3,000 | Cash | 20 Sep 2015 ↗ |
| UK 2020 Ltd Company | The Rt Hon Owen Paterson MP | £2,890.92 | Visit | 20 Sep 2015 ↗ |
| Drax Power Ltd Company | Nigel Adams MP | £4,210.36 | Visit | 20 Sep 2015 ↗ |
| Cornell University Other | The Rt Hon Owen Paterson MP | £1,852.71 | Visit | 20 Sep 2015 ↗ |
| All-Party Parliamentary China Group Other | Robert Jenrick MP | £2,998.65 | Visit | 19 Sep 2015 ↗ |
| Starcross Building Ltd Company | Tom Watson MP | £15,000 | Cash | 19 Sep 2015 ↗ |
| All-Party Parliamentary China Group Other | Andrea Jenkyns MP | £2,998.65 | Visit | 19 Sep 2015 ↗ |
| All-Party Parliamentary China Group Other | Mr Conor Burns MP | £2,998.65 | Visit | 19 Sep 2015 ↗ |
| All-Party Parliamentary China Group Other | Mr Richard Graham MP | £2,998.65 | Visit | 19 Sep 2015 ↗ |
| All-Party Parliamentary China Group Other | Mr Roger Godsiff MP | £2,998.65 | Visit | 19 Sep 2015 ↗ |
| All-Party Parliamentary China Group Other | Daniel Zeichner MP | £2,998.65 | Visit | 19 Sep 2015 ↗ |
| All-Party Parliamentary China Group Other | Jamie Reed MP | £2,998.65 | Visit | 19 Sep 2015 ↗ |
| Mr Stuart Lipton Individual | Conservative and Unionist Party | £10,000 | Cash | 18 Sep 2015 ↗ |
| Alfred Lutener Individual | Liberal Democrats | £1,935.80 | Cash | 18 Sep 2015 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £8,500 | Cash | 18 Sep 2015 ↗ |
| Watford Business Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 18 Sep 2015 ↗ |
| Mr Ian Roper Taylor Individual | Conservative and Unionist Party | £208,500 | Cash | 18 Sep 2015 ↗ |
| Bestway Cash & Carry Ltd Company | Conservative and Unionist Party | £8,500 | Cash | 18 Sep 2015 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £6,800 | Non Cash | 18 Sep 2015 ↗ |
| Mr Philip K Gibbs Individual | Conservative and Unionist Party | £1,200 | Cash | 18 Sep 2015 ↗ |
← Previous · Page 838 of 1854 · 92672 total · Next →