Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Mr James Macpherson Individual | Liberal Democrats | £1,776 | Cash | 31 Dec 2017 ↗ |
| Clifford P Woodcraft Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Lord na Clement-Jones Individual | Liberal Democrats | £2,200 | Cash | 31 Dec 2017 ↗ |
| Lord Richard Allan Individual | Liberal Democrats | £2,100 | Cash | 31 Dec 2017 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £5,061 | Non Cash | 31 Dec 2017 ↗ |
| Mr Alex Cole-Hamilton Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Mr Ashley Wood Individual | Liberal Democrats | £1,743.93 | Cash | 31 Dec 2017 ↗ |
| Mr Dennis Meredith Individual | Liberal Democrats | £2,003.41 | Cash | 31 Dec 2017 ↗ |
| Mr Edward Joyce Individual | Liberal Democrats | £1,980 | Cash | 31 Dec 2017 ↗ |
| Mr Ian Cuthbertson Individual | Liberal Democrats | £1,521.72 | Cash | 31 Dec 2017 ↗ |
| Jeremy E Hilton Individual | Liberal Democrats | £1,779 | Cash | 31 Dec 2017 ↗ |
| Ian Shires Individual | Liberal Democrats | £1,920 | Cash | 31 Dec 2017 ↗ |
| Joe Harris Individual | Liberal Democrats | £1,557.25 | Cash | 31 Dec 2017 ↗ |
| Mr Joseph Carter Individual | Liberal Democrats | £1,668 | Cash | 31 Dec 2017 ↗ |
| Ms Mary Wane Individual | Liberal Democrats | £2,200 | Cash | 31 Dec 2017 ↗ |
| Mrs Mary-Jane Jeanes Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2017 ↗ |
| Mr Michael Carter Individual | Liberal Democrats | £2,200 | Cash | 31 Dec 2017 ↗ |
| Mrs Rowena Hay Individual | Liberal Democrats | £1,854 | Cash | 31 Dec 2017 ↗ |
| Mr Peter Rothery Individual | Liberal Democrats | £1,950 | Cash | 31 Dec 2017 ↗ |
| Mrs Sunita Gordon Individual | Liberal Democrats | £1,548 | Cash | 31 Dec 2017 ↗ |
| Ms Philippa Connor Individual | Liberal Democrats | £2,061.96 | Cash | 31 Dec 2017 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Dec 2017 ↗ |
| HAMPDEN BUILDINGS LIMITED Company | Liberal Democrats | £3,000 | Cash | 31 Dec 2017 ↗ |
| Robert Gerald Vernon-Jackson Individual | Liberal Democrats | £2,290.68 | Cash | 31 Dec 2017 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 31 Dec 2017 ↗ |
| Mr David Beacham Individual | Liberal Democrats | £3,000 | Cash | 31 Dec 2017 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,773 | Cash | 31 Dec 2017 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £1,500.01 | Exempt Trust | 31 Dec 2017 ↗ |
| Mr Brett Hammond Individual | UK Independence Party (UKIP) | £650 | Non Cash | 31 Dec 2017 ↗ |
| Mr Richard Christopher Breen Individual | Renew | £16,509.10 | Cash | 31 Dec 2017 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Ms Liz Morris Individual | Liberal Democrats | £3,000 | Cash | 31 Dec 2017 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,550 | Cash | 31 Dec 2017 ↗ |
| Ms Gail Engert Individual | Liberal Democrats | £1,695 | Cash | 31 Dec 2017 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £7,750 | Cash | 31 Dec 2017 ↗ |
| Lady Catherine Bakewell Individual | Liberal Democrats | £1,560 | Cash | 31 Dec 2017 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,830 | Cash | 31 Dec 2017 ↗ |
| Mrs Carolyn Lambert Individual | Liberal Democrats | £1,526.40 | Cash | 31 Dec 2017 ↗ |
| Mr Manuel Abellan-San Martin Individual | Liberal Democrats | £1,560 | Cash | 31 Dec 2017 ↗ |
| Mr Robert Wood Individual | Liberal Democrats | £1,737.80 | Cash | 31 Dec 2017 ↗ |
| Mr Tim Farron Individual | Liberal Democrats | £1,560 | Cash | 31 Dec 2017 ↗ |
| David J Brown Individual | Liberal Democrats | £1,862 | Cash | 31 Dec 2017 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £1,600 | Cash | 31 Dec 2017 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £15,000 | Cash | 31 Dec 2017 ↗ |
| Mr Michael Lees Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Ms Jane Mactaggart Individual | Liberal Democrats | £2,230 | Cash | 31 Dec 2017 ↗ |
| Broad Gallery Limited Company | Liberal Democrats | £9,375 | Non Cash | 31 Dec 2017 ↗ |
| Ms Inga Lockington Individual | Liberal Democrats | £1,950 | Cash | 31 Dec 2017 ↗ |
| Mrs Hilary Stephenson Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Mr David Brown Individual | Liberal Democrats | £1,676.78 | Cash | 31 Dec 2017 ↗ |
← Previous · Page 657 of 1853 · 92632 total · Next →