Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Great Yarmouth Conservative Councillor Group Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 31 Mar 2023 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £16,873.68 | Public Funds | 31 Mar 2023 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £1,560.10 | Public Funds | 31 Mar 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.91 | Public Funds | 31 Mar 2023 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 31 Mar 2023 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 31 Mar 2023 ↗ |
| GROW MOVEMENT LTD Company | Liberal Democrats | £2,000 | Cash | 31 Mar 2023 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £9,239.62 | Public Funds | 31 Mar 2023 ↗ |
| Rob Lee Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2023 ↗ |
| Mr Joe Hemani Individual | Labour Party | £50,000 | Cash | 31 Mar 2023 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £8,799.70 | Public Funds | 31 Mar 2023 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Mar 2023 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,476.63 | Public Funds | 31 Mar 2023 ↗ |
| Pricewaterhouse Coopers LLP Limited Liability Partnership | Labour Party | £31,373.99 | Non Cash | 31 Mar 2023 ↗ |
| Rocktel Services Limited Company | Labour Party | £10,000 | Cash | 31 Mar 2023 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £14,252.68 | Public Funds | 31 Mar 2023 ↗ |
| Martin J Gibbons Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2023 ↗ |
| Conservative and Unionist Party (GB) Registered Political Party | Conservative and Unionist Party | £4,889.76 | Non Cash | 31 Mar 2023 ↗ |
| David Charles Goatman Individual | Conservative and Unionist Party | £5,000 | Cash | 31 Mar 2023 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £3,943.20 | Public Funds | 31 Mar 2023 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £9,478.63 | Public Funds | 31 Mar 2023 ↗ |
| HENDERSON & TAYLOR PUBLIC WORKS LIMITED ? Company | Conservative and Unionist Party | £2,000 | Cash | 31 Mar 2023 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £1,000 | Cash | 31 Mar 2023 ↗ |
| IRONDUKE MANAGEMENT LIMITED Company | Conservative and Unionist Party | £630 | Cash | 31 Mar 2023 ↗ |
| Heather V Stevens Individual | Liberal Democrats | £5,500 | Cash | 31 Mar 2023 ↗ |
| Merthyr Tydfil Car Auction Ltd Company | Conservative and Unionist Party | £12,000 | Cash | 31 Mar 2023 ↗ |
| R&R (GREENFORD) LTD Company | Conservative and Unionist Party | £10,000 | Cash | 31 Mar 2023 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £15,813.22 | Non Cash | 31 Mar 2023 ↗ |
| Susan J Gamble Individual | Conservative and Unionist Party | £2,600 | Cash | 31 Mar 2023 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £1,000 | Permissible Donor Exempt Trust | 31 Mar 2023 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £3,386.19 | Public Funds | 31 Mar 2023 ↗ |
| Daniel Hughes Individual | Dawn Butler MP | £3,000 | Cash | 30 Mar 2023 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £3,960.20 | Non Cash | 30 Mar 2023 ↗ |
| Edward H Bonham Carter Individual | Liberal Democrats | £2,000 | Cash | 30 Mar 2023 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £12,219.30 | Public Funds | 30 Mar 2023 ↗ |
| Derek Webb Individual | Labour Party | £40,000 | Cash | 30 Mar 2023 ↗ |
| Mr Ian Rosenblatt OBE Individual | Labour Party | £4,000 | Cash | 30 Mar 2023 ↗ |
| Maxwell CB Ward Individual | Liberal Democrats | £10,000 | Cash | 30 Mar 2023 ↗ |
| Rupert C Soames Individual | Liberal Democrats | £4,999 | Cash | 30 Mar 2023 ↗ |
| George A Mackintosh Individual | Liberal Democrats | £10,000 | Cash | 30 Mar 2023 ↗ |
| House of Commons Public Fund | Green Party | £15,592.60 | Public Funds | 29 Mar 2023 ↗ |
| Corporate Services, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £9,239.58 | Public Funds | 29 Mar 2023 ↗ |
| Mr Peter D R Landale Individual | Conservative and Unionist Party | £6,000 | Cash | 29 Mar 2023 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 29 Mar 2023 ↗ |
| Suzanne Hampshire Individual | Liberal Democrats | £2,000 | Cash | 29 Mar 2023 ↗ |
| Davinder S Sandhu Individual | Conservative and Unionist Party | £2,500 | Cash | 29 Mar 2023 ↗ |
| Amit Lohia Individual | Conservative and Unionist Party | £2,000,000 | Cash | 29 Mar 2023 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £3,425.55 | Public Funds | 29 Mar 2023 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £8,545.89 | Public Funds | 29 Mar 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £1,250 | Cash | 29 Mar 2023 ↗ |
← Previous · Page 277 of 1853 · 92616 total · Next →