Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Community Union Trade Union | Labour Party | £541.79 | Cash | 14 Jan 2025 ↗ |
| Mr Simon A Aldridge Individual | Conservative and Unionist Party | £1,250 | Non Cash | 14 Jan 2025 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £4,000 | Cash | 14 Jan 2025 ↗ |
| Todd Ricketts Individual | Tom Tugendhat | £9,996.87 | Visit | 14 Jan 2025 ↗ |
| Colin Gamble Individual | Liberal Democrats | £800 | Cash | 13 Jan 2025 ↗ |
| Buckinghamshire Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 13 Jan 2025 ↗ |
| Ruttle Plant Holdings Ltd Company | Reform UK | £10,000 | Cash | 13 Jan 2025 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,833 | Cash | 13 Jan 2025 ↗ |
| Buckinghamshire Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 13 Jan 2025 ↗ |
| Thomas E Kilroy Individual | Liberal Democrats | £667 | Cash | 13 Jan 2025 ↗ |
| Tangerine Holdings Limited Company | Reform UK | £50,000 | Cash | 13 Jan 2025 ↗ |
| Mr Granville Wise Individual | Reform UK | £20,000 | Cash | 13 Jan 2025 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £4,000 | Cash | 12 Jan 2025 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 11 Jan 2025 ↗ |
| Taiwan Ministry of Foreign Affairs Other | Tom Tugendhat | £5,297 | Visit | 11 Jan 2025 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 11 Jan 2025 ↗ |
| Nigel Goodman Individual | Conservative and Unionist Party | £1,500 | Cash | 11 Jan 2025 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Jan 2025 ↗ |
| UNISON Trade Union | Labour Party | £18,060.10 | Cash | 10 Jan 2025 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,107 | Cash | 10 Jan 2025 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £559.84 | Cash | 10 Jan 2025 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 10 Jan 2025 ↗ |
| Sandeep Maudgil Individual | Mr Clive Lewis MP | £10,000 | Cash | 9 Jan 2025 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £100,000 | Cash | 9 Jan 2025 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Mr Tim Farron MP | £3,120 | Non Cash | 9 Jan 2025 ↗ |
| GMB Trade Union | Labour Party | £2,423 | Cash | 9 Jan 2025 ↗ |
| Transport and Salaried Staffs' Association Trade Union | Labour Party | £1,937.64 | Cash | 8 Jan 2025 ↗ |
| Transport and Salaried Staffs' Association Trade Union | Labour Party | £9,363.68 | Cash | 8 Jan 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 8 Jan 2025 ↗ |
| Mr Nicholas Carter Individual | Green Party | £600 | Cash | 8 Jan 2025 ↗ |
| Mrs Kathy Bushell Individual | Social Democratic Party | £15,000 | Cash | 8 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £15,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £30,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £25,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| Philip L Kerle Individual | Liberal Democrats | £1,500 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £25,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £15,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £15,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £20,000 | Cash | 7 Jan 2025 ↗ |
| TISUN Investments Limited Company | Reform UK | £23,000 | Cash | 7 Jan 2025 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £2,000 | Cash | 7 Jan 2025 ↗ |
← Previous · Page 101 of 1853 · 92616 total · Next →