# Lucy K Nethsingha

- **Type:** Individual donor
- **Donations made:** 14 (£34,396.19)
- **Page:** https://openinterests.uk/person/20142
- **JSON:** https://openinterests.uk/person/20142.json

## Donations made

Reported to the Electoral Commission register of political donations.

| Recipient | Type | Value | Accepted |
|---|---|--:|---|
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£2,796.19](https://openinterests.uk/donation/C0839368) | 8 Jun 2026 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£3,000](https://openinterests.uk/donation/C0579667) | 28 May 2024 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£3,000](https://openinterests.uk/donation/C0573479) | 18 Dec 2023 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£2,000](https://openinterests.uk/donation/C0579666) | 2 Dec 2023 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£6,000](https://openinterests.uk/donation/C0575834) | 13 Nov 2023 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£1,800](https://openinterests.uk/donation/C0579668) | 12 Aug 2023 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£1,800](https://openinterests.uk/donation/C0567420) | 17 Mar 2023 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£3,500](https://openinterests.uk/donation/C0555127) | 30 Mar 2021 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£2,000](https://openinterests.uk/donation/C0555126) | 19 Jan 2021 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£2,000](https://openinterests.uk/donation/C0555125) | 7 Jan 2021 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£1,500](https://openinterests.uk/donation/C0557984) | 27 Jul 2020 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£2,000](https://openinterests.uk/donation/C0555042) | 21 May 2020 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£1,000](https://openinterests.uk/donation/C0557983) | 11 May 2020 |
| [Liberal Democrats](https://openinterests.uk/recipient/44) | Cash | [£2,000](https://openinterests.uk/donation/C0503068) | 24 Apr 2020 |

---

Contains Parliamentary information licensed under the Open Parliament Licence v3.0. <https://www.parliament.uk/site-information/copyright-parliament/open-parliament-licence/>

Contains public sector information from the Electoral Commission licensed under the Open Government Licence v3.0. <https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/>

Source: [OpenInterests](https://openinterests.uk/), part of [OpenCommons](https://opencommons.uk/). The source registers are authoritative where they differ.

